A Good Name | 81% | 19% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 63% | 37% | Youthful | |
Formal | 83% | 17% | Informal | |
Upper Class | 83% | 17% | Common | |
Urban | 34% | 66% | Natural | |
Wholesome | 79% | 21% | Devious | |
Strong | 51% | 49% | Delicate | |
Refined | 85% | 15% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 24% | 76% | Complex | |
Serious | 76% | 24% | Comedic | |
Nerdy | 69% | 31% | Unintellectual |
Based on the responses of 570 people.