A Good Name | 76% | 24% | A Bad Name | |
Masculine | 92% | 8% | Feminine | |
Classic | 87% | 13% | Modern | |
Mature | 59% | 41% | Youthful | |
Formal | 67% | 33% | Informal | |
Upper Class | 55% | 45% | Common | |
Urban | 23% | 77% | Natural | |
Wholesome | 79% | 21% | Devious | |
Strong | 71% | 29% | Delicate | |
Refined | 65% | 35% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 73% | 27% | Complex | |
Serious | 74% | 26% | Comedic | |
Nerdy | 67% | 33% | Unintellectual |
Based on the responses of 231 people.