[Games] Re: CAF Generation w/ Occupations and Majors |5.17.2019]
in reply to a message by miss_lolita143
DH[100]: Julian Vincent Jones | [Retired: Grounds Maintenance Worker]
DW[91]: Edith Carole Jones [Patterson] | [Retired: Front Desk Receptionist]
DD[70]: Joanna Debra Jones | [Retired: Neonatologist]
DD[67]: Sarah Grace Jones | [Retired: Community Health Managers]
******
DD[70]: Joanna Debra Swanson [Jones] | [Retired: Neonatologist]
-DH[74]: Jacob Edward Swanson | [Retired: Mineralogist]
-DS[47]: Brian Herman Swanson | [Animator]
--DW[43]: Rachel Maria Swanson [Abbott] | [Ballet Dancer]
--DS[20]: Andrew Jesse Swanson | [Major: Mechanical Engineering]
--DD[17]: Tamara Helen Swanson
--DD[17]: Claudia Sophie Swanson
--DD[12]: Lily Abigail Swanson
******
DD[67]: Sarah Grace Davies [Jones] | [Retired: Community Health Managers]
-DH[70]: Conrad Franklin Davies | [Retired: University Administrator]
-DD[45]: Christine Wendy Davies | [High School Teacher]
--DH[47]: Maxwell Alan Ingram | [Electrical Estimator]
--DD[21]: Marissa Lucille Ingram | [Major: Applied Mathematics]
--DS[14]: Cade Darren Ingram
-DD[41]: Elizabeth Lee Brewer [Davies] | [Hospital Social Worker]
--DW[36]: Carolina Miriam Brewer | [Oceanographer]
--DD[7]: Bailey Lillian Brewer
DW[91]: Edith Carole Jones [Patterson] | [Retired: Front Desk Receptionist]
DD[70]: Joanna Debra Jones | [Retired: Neonatologist]
DD[67]: Sarah Grace Jones | [Retired: Community Health Managers]
******
DD[70]: Joanna Debra Swanson [Jones] | [Retired: Neonatologist]
-DH[74]: Jacob Edward Swanson | [Retired: Mineralogist]
-DS[47]: Brian Herman Swanson | [Animator]
--DW[43]: Rachel Maria Swanson [Abbott] | [Ballet Dancer]
--DS[20]: Andrew Jesse Swanson | [Major: Mechanical Engineering]
--DD[17]: Tamara Helen Swanson
--DD[17]: Claudia Sophie Swanson
--DD[12]: Lily Abigail Swanson
******
DD[67]: Sarah Grace Davies [Jones] | [Retired: Community Health Managers]
-DH[70]: Conrad Franklin Davies | [Retired: University Administrator]
-DD[45]: Christine Wendy Davies | [High School Teacher]
--DH[47]: Maxwell Alan Ingram | [Electrical Estimator]
--DD[21]: Marissa Lucille Ingram | [Major: Applied Mathematics]
--DS[14]: Cade Darren Ingram
-DD[41]: Elizabeth Lee Brewer [Davies] | [Hospital Social Worker]
--DW[36]: Carolina Miriam Brewer | [Oceanographer]
--DD[7]: Bailey Lillian Brewer