Catherine (masculine) | Catherine (feminine) | Katherine (masculine) | Katherine (feminine) | Kathryn (masculine) | Kathryn (feminine) | |||||||||||||
Year | Rank | Percent Used | Rank | Percent Used | Rank | Percent Used | Rank | Percent Used | Rank | Percent Used | Rank | Percent Used | ||||||
2023 | - | - | #332 | 0.053 | - | - | #169 | 0.097 | - | - | #680 | 0.024 | ||||||
2022 | - | - | #328 | 0.055 | - | - | #166 | 0.097 | - | - | #654 | 0.025 | ||||||
2021 | - | - | #323 | 0.056 | - | - | #157 | 0.102 | - | - | #589 | 0.028 | ||||||
2020 | - | - | #267 | 0.065 | - | - | #136 | 0.113 | - | - | #526 | 0.032 | ||||||
2019 | - | - | #241 | 0.072 | - | - | #120 | 0.134 | - | - | #483 | 0.035 | ||||||
2018 | - | - | #205 | 0.081 | - | - | #112 | 0.144 | - | - | #452 | 0.038 | ||||||
2017 | - | - | #198 | 0.084 | - | - | #105 | 0.151 | - | - | #426 | 0.040 | ||||||
2016 | - | - | #196 | 0.086 | - | - | #91 | 0.169 | - | - | #396 | 0.043 | ||||||
2015 | - | - | #178 | 0.093 | - | - | #84 | 0.177 | - | - | #317 | 0.052 | ||||||
2014 | - | - | #170 | 0.099 | - | - | #82 | 0.189 | - | - | #292 | 0.057 | ||||||
2013 | - | - | #170 | 0.097 | - | - | #77 | 0.193 | - | - | #270 | 0.061 | ||||||
2012 | - | - | #165 | 0.099 | - | - | #64 | 0.204 | - | - | #264 | 0.063 | ||||||
2011 | - | - | #161 | 0.100 | - | - | #61 | 0.216 | - | - | #236 | 0.069 | ||||||
2010 | - | - | #193 | 0.082 | - | - | #70 | 0.197 | - | - | #230 | 0.070 | ||||||
2009 | - | - | #176 | 0.093 | - | - | #60 | 0.219 | - | - | #213 | 0.075 | ||||||
2008 | - | - | #148 | 0.112 | - | - | #45 | 0.257 | - | - | #190 | 0.086 | ||||||
2007 | - | - | #142 | 0.117 | - | - | #39 | 0.275 | - | - | #163 | 0.105 | ||||||
2006 | - | - | #121 | 0.134 | - | - | #37 | 0.301 | - | - | #143 | 0.116 | ||||||
2005 | - | - | #109 | 0.147 | - | - | #36 | 0.315 | - | - | #125 | 0.127 | ||||||
2004 | - | - | #103 | 0.158 | - | - | #35 | 0.334 | - | - | #122 | 0.137 | ||||||
2003 | - | - | #106 | 0.161 | - | - | #35 | 0.355 | - | - | #117 | 0.147 | ||||||
2002 | - | - | #101 | 0.167 | - | - | #36 | 0.365 | - | - | #108 | 0.157 | ||||||
2001 | - | - | #81 | 0.188 | - | - | #35 | 0.398 | - | - | #97 | 0.168 | ||||||
2000 | - | - | #81 | 0.191 | - | - | #33 | 0.406 | - | - | #89 | 0.183 | ||||||
1999 | - | - | #98 | 0.175 | - | - | #36 | 0.408 | - | - | #91 | 0.184 | ||||||
1998 | - | - | #101 | 0.173 | - | - | #33 | 0.423 | - | - | #90 | 0.191 | ||||||
1997 | - | - | #96 | 0.188 | - | - | #32 | 0.446 | - | - | #86 | 0.203 | ||||||
1996 | - | - | #95 | 0.195 | - | - | #31 | 0.463 | - | - | #87 | 0.214 | ||||||
1995 | - | - | #90 | 0.201 | - | - | #30 | 0.468 | - | - | #83 | 0.225 | ||||||
1994 | - | - | #84 | 0.210 | - | - | #30 | 0.492 | - | - | #79 | 0.237 | ||||||
1993 | - | - | #75 | 0.227 | - | - | #29 | 0.533 | - | - | #68 | 0.258 | ||||||
1992 | - | - | #78 | 0.226 | - | - | #27 | 0.556 | - | - | #60 | 0.284 | ||||||
1991 | - | - | #72 | 0.237 | - | - | #25 | 0.565 | - | - | #57 | 0.287 | ||||||
1990 | - | - | #71 | 0.238 | - | - | #26 | 0.566 | - | - | #57 | 0.309 | ||||||
1989 | - | - | #67 | 0.229 | - | - | #26 | 0.573 | - | - | #58 | 0.316 | ||||||
1988 | - | - | #69 | 0.234 | - | - | #27 | 0.580 | - | - | #55 | 0.330 | ||||||
1987 | - | - | #74 | 0.219 | - | - | #28 | 0.557 | - | - | #51 | 0.333 | ||||||
1986 | - | - | #67 | 0.230 | - | - | #28 | 0.573 | - | - | #48 | 0.346 | ||||||
1985 | - | - | #65 | 0.233 | - | - | #32 | 0.549 | - | - | #48 | 0.359 | ||||||
1984 | - | - | #69 | 0.235 | - | - | #30 | 0.563 | - | - | #48 | 0.363 | ||||||
1983 | - | - | #66 | 0.238 | - | - | #34 | 0.541 | - | - | #50 | 0.356 | ||||||
1982 | - | - | #72 | 0.226 | - | - | #36 | 0.506 | - | - | #48 | 0.346 | ||||||
1981 | - | - | #73 | 0.227 | - | - | #39 | 0.472 | - | - | #48 | 0.326 | ||||||
1980 | - | - | #77 | 0.229 | - | - | #35 | 0.450 | - | - | #50 | 0.310 | ||||||
1979 | - | - | #78 | 0.225 | - | - | #36 | 0.433 | - | - | #50 | 0.308 | ||||||
1978 | - | - | #72 | 0.241 | - | - | #38 | 0.403 | - | - | #57 | 0.293 | ||||||
1977 | - | - | #75 | 0.234 | - | - | #44 | 0.367 | - | - | #70 | 0.241 | ||||||
1976 | - | - | #72 | 0.240 | - | - | #57 | 0.322 | - | - | #88 | 0.208 | ||||||
1975 | - | - | #73 | 0.252 | - | - | #58 | 0.311 | - | - | #99 | 0.189 | ||||||
1974 | - | - | #73 | 0.267 | - | - | #62 | 0.289 | - | - | #98 | 0.191 | ||||||
1973 | - | - | #67 | 0.274 | - | - | #64 | 0.284 | - | - | #107 | 0.186 | ||||||
1972 | - | - | #65 | 0.291 | - | - | #69 | 0.280 | - | - | #103 | 0.194 | ||||||
1971 | - | - | #65 | 0.304 | - | - | #67 | 0.292 | - | - | #111 | 0.195 | ||||||
1970 | - | - | #59 | 0.328 | - | - | #67 | 0.297 | - | - | #104 | 0.203 | ||||||
1969 | - | - | #58 | 0.346 | - | - | #70 | 0.293 | - | - | #104 | 0.205 | ||||||
1968 | - | - | #56 | 0.359 | - | - | #75 | 0.276 | - | - | #100 | 0.208 | ||||||
1967 | - | - | #55 | 0.370 | - | - | #76 | 0.265 | - | - | #92 | 0.215 | ||||||
1966 | - | - | #54 | 0.397 | - | - | #78 | 0.256 | - | - | #86 | 0.228 | ||||||
1965 | - | - | #57 | 0.396 | - | - | #79 | 0.258 | - | - | #87 | 0.228 | ||||||
1964 | - | - | #54 | 0.421 | - | - | #82 | 0.259 | - | - | #84 | 0.252 | ||||||
1963 | - | - | #53 | 0.417 | - | - | #87 | 0.258 | - | - | #93 | 0.237 | ||||||
1962 | - | - | #53 | 0.429 | - | - | #83 | 0.260 | - | - | #88 | 0.252 | ||||||
1961 | - | - | #48 | 0.445 | - | - | #86 | 0.271 | - | - | #93 | 0.252 | ||||||
1960 | - | - | #42 | 0.459 | - | - | #81 | 0.283 | - | - | #82 | 0.282 | ||||||
1959 | - | - | #40 | 0.482 | - | - | #79 | 0.295 | - | - | #69 | 0.324 | ||||||
1958 | - | - | #38 | 0.521 | - | - | #74 | 0.312 | - | - | #58 | 0.355 | ||||||
1957 | - | - | #37 | 0.532 | - | - | #72 | 0.316 | - | - | #65 | 0.344 | ||||||
1956 | - | - | #28 | 0.586 | - | - | #67 | 0.344 | - | - | #60 | 0.369 | ||||||
1955 | - | - | #28 | 0.580 | - | - | #64 | 0.361 | - | - | #59 | 0.381 | ||||||
1954 | - | - | #32 | 0.556 | - | - | #64 | 0.339 | - | - | #51 | 0.409 | ||||||
1953 | - | - | #35 | 0.562 | - | - | #63 | 0.340 | - | - | #48 | 0.431 | ||||||
1952 | - | - | #34 | 0.581 | - | - | #59 | 0.362 | - | - | #48 | 0.447 | ||||||
1951 | - | - | #34 | 0.572 | - | - | #55 | 0.375 | - | - | #45 | 0.458 | ||||||
1950 | - | - | #34 | 0.549 | - | - | #58 | 0.353 | - | - | #46 | 0.447 | ||||||
1949 | - | - | #37 | 0.520 | - | - | #58 | 0.344 | - | - | #52 | 0.409 | ||||||
1948 | - | - | #41 | 0.473 | - | - | #68 | 0.297 | - | - | #54 | 0.354 | ||||||
1947 | - | - | #46 | 0.434 | - | - | #76 | 0.269 | - | - | #55 | 0.335 | ||||||
1946 | - | - | #48 | 0.395 | - | - | #78 | 0.260 | - | - | #63 | 0.310 | ||||||
1945 | - | - | #50 | 0.374 | - | - | #82 | 0.252 | - | - | #65 | 0.295 | ||||||
1944 | - | - | #49 | 0.385 | - | - | #77 | 0.258 | - | - | #68 | 0.282 | ||||||
1943 | - | - | #48 | 0.378 | - | - | #78 | 0.252 | - | - | #75 | 0.254 | ||||||
1942 | - | - | #49 | 0.379 | - | - | #81 | 0.243 | - | - | #82 | 0.241 | ||||||
1941 | - | - | #51 | 0.392 | - | - | #85 | 0.241 | - | - | #87 | 0.230 | ||||||
1940 | - | - | #53 | 0.388 | - | - | #91 | 0.229 | - | - | #103 | 0.206 | ||||||
1939 | - | - | #49 | 0.404 | - | - | #101 | 0.218 | - | - | #106 | 0.210 | ||||||
1938 | - | - | #48 | 0.396 | - | - | #105 | 0.226 | - | - | #114 | 0.200 | ||||||
1937 | - | - | #47 | 0.405 | - | - | #103 | 0.225 | - | - | #108 | 0.211 | ||||||
1936 | - | - | #44 | 0.421 | - | - | #100 | 0.219 | - | - | #113 | 0.196 | ||||||
1935 | - | - | #42 | 0.432 | - | - | #103 | 0.215 | - | - | #111 | 0.196 | ||||||
1934 | - | - | #42 | 0.456 | - | - | #100 | 0.221 | - | - | #108 | 0.209 | ||||||
1933 | - | - | #44 | 0.469 | - | - | #100 | 0.223 | - | - | #108 | 0.203 | ||||||
1932 | - | - | #39 | 0.492 | - | - | #95 | 0.234 | - | - | #107 | 0.204 | ||||||
1931 | - | - | #36 | 0.511 | - | - | #92 | 0.238 | - | - | #108 | 0.200 | ||||||
1930 | - | - | #35 | 0.540 | - | - | #85 | 0.260 | - | - | #101 | 0.216 | ||||||
1929 | - | - | #34 | 0.542 | - | - | #84 | 0.261 | - | - | #104 | 0.210 | ||||||
1928 | - | - | #33 | 0.578 | - | - | #75 | 0.284 | - | - | #99 | 0.224 | ||||||
1927 | - | - | #31 | 0.587 | - | - | #73 | 0.301 | - | - | #90 | 0.237 | ||||||
1926 | - | - | #31 | 0.607 | - | - | #72 | 0.312 | - | - | #87 | 0.252 | ||||||
1925 | - | - | #29 | 0.623 | - | - | #61 | 0.336 | - | - | #88 | 0.258 | ||||||
1924 | - | - | #27 | 0.645 | - | - | #59 | 0.362 | - | - | #81 | 0.278 | ||||||
1923 | - | - | #24 | 0.674 | - | - | #60 | 0.366 | - | - | #72 | 0.297 | ||||||
1922 | - | - | #24 | 0.684 | - | - | #54 | 0.387 | - | - | #73 | 0.304 | ||||||
1921 | - | - | #23 | 0.694 | - | - | #49 | 0.403 | - | - | #64 | 0.328 | ||||||
1920 | - | - | #21 | 0.714 | - | - | #45 | 0.424 | - | - | #67 | 0.328 | ||||||
1919 | - | - | #23 | 0.710 | - | - | #51 | 0.413 | - | - | #66 | 0.326 | ||||||
1918 | - | - | #20 | 0.735 | - | - | #50 | 0.432 | - | - | #63 | 0.338 | ||||||
1917 | - | - | #18 | 0.773 | - | - | #49 | 0.441 | - | - | #60 | 0.355 | ||||||
1916 | - | - | #20 | 0.780 | - | - | #51 | 0.442 | - | - | #60 | 0.362 | ||||||
1915 | - | - | #19 | 0.799 | - | - | #49 | 0.438 | - | - | #60 | 0.369 | ||||||
1914 | - | - | #18 | 0.830 | - | - | #48 | 0.458 | - | - | #63 | 0.364 | ||||||
1913 | - | - | #22 | 0.810 | - | - | #54 | 0.427 | - | - | #66 | 0.343 | ||||||
1912 | - | - | #21 | 0.795 | - | - | #53 | 0.434 | - | - | #71 | 0.325 | ||||||
1911 | - | - | #20 | 0.807 | - | - | #55 | 0.421 | - | - | #73 | 0.316 | ||||||
1910 | - | - | #22 | 0.753 | - | - | #57 | 0.418 | - | - | #80 | 0.286 | ||||||
1909 | - | - | #23 | 0.787 | - | - | #53 | 0.423 | - | - | #74 | 0.309 | ||||||
1908 | #877 | 0.006 | #22 | 0.776 | - | - | #55 | 0.403 | - | - | #77 | 0.298 | ||||||
1907 | - | - | #25 | 0.728 | - | - | #55 | 0.419 | - | - | #88 | 0.256 | ||||||
1906 | - | - | #26 | 0.711 | - | - | #56 | 0.407 | - | - | #78 | 0.291 | ||||||
1905 | - | - | #28 | 0.709 | - | - | #63 | 0.384 | - | - | #86 | 0.254 | ||||||
1904 | #810 | 0.006 | #31 | 0.678 | #723 | 0.008 | #63 | 0.386 | - | - | #83 | 0.269 | ||||||
1903 | - | - | #32 | 0.689 | - | - | #66 | 0.365 | - | - | #86 | 0.262 | ||||||
1902 | - | - | #31 | 0.676 | - | - | #68 | 0.358 | - | - | #87 | 0.256 | ||||||
1901 | - | - | #38 | 0.629 | - | - | #71 | 0.350 | - | - | #90 | 0.244 | ||||||
1900 | - | - | #34 | 0.655 | - | - | #65 | 0.378 | - | - | #93 | 0.227 | ||||||
1899 | - | - | #36 | 0.658 | - | - | #65 | 0.381 | - | - | #87 | 0.251 | ||||||
1898 | - | - | #41 | 0.622 | - | - | #69 | 0.333 | #885 | 0.005 | #89 | 0.245 | ||||||
1897 | - | - | #42 | 0.609 | - | - | #65 | 0.387 | - | - | #93 | 0.230 | ||||||
1896 | - | - | #40 | 0.633 | - | - | #61 | 0.415 | - | - | #88 | 0.248 | ||||||
1895 | - | - | #38 | 0.613 | - | - | #65 | 0.392 | - | - | #90 | 0.237 | ||||||
1894 | - | - | #41 | 0.606 | - | - | #64 | 0.402 | - | - | #96 | 0.220 | ||||||
1893 | - | - | #42 | 0.593 | - | - | #62 | 0.428 | - | - | #90 | 0.237 | ||||||
1892 | - | - | #42 | 0.593 | - | - | #60 | 0.427 | - | - | #88 | 0.244 | ||||||
1891 | #841 | 0.005 | #41 | 0.620 | - | - | #62 | 0.409 | - | - | #87 | 0.256 | ||||||
1890 | - | - | #44 | 0.611 | - | - | #59 | 0.446 | - | - | #91 | 0.235 | ||||||
1889 | - | - | #42 | 0.633 | - | - | #56 | 0.470 | - | - | #94 | 0.219 | ||||||
1888 | #917 | 0.005 | #42 | 0.640 | - | - | #56 | 0.471 | - | - | #92 | 0.235 | ||||||
1887 | #921 | 0.005 | #44 | 0.622 | - | - | #53 | 0.511 | - | - | #87 | 0.247 | ||||||
1886 | - | - | #45 | 0.596 | - | - | #54 | 0.484 | - | - | #89 | 0.249 | ||||||
1885 | - | - | #45 | 0.596 | - | - | #50 | 0.529 | - | - | #92 | 0.225 | ||||||
1884 | #764 | 0.006 | #43 | 0.635 | - | - | #55 | 0.488 | - | - | #86 | 0.250 | ||||||
1883 | - | - | #36 | 0.710 | - | - | #56 | 0.486 | - | - | #93 | 0.242 | ||||||
1882 | - | - | #42 | 0.628 | - | - | #52 | 0.511 | - | - | #95 | 0.235 | ||||||
1881 | - | - | #40 | 0.642 | - | - | #52 | 0.510 | - | - | #98 | 0.221 | ||||||
1880 | - | - | #31 | 0.705 | #909 | 0.004 | #53 | 0.514 | - | - | #102 | 0.209 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |