Popularity in the United States

Eugène (n/a)
1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.900% 0.720% 0.540% 0.360% 0.180% 1880 2023
         

Numbers

 Eugene (masculine)   Eugene (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 #917 0.014
- -
2022 #932 0.013
- -
2021 #850 0.015
- -
2020 #840 0.015
- -
2019 #787 0.015
- -
2018 #865 0.013
- -
2017 #819 0.014
- -
2016 #790 0.015
- -
2015 #825 0.013
- -
2014 #790 0.014
- -
2013 #773 0.014
- -
2012 #734 0.016
- -
2011 #827 0.013
- -
2010 #773 0.014
- -
2009 #742 0.015
- -
2008 #695 0.016
- -
2007 #677 0.016
- -
2006 #654 0.016
- -
2005 #639 0.016
- -
2004 #582 0.018
- -
2003 #576 0.018
- -
2002 #547 0.020
- -
2001 #525 0.020
- -
2000 #503 0.022
- -
1999 #472 0.024
- -
1998 #461 0.024
- -
1997 #438 0.026
- -
1996 #451 0.025
- -
1995 #430 0.026
- -
1994 #372 0.031
- -
1993 #369 0.031
- -
1992 #338 0.034
- -
1991 #326 0.037
- -
1990 #312 0.038
- -
1989 #281 0.042
- -
1988 #257 0.046
- -
1987 #254 0.046
- -
1986 #231 0.053
- -
1985 #233 0.052
- -
1984 #214 0.057
- -
1983 #211 0.059
- -
1982 #201 0.065
- -
1981 #211 0.063
- -
1980 #190 0.069
- -
1979 #182 0.074
- -
1978 #175 0.078
- -
1977 #170 0.082
- -
1976 #159 0.093
- -
1975 #160 0.094
- -
1974 #154 0.098
- -
1973 #144 0.107
- -
1972 #145 0.108
- -
1971 #145 0.113
- -
1970 #146 0.119
- -
1969 #131 0.128
- -
1968 #125 0.133
- -
1967 #122 0.138
- -
1966 #116 0.144
- -
1965 #120 0.143
- -
1964 #114 0.152
- -
1963 #111 0.156
- -
1962 #112 0.157
- -
1961 #113 0.160
- -
1960 #109 0.174
- -
1959 #106 0.179
- -
1958 #102 0.187
- -
1957 #92 0.202
- -
1956 #86 0.215
- -
1955 #81 0.230
- -
1954 #77 0.243
- -
1953 #75 0.257
- -
1952 #71 0.269
- -
1951 #65 0.292
- -
1950 #58 0.301
- -
1949 #58 0.311
- -
1948 #61 0.315
- -
1947 #59 0.333
- -
1946 #57 0.344
- -
1945 #50 0.377
- -
1944 #48 0.396
- -
1943 #47 0.406
- -
1942 #45 0.432
- -
1941 #42 0.459
- -
1940 #38 0.489
- -
1939 #37 0.518
- -
1938 #33 0.538
- -
1937 #33 0.549
- -
1936 #29 0.599
- -
1935 #26 0.641
- -
1934 #24 0.673
- -
1933 #23 0.721
- -
1932 #22 0.749
#875 0.006
1931 #21 0.762
#899 0.005
1930 #21 0.799
#761 0.007
1929 #20 0.817
#861 0.006
1928 #20 0.851
#831 0.006
1927 #20 0.839
#786 0.007
1926 #23 0.787
#854 0.006
1925 #24 0.740
- -
1924 #25 0.714
#920 0.005
1923 #25 0.702
#976 0.005
1922 #25 0.698
- -
1921 #26 0.678
#987 0.004
1920 #30 0.624
- -
1919 #33 0.580
- -
1918 #35 0.537
- -
1917 #39 0.508
- -
1916 #39 0.503
- -
1915 #41 0.491
- -
1914 #43 0.470
- -
1913 #43 0.471
- -
1912 #41 0.468
- -
1911 #43 0.438
- -
1910 #39 0.426
- -
1909 #43 0.409
- -
1908 #42 0.414
- -
1907 #41 0.436
- -
1906 #39 0.442
- -
1905 #42 0.414
- -
1904 #44 0.391
- -
1903 #44 0.370
- -
1902 #44 0.395
- -
1901 #44 0.385
- -
1900 #45 0.362
- -
1899 #45 0.390
- -
1898 #49 0.358
- -
1897 #49 0.367
#931 0.005
1896 #45 0.393
- -
1895 #50 0.340
- -
1894 #52 0.337
- -
1893 #53 0.324
- -
1892 #53 0.315
- -
1891 #48 0.331
- -
1890 #46 0.341
- -
1889 #52 0.310
#839 0.005
1888 #53 0.306
- -
1887 #53 0.299
- -
1886 #51 0.304
- -
1885 #51 0.298
- -
1884 #59 0.262
- -
1883 #51 0.289
#817 0.005
1882 #52 0.279
- -
1881 #48 0.290
#830 0.005
1880 #53 0.277
- -