In this list, American baby names of 2012 have been grouped by sound. Note you can hover your cursor over a row to see more details.
Boys | Change |
|||
Rank | Value | Pct. | Rank | Pct. |
---|---|---|---|---|
1. | aiden | 1.062% | 0 | -2.300% |
2. | jakob | 0.979% | 0 | -6.673% |
3. | mason | 0.937% | 0 | -2.599% |
4. | jaxon | 0.936% | +2 | +9.859% |
5. | jaiden | 0.890% | -1 | -5.620% |
6. | ethan | 0.872% | +3 | +6.083% |
7. | noa | 0.860% | 0 | +2.994% |
8. | wiliam | 0.834% | -3 | -2.570% |
9. | liam | 0.831% | +8 | +25.151% |
10. | michael | 0.800% | -2 | -3.614% |
11. | alexander | 0.760% | -1 | -2.689% |
12. | mathew | 0.722% | 0 | -1.366% |
13. | daniel | 0.707% | -2 | -6.358% |
14. | elija | 0.696% | +1 | -0.287% |
15. | james | 0.663% | +5 | +1.531% |
16. | anthonee | 0.654% | -2 | -7.365% |
17. | kristofer | 0.647% | -4 | -8.745% |
18. | kaleb | 0.642% | 0 | -2.874% |
19. | benjamin | 0.633% | +4 | -1.708% |
20. | joshua | 0.627% | -4 | -8.065% |
21. | josef | 0.625% | +1 | -3.400% |
22. | andrew | 0.623% | -3 | -4.740% |
23. | david | 0.619% | -2 | -5.207% |
24. | logan | 0.617% | +1 | -3.744% |
25. | lukas | 0.604% | +3 | +3.959% |
26. | kristian | 0.590% | -2 | -8.100% |
27. | gabriel | 0.571% | -1 | -6.240% |
28. | samuel | 0.568% | +3 | +1.068% |
29. | jon | 0.545% | +1 | -3.369% |
30. | ryan | 0.543% | -1 | -4.737% |
31. | jonathan | 0.533% | -4 | -8.262% |
32. | isac | 0.531% | +1 | +4.322% |
33. | dilan | 0.515% | +1 | +1.980% |
34. | nathan | 0.514% | -2 | -0.772% |
35. | kaiden | 0.503% | 0 | +2.028% |
36. | karter | 0.501% | +2 | +8.913% |
37. | landon | 0.461% | -1 | -3.958% |
38. | luke | 0.444% | +4 | +3.497% |
39. | braiden | 0.441% | -2 | -5.567% |
40. | owen | 0.429% | +6 | +4.380% |
41. | kameron | 0.427% | 0 | -1.839% |
42. | gavin | 0.421% | -3 | -8.279% |
43. | wyat | 0.407% | +10 | +7.105% |
44. | isaia | 0.405% | 0 | -4.481% |
45. | eli | 0.402% | +13 | +12.291% |
46. | henree | 0.399% | +13 | +11.765% |
47. | hunter | 0.397% | +9 | +9.366% |
48. | aron | 0.395% | 0 | -1.985% |
49. | jak | 0.392% | -2 | -2.970% |
50. | evan | 0.391% | -7 | -8.431% |
51. | jordan | 0.386% | -1 | -3.258% |
52. | nicholas | 0.381% | -7 | -10.142% |
53. | konor | 0.380% | -4 | -5.237% |
53. | tiler | 0.380% | -13 | -12.844% |
55. | jeremia | 0.371% | -1 | -1.592% |
56. | julian | 0.370% | -4 | -3.141% |
57. | austin | 0.357% | +4 | +0.847% |
57. | levi | 0.357% | +10 | +8.841% |
59. | kolton | 0.354% | +14 | +13.462% |
60. | brandon | 0.347% | -9 | -9.870% |
61. | angel | 0.346% | -6 | -6.739% |
62. | robert | 0.343% | 0 | -0.291% |
63. | adrian | 0.343% | -6 | -5.510% |
64. | charles | 0.342% | -2 | -0.581% |
65. | thomas | 0.338% | -1 | -0.880% |
66. | sebastian | 0.332% | +3 | +2.786% |
67. | bentlee | 0.332% | +4 | +5.397% |
68. | zacharee | 0.310% | -3 | -8.012% |
69. | kevin | 0.309% | -1 | -5.215% |
70. | dominic | 0.305% | +11 | +13.806% |
71. | blake | 0.298% | +8 | +7.971% |
72. | jose | 0.298% | -6 | -10.511% |
73. | justin | 0.295% | -13 | -16.901% |
74. | chase | 0.294% | -4 | -7.837% |
75. | oliver | 0.293% | +7 | +9.328% |
76. | jase | 0.290% | +18 | +39.423% |
77. | jason | 0.285% | -3 | -1.384% |
78. | ian | 0.283% | 0 | +1.799% |
79. | kaden | 0.281% | -7 | -10.510% |
80. | josia | 0.274% | +5 | +4.981% |
81. | karson | 0.269% | -6 | -4.947% |
82. | xavier | 0.265% | -2 | -1.487% |
83. | kooper | 0.265% | 0 | +0.760% |
84. | parker | 0.264% | 0 | +1.149% |
85. | adam | 0.264% | +1 | +1.931% |
86. | kolin | 0.254% | -9 | -8.961% |
87. | miles | 0.241% | +2 | +0.417% |
88. | brodee | 0.240% | -12 | -13.978% |
89. | nathaniel | 0.236% | -2 | -3.673% |
90. | graison | 0.234% | +15 | +20.000% |
91. | tristan | 0.229% | -3 | -5.761% |
92. | nolan | 0.219% | +5 | +6.311% |
93. | luis | 0.216% | -2 | -6.494% |
94. | juan | 0.211% | -2 | -8.261% |
95. | hudson | 0.208% | +21 | +23.077% |
96. | kole | 0.203% | -3 | -8.559% |
97. | brison | 0.203% | +7 | +3.571% |
98. | mika | 0.200% | +1 | -0.990% |
99. | karlos | 0.200% | -4 | -3.846% |
100. | rider | 0.196% | +6 | +3.158% |
101. | easton | 0.194% | +10 | +4.865% |
102. | max | 0.193% | -6 | -6.763% |
103. | alex | 0.192% | -3 | -4.478% |
104. | damian | 0.190% | +35 | +28.378% |
105. | jesus | 0.186% | -7 | -9.268% |
106. | vinsent | 0.184% | +4 | -2.128% |
107. | haiden | 0.183% | -17 | -22.785% |
108. | jaxson | 0.182% | +34 | +24.658% |
109. | eric | 0.179% | +3 | -3.243% |
110. | aidan | 0.176% | -9 | -12.438% |
111. | asher | 0.175% | +6 | +4.167% |
112. | mateo | 0.175% | +31 | +20.690% |
113. | giovani | 0.171% | -5 | -9.524% |
114. | emanuel | 0.170% | -11 | -14.141% |
115. | rilee | 0.169% | -13 | -15.075% |
116. | brise | 0.168% | -3 | -4.545% |
117. | diego | 0.164% | -8 | -12.766% |
118. | elias | 0.160% | +22 | +8.108% |
119. | ivan | 0.160% | +11 | +3.896% |
120. | maxwel | 0.160% | +13 | +5.960% |
121. | steven | 0.160% | +2 | +1.266% |
122. | kamden | 0.159% | +16 | +7.432% |
123. | nikolas | 0.157% | -4 | -3.681% |
124. | timothee | 0.155% | -2 | -3.125% |
125. | antonio | 0.154% | -7 | -5.521% |
126. | bryan | 0.152% | -11 | -12.139% |
127. | santiago | 0.150% | +7 | -0.662% |
128. | eliot | 0.150% | +25 | +17.188% |
129. | richard | 0.149% | -2 | -4.487% |
130. | braxton | 0.149% | +29 | +19.200% |
131. | viktor | 0.148% | +5 | -1.333% |
132. | deklan | 0.147% | +38 | +28.947% |
133. | kile | 0.147% | -13 | -9.259% |
134. | markus | 0.147% | -6 | -5.769% |
135. | jona | 0.146% | +10 | +2.817% |
136. | linkoln | 0.145% | +40 | +34.259% |
137. | miguel | 0.145% | -12 | -7.051% |
137. | silas | 0.145% | +19 | +15.079% |
139. | preston | 0.145% | -2 | -2.685% |
140. | jeremee | 0.142% | +13 | +10.938% |
141. | bradee | 0.142% | -6 | -5.960% |
142. | leo | 0.142% | +32 | +27.928% |
143. | brantlee | 0.141% | +153 | +156% |
143. | jaden | 0.141% | -36 | -25.789% |
143. | joel | 0.141% | -14 | -9.032% |
146. | patrik | 0.141% | -2 | -1.399% |
147. | brian | 0.139% | -26 | -13.125% |
148. | ashton | 0.139% | -34 | -20.571% |
149. | sean | 0.137% | -25 | -12.739% |
150. | erik | 0.137% | -4 | -2.143% |
151. | gael | 0.136% | +265 | +300% |
152. | abram | 0.135% | +3 | +6.299% |
153. | sauyer | 0.135% | +24 | +26.168% |
154. | alejandro | 0.134% | -22 | -11.842% |
155. | jese | 0.134% | -14 | -8.219% |
156. | weslee | 0.134% | +4 | +8.065% |
157. | leonardo | 0.132% | -6 | +1.538% |
158. | jake | 0.132% | -27 | -13.725% |
159. | alan | 0.129% | -11 | -3.008% |
160. | axel | 0.128% | -35 | -17.949% |
161. | edward | 0.128% | -12 | -2.290% |
162. | roman | 0.127% | +2 | +4.959% |
163. | jude | 0.122% | 0 | 0.000% |
164. | bradlee | 0.122% | +7 | +7.018% |
165. | grant | 0.122% | -7 | -2.400% |
166. | devin | 0.120% | -16 | -8.397% |
167. | kodee | 0.120% | -15 | -6.977% |
168. | korbin | 0.119% | -11 | -5.556% |
169. | george | 0.115% | 0 | +0.877% |
169. | oskar | 0.115% | -7 | -6.504% |
171. | madox | 0.115% | +2 | +3.604% |
172. | malachi | 0.115% | -5 | -0.862% |
173. | weston | 0.113% | +31 | +31.395% |
174. | derek | 0.112% | -6 | -2.609% |
175. | gage | 0.112% | -14 | -8.943% |
176. | keneth | 0.110% | -1 | 0.000% |
177. | greison | 0.110% | +22 | +25.000% |
178. | rilan | 0.110% | -31 | -20.863% |
179. | emet | 0.109% | +23 | +23.864% |
180. | mark | 0.109% | -14 | -9.167% |
181. | zaiden | 0.109% | +24 | +28.235% |
182. | taner | 0.108% | -2 | +2.857% |
183. | koner | 0.106% | -18 | -11.667% |
184. | ezra | 0.106% | +11 | +17.778% |
185. | harison | 0.105% | +12 | +16.667% |
186. | kalvin | 0.104% | +6 | +14.286% |
187. | peiton | 0.103% | -15 | -9.649% |
188. | jaise | 0.102% | +15 | +18.605% |
189. | kai | 0.101% | -2 | +7.447% |
190. | averee | 0.101% | +8 | +13.483% |
191. | tuker | 0.101% | +2 | +10.989% |
192. | luka | 0.100% | +19 | +21.951% |
193. | benet | 0.097% | +41 | +25.974% |
194. | paul | 0.096% | -10 | -5.882% |
195. | abel | 0.096% | +46 | +29.730% |
196. | andres | 0.096% | -18 | -9.434% |
197. | theodore | 0.096% | +36 | +24.675% |
198. | jorge | 0.096% | -13 | -4.950% |
199. | ezekiel | 0.096% | -9 | +4.348% |
200. | omar | 0.095% | -11 | +2.151% |
201. | dominik | 0.094% | -1 | +6.818% |
202. | garet | 0.094% | -21 | -9.615% |
203. | trevor | 0.093% | -24 | -12.264% |
204. | maximus | 0.092% | +5 | +10.843% |
205. | peter | 0.092% | -11 | +2.222% |
206. | eduardo | 0.092% | -23 | -9.804% |
207. | kash | 0.090% | +1 | +8.434% |
208. | jameson | 0.090% | +5 | +9.756% |
209. | seth | 0.089% | -27 | -13.592% |
210. | kingston | 0.089% | +21 | +14.103% |
211. | javier | 0.087% | -23 | -6.452% |
212. | gram | 0.087% | +43 | +26.087% |
213. | everet | 0.087% | +48 | +29.851% |
214. | travis | 0.087% | -28 | -9.375% |
215. | filip | 0.086% | +13 | +8.861% |
216. | riker | 0.085% | +47 | +28.788% |
217. | xander | 0.085% | -11 | 0.000% |
218. | amir | 0.084% | +14 | +7.692% |
219. | grifin | 0.084% | +4 | +5.000% |
220. | shaun | 0.083% | -29 | -8.791% |
221. | damien | 0.082% | -26 | -8.889% |
222. | charlee | 0.082% | -7 | 0.000% |
223. | rafael | 0.080% | -5 | -1.235% |
223. | zane | 0.080% | -1 | 0.000% |
225. | stefen | 0.079% | 0 | 0.000% |
226. | fransisko | 0.078% | -17 | -6.024% |
227. | iker | 0.078% | +147 | +100% |
228. | alexis | 0.077% | +17 | +5.479% |
229. | rikardo | 0.077% | -13 | -4.938% |
230. | jefree | 0.077% | +12 | +4.054% |
231. | spenser | 0.076% | -3 | -3.797% |
232. | drake | 0.076% | -6 | -3.797% |
233. | zion | 0.076% | +17 | +5.556% |
234. | chanse | 0.076% | -22 | -7.317% |
235. | jonee | 0.075% | -1 | -2.597% |
236. | josue | 0.075% | -22 | -8.537% |
237. | koen | 0.075% | +9 | +4.167% |
238. | trenton | 0.075% | -18 | -6.250% |
239. | paxton | 0.074% | +32 | +17.460% |
240. | jailen | 0.073% | -39 | -17.045% |
241. | koree | 0.073% | -22 | -8.750% |
242. | keegan | 0.073% | +17 | +7.353% |
243. | fernando | 0.073% | -36 | -13.095% |
243. | simon | 0.073% | +15 | +7.353% |
245. | shane | 0.073% | -28 | -9.877% |
246. | king | 0.073% | +135 | +97.297% |
247. | landen | 0.072% | -17 | -7.692% |
247. | zander | 0.072% | +20 | +12.500% |
249. | israel | 0.072% | -28 | -10.000% |
249. | manuel | 0.072% | -13 | -6.494% |
251. | andre | 0.072% | -7 | -2.703% |
251. | raimond | 0.072% | -12 | -4.000% |
253. | kade | 0.072% | -16 | -6.494% |
254. | klaiton | 0.071% | -3 | 0.000% |
255. | mario | 0.071% | -28 | -10.127% |
256. | sesar | 0.071% | -32 | -10.127% |
257. | marko | 0.069% | +3 | +2.985% |
258. | troy | 0.069% | -9 | -4.167% |
259. | aden | 0.069% | -16 | -6.757% |
260. | derik | 0.068% | -13 | -5.556% |
261. | dean | 0.068% | +20 | +11.475% |
262. | tison | 0.067% | -6 | -2.899% |
263. | jasper | 0.067% | +14 | +8.065% |
263. | kason | 0.067% | +23 | +13.559% |
265. | kiler | 0.067% | -11 | -2.899% |
266. | martin | 0.067% | -1 | +3.077% |
267. | kruz | 0.066% | +17 | +10.000% |
268. | edwin | 0.066% | -30 | -13.158% |
269. | hektor | 0.066% | -16 | -5.714% |
270. | juda | 0.065% | +9 | +6.557% |
271. | edgar | 0.065% | -24 | -9.722% |
272. | donovan | 0.063% | -15 | -7.353% |
273. | fin | 0.063% | +15 | +10.526% |
274. | jared | 0.063% | -13 | -5.970% |
275. | andee | 0.063% | -2 | 0.000% |
276. | brailon | 0.062% | -36 | -17.333% |
277. | anderson | 0.062% | +13 | +10.714% |
278. | jax | 0.062% | +24 | +16.981% |
279. | dante | 0.062% | -11 | -3.125% |
280. | kolbee | 0.061% | -28 | -12.857% |
281. | gregoree | 0.061% | -9 | -3.175% |
282. | drew | 0.061% | 0 | 0.000% |
283. | sergio | 0.061% | -8 | -1.613% |
283. | skiler | 0.061% | -3 | 0.000% |
285. | dalton | 0.061% | -11 | -1.613% |
286. | lane | 0.060% | -16 | -6.250% |
287. | reid | 0.059% | +6 | +7.273% |
288. | guner | 0.059% | +42 | +31.111% |
289. | emilio | 0.059% | +8 | +9.259% |
290. | holden | 0.058% | +5 | +5.455% |
291. | amari | 0.058% | -3 | +1.754% |
292. | fabian | 0.058% | -7 | -1.695% |
293. | brisen | 0.057% | -24 | -10.938% |
293. | rowan | 0.057% | +16 | +9.615% |
295. | brendan | 0.057% | -29 | -12.308% |
296. | emiliano | 0.057% | -20 | -8.065% |
297. | braden | 0.056% | -33 | -15.152% |
298. | jet | 0.054% | -4 | -1.818% |
299. | moamed | 0.054% | +1 | +1.887% |
300. | angelo | 0.054% | -9 | -3.571% |
301. | lorenzo | 0.054% | +10 | +5.882% |
302. | beket | 0.053% | +17 | +12.766% |
302. | roberto | 0.053% | -10 | -5.357% |
304. | beau | 0.053% | +45 | +26.190% |
305. | milo | 0.052% | +24 | +15.556% |
306. | kolt | 0.052% | -3 | -1.887% |
307. | louis | 0.052% | +21 | +15.556% |
308. | felix | 0.052% | -2 | 0.000% |
309. | dauson | 0.051% | +4 | +2.000% |
310. | reese | 0.051% | -11 | -5.556% |
311. | quin | 0.051% | -24 | -12.069% |
312. | brenan | 0.050% | -29 | -16.667% |
313. | pedro | 0.050% | -6 | -3.846% |
314. | kolten | 0.050% | -7 | -3.846% |
315. | alen | 0.050% | -10 | -3.846% |
316. | dakota | 0.049% | -15 | -7.547% |
317. | maximiliano | 0.049% | -39 | -19.672% |
318. | niko | 0.049% | +3 | +4.255% |
319. | frank | 0.049% | -15 | -5.769% |
320. | dalas | 0.048% | 0 | +2.128% |
321. | landin | 0.048% | +11 | +6.667% |
322. | kasen | 0.048% | +42 | +20.000% |
323. | romeo | 0.048% | +33 | +17.073% |
324. | brailen | 0.048% | -14 | -5.882% |
325. | malik | 0.048% | -14 | -5.882% |
326. | wailon | 0.048% | +43 | +23.077% |
327. | joaquin | 0.048% | -4 | +2.128% |
328. | ruben | 0.047% | -12 | -2.083% |
329. | dilon | 0.047% | -14 | -2.083% |
330. | julius | 0.047% | +8 | +6.818% |
331. | joan | 0.047% | +4 | +4.444% |
332. | titus | 0.047% | +5 | +6.818% |
333. | august | 0.047% | +66 | +34.286% |
333. | brok | 0.047% | -15 | -2.083% |
335. | gradee | 0.046% | -37 | -14.815% |
336. | kelen | 0.046% | +5 | +4.545% |
337. | marshal | 0.046% | -15 | -2.128% |
338. | markos | 0.046% | -12 | 0.000% |
339. | desmond | 0.046% | +12 | +12.195% |
340. | tristen | 0.045% | -15 | -2.174% |
341. | neemia | 0.045% | +5 | +4.651% |
342. | tee | 0.045% | -28 | -10.000% |
343. | maverik | 0.044% | +76 | +33.333% |
344. | leland | 0.044% | -21 | -6.383% |
345. | tailor | 0.044% | -12 | -2.222% |
346. | adan | 0.043% | -15 | -4.444% |
347. | kelan | 0.043% | -5 | -2.273% |
348. | ali | 0.043% | +20 | +10.256% |
349. | kaison | 0.043% | +54 | +22.857% |
350. | arthur | 0.043% | -12 | -2.273% |
351. | leon | 0.042% | +63 | +23.529% |
352. | broox | 0.042% | -10 | -4.545% |
353. | jaison | 0.042% | -17 | -4.545% |
354. | emerson | 0.042% | +28 | +13.514% |
355. | dexter | 0.041% | +30 | +10.811% |
355. | keith | 0.041% | +12 | +2.500% |
357. | knox | 0.041% | +69 | +28.125% |
358. | kase | 0.041% | +145 | +64.000% |
359. | kanon | 0.041% | 0 | +2.500% |
360. | darius | 0.041% | -27 | -8.889% |
360. | dustin | 0.041% | -3 | 0.000% |
362. | baret | 0.041% | +62 | +28.125% |
363. | enrique | 0.041% | -15 | -2.381% |
364. | pablo | 0.041% | -12 | 0.000% |
365. | danee | 0.041% | -38 | -8.889% |
366. | armando | 0.040% | -22 | -6.977% |
367. | gerardo | 0.040% | -13 | -2.439% |
367. | reed | 0.040% | -1 | 0.000% |
369. | foenix | 0.040% | +18 | +8.108% |
370. | walter | 0.040% | 0 | +2.564% |
371. | ronald | 0.039% | -31 | -11.364% |
372. | jamari | 0.039% | +19 | +8.333% |
373. | denis | 0.039% | -11 | -2.500% |
374. | mesia | 0.039% | +259 | +105% |
375. | trent | 0.039% | -5 | 0.000% |
376. | raiden | 0.039% | +13 | +8.333% |
377. | skot | 0.039% | -13 | -2.500% |
378. | kris | 0.039% | +29 | +11.429% |
379. | ismael | 0.038% | -5 | -2.564% |
379. | julio | 0.038% | -18 | -5.000% |
381. | jay | 0.038% | +20 | +8.571% |
381. | kalen | 0.038% | -3 | 0.000% |
383. | tate | 0.038% | +13 | +5.556% |
384. | tree | 0.038% | -67 | -20.833% |
385. | gideon | 0.038% | +29 | +11.765% |
386. | jaime | 0.038% | -13 | -2.564% |
387. | esteban | 0.037% | -7 | -2.632% |
388. | raul | 0.037% | -43 | -13.953% |
389. | kalil | 0.037% | +3 | +2.778% |
390. | maximilian | 0.037% | -18 | -5.128% |
391. | braidon | 0.037% | -33 | -9.756% |
392. | devon | 0.037% | -45 | -11.905% |
392. | keaton | 0.037% | -29 | -7.500% |
394. | river | 0.037% | +26 | +12.121% |
395. | kasee | 0.037% | -42 | -9.756% |
396. | izaia | 0.037% | -10 | 0.000% |
397. | kurtis | 0.036% | +7 | +2.857% |
398. | donald | 0.036% | -22 | -7.692% |
399. | atikus | 0.036% | +58 | +24.138% |
400. | albert | 0.036% | -5 | 0.000% |
401. | zakaree | 0.036% | -42 | -10.000% |
402. | daren | 0.036% | -19 | -2.703% |
402. | rikee | 0.036% | -14 | 0.000% |
404. | damon | 0.036% | +13 | +5.882% |
405. | archer | 0.035% | +41 | +16.667% |
406. | gustavo | 0.035% | +30 | +12.903% |
406. | walker | 0.035% | +12 | +6.061% |
408. | karmelo | 0.035% | +5 | 0.000% |
409. | mathias | 0.034% | +26 | +9.677% |
410. | randee | 0.034% | -60 | -19.048% |
411. | saul | 0.034% | -5 | -2.857% |
412. | noel | 0.034% | +42 | +17.241% |
412. | remington | 0.034% | +52 | +21.429% |
414. | enzo | 0.034% | -3 | -2.857% |
414. | rokco | 0.034% | -5 | -2.857% |
416. | davis | 0.034% | +18 | +9.677% |
416. | rusel | 0.034% | -22 | -5.556% |
418. | jimee | 0.034% | -35 | -8.108% |
418. | kamron | 0.034% | -41 | -12.821% |
418. | tonee | 0.034% | -17 | -2.857% |
421. | orion | 0.033% | +46 | +17.857% |
422. | yair | 0.033% | -68 | -19.512% |
423. | edee | 0.033% | -33 | -8.333% |
424. | zacharia | 0.033% | +22 | +10.000% |
425. | bruse | 0.033% | +42 | +17.857% |
426. | aidin | 0.033% | -47 | -13.158% |
427. | sirus | 0.033% | +44 | +17.857% |
428. | laree | 0.032% | -24 | -8.571% |
429. | armani | 0.032% | +71 | +23.077% |
430. | laurense | 0.032% | -2 | 0.000% |
431. | karl | 0.032% | +21 | +10.345% |
432. | alija | 0.032% | -1 | +3.226% |
433. | porter | 0.032% | +16 | +6.667% |
434. | quentin | 0.032% | -23 | -8.571% |
435. | hugo | 0.031% | +3 | +3.333% |
435. | rodrigo | 0.031% | -10 | -3.125% |
437. | jakobee | 0.031% | -30 | -11.429% |
437. | kiree | 0.031% | +169 | +55.000% |
439. | solomon | 0.031% | +6 | +3.333% |
440. | ari | 0.031% | +67 | +24.000% |
441. | wilee | 0.031% | +13 | +6.897% |
442. | giani | 0.031% | +60 | +24.000% |
443. | jonathon | 0.031% | -22 | -6.061% |
444. | mitchel | 0.031% | -47 | -13.889% |
445. | jeree | 0.031% | -48 | -13.889% |
446. | leonel | 0.030% | +10 | +3.448% |
447. | alberto | 0.030% | -25 | -9.091% |
448. | prinse | 0.030% | +22 | +7.143% |
449. | alec | 0.030% | -26 | -6.250% |
450. | paiton | 0.030% | -57 | -16.667% |
451. | gunar | 0.030% | +45 | +15.385% |
451. | jovani | 0.030% | +25 | +11.111% |
451. | ronan | 0.030% | +7 | +3.448% |
454. | moises | 0.030% | -22 | -3.226% |
455. | kamrin | 0.030% | -2 | +3.448% |
455. | meki | 0.030% | -11 | 0.000% |
457. | adriel | 0.030% | -6 | 0.000% |
458. | finlee | 0.030% | -18 | 0.000% |
459. | chandler | 0.029% | -19 | -3.333% |
460. | kendrik | 0.029% | +52 | +16.000% |
460. | muamad | 0.029% | +18 | +7.407% |
462. | orlando | 0.029% | +22 | +7.407% |
463. | ayan | 0.029% | +19 | +7.407% |
464. | arturo | 0.029% | -32 | -6.452% |
465. | jonas | 0.029% | +24 | +11.538% |
465. | kamari | 0.029% | -36 | -6.452% |
465. | marvin | 0.029% | -7 | 0.000% |
468. | malkolm | 0.029% | +30 | +11.538% |
468. | maurisio | 0.029% | -29 | -3.333% |
470. | riland | 0.029% | -28 | -3.333% |
471. | jalen | 0.029% | -61 | -17.143% |
472. | waren | 0.028% | +26 | +7.692% |
473. | ris | 0.028% | +15 | +3.704% |
474. | dane | 0.028% | -7 | 0.000% |
475. | roree | 0.028% | +123 | +40.000% |
476. | pierse | 0.028% | -4 | 0.000% |
477. | blaine | 0.028% | +4 | +3.704% |
478. | ulises | 0.028% | -35 | -6.667% |
479. | kale | 0.028% | -79 | -20.000% |
480. | bekam | 0.028% | +110 | +33.333% |
480. | uriel | 0.028% | -32 | -6.667% |
482. | bryant | 0.027% | -33 | -10.000% |
483. | major | 0.027% | +495 | +170% |
484. | kobe | 0.027% | -23 | -6.897% |
485. | amare | 0.027% | -59 | -15.625% |
486. | ibraim | 0.027% | -22 | -3.571% |
487. | finegan | 0.027% | -7 | 0.000% |
487. | sulivan | 0.027% | +34 | +12.500% |
489. | talon | 0.027% | +2 | +3.846% |
490. | arjun | 0.027% | +35 | +12.500% |
490. | maison | 0.027% | +65 | +22.727% |
492. | royse | 0.027% | +37 | +12.500% |
493. | jamison | 0.027% | -1 | +3.846% |
493. | matias | 0.027% | +8 | +3.846% |
495. | alfredo | 0.027% | -8 | 0.000% |
496. | amed | 0.027% | +19 | +12.500% |
497. | lanse | 0.027% | -33 | -3.571% |
498. | kulen | 0.026% | -61 | -13.333% |
498. | ramon | 0.026% | -1 | 0.000% |
500. | maxim | 0.026% | -23 | -3.704% |
501. | ret | 0.026% | +51 | +18.182% |
502. | brenden | 0.026% | -42 | -10.345% |
502. | garee | 0.026% | -29 | -7.143% |
502. | jaxton | 0.026% | +89 | +23.810% |
505. | isaias | 0.026% | +18 | +8.333% |
506. | brayan | 0.026% | -76 | -16.129% |
506. | maurise | 0.026% | -43 | -10.345% |
508. | franklin | 0.026% | -23 | -3.704% |
508. | justise | 0.026% | -13 | 0.000% |
510. | moamad | 0.026% | +8 | +8.333% |
511. | quinton | 0.026% | +3 | +8.333% |
512. | emit | 0.026% | +100 | +30.000% |
513. | deandre | 0.026% | -5 | +4.000% |
513. | jensen | 0.026% | +99 | +30.000% |
513. | tobias | 0.026% | +16 | +8.333% |
516. | nikolai | 0.026% | +73 | +23.810% |
517. | zaine | 0.025% | +95 | +25.000% |
518. | nasir | 0.025% | -5 | 0.000% |
519. | chaning | 0.025% | +150 | +47.059% |
520. | ezequiel | 0.025% | +35 | +13.636% |
520. | sam | 0.025% | -41 | -7.407% |
522. | jaxen | 0.025% | +28 | +13.636% |
523. | roan | 0.025% | -31 | -3.846% |
524. | alvin | 0.025% | +19 | +8.696% |
525. | ase | 0.025% | +46 | +13.636% |
526. | kamren | 0.025% | -43 | -7.407% |
526. | nash | 0.025% | -10 | +4.167% |
528. | moshe | 0.025% | +10 | +8.696% |
528. | sinsere | 0.025% | -24 | 0.000% |
530. | frederik | 0.024% | -2 | 0.000% |
530. | joe | 0.024% | -40 | -7.692% |
532. | kamdin | 0.024% | +28 | +9.091% |
532. | ronee | 0.024% | +34 | +9.091% |
534. | arav | 0.024% | -7 | 0.000% |
535. | lauson | 0.024% | +47 | +14.286% |
536. | kane | 0.024% | -50 | -11.111% |
537. | boston | 0.024% | +15 | +9.091% |
537. | railan | 0.024% | +156 | +50.000% |
539. | aldo | 0.024% | +38 | +14.286% |
540. | jamal | 0.024% | -1 | +4.348% |
540. | london | 0.024% | +20 | +9.091% |
542. | moses | 0.024% | -31 | -4.000% |
543. | jager | 0.024% | +78 | +26.316% |
544. | brentlee | 0.024% | +344 | +118% |
544. | teree | 0.024% | -13 | +4.348% |
546. | biron | 0.024% | -40 | -4.000% |
547. | dorian | 0.024% | -39 | -4.000% |
547. | kelvin | 0.024% | -10 | +4.348% |
547. | maden | 0.024% | -13 | +4.348% |
550. | ernesto | 0.024% | -56 | -7.692% |
551. | terense | 0.023% | -34 | -4.167% |
552. | amad | 0.023% | +7 | +4.545% |
552. | klark | 0.023% | +77 | +21.053% |
554. | asa | 0.023% | -18 | 0.000% |
554. | salvador | 0.023% | -23 | 0.000% |
556. | laine | 0.023% | -11 | 0.000% |
557. | kieran | 0.023% | -83 | -17.857% |
557. | wade | 0.023% | -13 | 0.000% |
559. | bret | 0.023% | -98 | -20.690% |
559. | kian | 0.023% | +4 | +4.545% |
561. | malakai | 0.023% | +57 | +21.053% |
562. | roy | 0.023% | +4 | +4.545% |
563. | nelson | 0.023% | -11 | +4.545% |
564. | rayan | 0.023% | +43 | +15.000% |
564. | zain | 0.023% | +91 | +27.778% |
566. | douglas | 0.023% | -62 | -8.000% |
567. | roger | 0.023% | -36 | 0.000% |
568. | julien | 0.023% | -45 | -4.167% |
568. | skilar | 0.023% | -47 | -4.167% |
570. | alonzo | 0.022% | -15 | 0.000% |
571. | aryan | 0.022% | -22 | -4.348% |
571. | teranse | 0.022% | -1 | 0.000% |
573. | keagan | 0.022% | -18 | 0.000% |
573. | uria | 0.022% | +3 | +4.762% |
575. | tristin | 0.022% | -56 | -8.333% |
576. | braeden | 0.022% | -101 | -21.429% |
576. | kendal | 0.022% | -50 | -8.333% |
