Boys |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
100. | Christian | 186 | -34 | -58 | -23.8% |
100. | Gavin | 186 | -16 | -29 | -13.5% |
100. | Nathaniel | 186 | -6 | -10 | -5.1% |
99. | Carson | 187 | new | new | new |
97. | Maxwell | 189 | new | new | new |
97. | Tristan | 189 | -11 | -21 | -10.0% |
95. | Charlie | 190 | -5 | -17 | -8.2% |
95. | Miles | 190 | new | new | new |
94. | Declan | 193 | +2 | -2 | -1.0% |
93. | Elias | 194 | new | new | new |
92. | Blake | 196 | -7 | -15 | -7.1% |
91. | Everett | 197 | +2 | -6 | -3.0% |
90. | George | 201 | -2 | -7 | -3.4% |
89. | Landon | 202 | -12 | -23 | -10.2% |
88. | Easton | 204 | -9 | -20 | -8.9% |
86. | Anthony | 206 | -17 | -31 | -13.1% |
86. | Sawyer | 206 | +11 | +14 | +7.3% |
84. | Cole | 207 | -22 | -49 | -19.1% |
84. | Mateo | 207 | +7 | +1 | +0.5% |
82. | Harrison | 209 | -7 | -18 | -7.9% |
82. | Ryker | 209 | +10 | +4 | +2.0% |
81. | Ezra | 210 | +18 | +25 | +13.5% |
80. | Rowan | 213 | -9 | -16 | -7.0% |
78. | Isaiah | 215 | +20 | +25 | +13.2% |
78. | Matteo | 215 | +16 | +19 | +9.7% |
75. | Eli | 218 | -8 | -22 | -9.2% |
75. | Julian | 218 | +12 | +9 | +4.3% |
75. | Parker | 218 | -5 | -16 | -6.8% |
74. | Bennett | 220 | -9 | -26 | -10.6% |
73. | Adrian | 224 | +4 | -1 | -0.4% |
72. | Felix | 226 | +10 | +10 | +4.6% |
71. | Aaron | 227 | -9 | -29 | -11.3% |
70. | Dominic | 233 | +1 | +4 | +1.7% |
69. | Jordan | 236 | -1 | -3 | -1.3% |
68. | Maverick | 237 | +3 | +8 | +3.5% |
67. | Kai | 239 | +21 | +31 | +14.9% |
65. | Cameron | 243 | +15 | +20 | +9.0% |
65. | Marcus | 243 | -4 | -15 | -5.8% |
64. | Asher | 246 | 0 | -8 | -3.1% |
63. | Xavier | 255 | +11 | +27 | +11.8% |
62. | Jasper | 259 | +20 | +43 | +19.9% |
61. | Wesley | 260 | -1 | +1 | +0.4% |
60. | Emmett | 267 | -6 | -24 | -8.2% |
59. | Max | 269 | -6 | -25 | -8.5% |
58. | Luca | 273 | +23 | +54 | +24.7% |
56. | Dylan | 274 | +2 | +11 | +4.2% |
56. | John | 274 | -10 | -51 | -15.7% |
55. | Andrew | 275 | -3 | -21 | -7.1% |
54. | Nicholas | 277 | -3 | -28 | -9.2% |
53. | Colton | 286 | +4 | +18 | +6.7% |
52. | Zachary | 298 | +7 | +38 | +14.6% |
51. | David | 301 | -3 | -18 | -5.6% |
50. | Charles | 309 | +6 | +28 | +10.0% |
49. | Connor | 312 | -14 | -75 | -19.4% |
48. | Joseph | 319 | +2 | +9 | +2.9% |
47. | Jayden | 329 | -9 | -38 | -10.4% |
46. | Nolan | 332 | -2 | -19 | -5.4% |
44. | Evan | 334 | -4 | -24 | -6.7% |
44. | Sebastian | 334 | +3 | +13 | +4.0% |
43. | Luke | 335 | +2 | -11 | -3.2% |
42. | Muhammad | 338 | +13 | +50 | +17.4% |
41. | Joshua | 347 | -7 | -47 | -11.9% |
39. | Caleb | 350 | +2 | -7 | -2.0% |
39. | Jaxon | 350 | +10 | +38 | +12.2% |
38. | Grayson | 355 | -1 | -13 | -3.5% |
37. | Isaac | 369 | -1 | -11 | -2.9% |
36. | Matthew | 371 | -9 | -72 | -16.3% |
35. | Elijah | 373 | +4 | +7 | +1.9% |
34. | Wyatt | 384 | +8 | +31 | +8.8% |
33. | Austin | 395 | -3 | -41 | -9.4% |
32. | Levi | 396 | +10 | +43 | +12.2% |
31. | Michael | 402 | 0 | -17 | -4.1% |
30. | Samuel | 405 | -2 | -37 | -8.4% |
28. | Aiden | 409 | -6 | -82 | -16.7% |
28. | Hunter | 409 | +3 | -10 | -2.4% |
27. | Carter | 413 | -4 | -55 | -11.8% |
26. | Thomas | 443 | +7 | +41 | +10.2% |
25. | Ryan | 444 | 0 | -11 | -2.4% |
24. | Gabriel | 452 | +5 | +13 | +3.0% |
23. | Hudson | 466 | +1 | +7 | +1.5% |
22. | Lincoln | 470 | -7 | -91 | -16.2% |
21. | Adam | 473 | 0 | -22 | -4.4% |
20. | Jackson | 476 | 0 | -32 | -6.3% |
19. | Daniel | 510 | -2 | -37 | -6.8% |
18. | Nathan | 537 | -6 | -113 | -17.4% |
17. | Theodore | 560 | +9 | +109 | +24.2% |
16. | Henry | 561 | +3 | +35 | +6.7% |
15. | Mason | 581 | +1 | +26 | +4.7% |
14. | Leo | 602 | +4 | +75 | +14.2% |
13. | Alexander | 632 | 0 | -9 | -1.4% |
11. | Jack | 636 | 0 | -36 | -5.4% |
11. | Owen | 636 | +3 | +3 | +0.5% |
10. | Jacob | 697 | -2 | -76 | -9.8% |
9. | James | 717 | 0 | -17 | -2.3% |
8. | Logan | 761 | -4 | -103 | -11.9% |
7. | Ethan | 778 | 0 | -5 | -0.6% |
6. | Oliver | 781 | +4 | +49 | +6.7% |
5. | William | 842 | +1 | -1 | -0.1% |
4. | Benjamin | 843 | -1 | -113 | -11.8% |
3. | Lucas | 896 | +2 | +44 | +5.2% |
2. | Noah | 969 | -1 | 0 | 0.0% |
1. | Liam | 1,078 | +1 | +111 | +11.5% |
Girls |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
100. | Brooke | 133 | new | new | new |
98. | Madeline | 134 | new | new | new |
98. | Rachel | 134 | -12 | -12 | -8.2% |
97. | Zara | 135 | new | new | new |
96. | Sloane | 136 | +1 | +2 | +1.5% |
95. | Lyla | 137 | new | new | new |
92. | Peyton | 139 | -4 | -5 | -3.5% |
92. | Tessa | 139 | +3 | +3 | +2.2% |
92. | Valentina | 139 | new | new | new |
91. | Jasmine | 140 | +4 | +4 | +2.9% |
89. | Alyssa | 141 | -8 | -12 | -7.8% |
89. | Charlie | 141 | new | new | new |
88. | Mya | 142 | -4 | -5 | -3.4% |
87. | Josephine | 143 | new | new | new |
86. | Savannah | 144 | -10 | -17 | -10.6% |
85. | Athena | 148 | -6 | -9 | -5.7% |
84. | Kinsley | 151 | -5 | -6 | -3.8% |
83. | Brielle | 152 | +8 | +13 | +9.4% |
82. | Lauren | 153 | +9 | +14 | +10.1% |
81. | Gabriella | 156 | +5 | +10 | +6.8% |
80. | Nova | 157 | +20 | +24 | +18.0% |
79. | Eliana | 160 | new | new | new |
78. | Naomi | 163 | -7 | -17 | -9.4% |
77. | Ayla | 170 | +13 | +30 | +21.4% |
76. | Sienna | 171 | +7 | +22 | +14.8% |
73. | Alexandra | 176 | -5 | -7 | -3.8% |
73. | Norah | 176 | -10 | -27 | -13.3% |
73. | Sadie | 176 | -4 | -5 | -2.8% |
71. | Arya | 178 | +26 | +44 | +32.8% |
71. | Georgia | 178 | -11 | -37 | -17.2% |
70. | Rose | 179 | +2 | 0 | 0.0% |
69. | Paisley | 183 | +5 | +14 | +8.3% |
68. | Maria | 184 | -2 | -2 | -1.1% |
67. | Elena | 187 | +2 | +6 | +3.3% |
66. | Ariana | 190 | +11 | +30 | +18.8% |
64. | Natalie | 191 | -4 | -24 | -11.2% |
64. | Willow | 191 | +3 | +7 | +3.8% |
63. | Lillian | 198 | -12 | -48 | -19.5% |
61. | Addison | 206 | -20 | -66 | -24.3% |
61. | Lucy | 206 | -9 | -37 | -15.2% |
60. | Aubrey | 209 | +4 | +13 | +6.6% |
59. | Luna | 211 | +6 | +24 | +12.8% |
58. | Julia | 213 | +4 | +9 | +4.4% |
57. | Ruby | 214 | +16 | +41 | +23.7% |
55. | Clara | 216 | +3 | -9 | -4.0% |
55. | Riley | 216 | -11 | -48 | -18.2% |
54. | Brooklyn | 221 | -6 | -37 | -14.3% |
53. | Mackenzie | 223 | -3 | -26 | -10.4% |
52. | Eleanor | 224 | +7 | +7 | +3.2% |
51. | Aurora | 229 | -6 | -31 | -11.9% |
49. | Leah | 231 | -9 | -45 | -16.3% |
49. | Penelope | 231 | +4 | -7 | -2.9% |
48. | Sarah | 233 | -17 | -78 | -25.1% |
47. | Isabelle | 248 | -11 | -45 | -15.4% |
46. | Stella | 251 | -3 | -17 | -6.3% |
45. | Everly | 260 | +10 | +26 | +11.1% |
44. | Zoe | 263 | +3 | +4 | +1.5% |
43. | Ivy | 265 | +14 | +38 | +16.7% |
42. | Ellie | 267 | -4 | -23 | -7.9% |
41. | Anna | 269 | -5 | -24 | -8.2% |
39. | Eva | 274 | +3 | +5 | +1.9% |
39. | Layla | 274 | 0 | -7 | -2.5% |
38. | Emilia | 276 | +16 | +39 | +16.5% |
37. | Quinn | 279 | +12 | +27 | +10.7% |
36. | Hazel | 285 | +20 | +56 | +24.5% |
34. | Hailey | 288 | +11 | +28 | +10.8% |
34. | Madison | 288 | 0 | -9 | -3.0% |
33. | Zoey | 289 | +2 | -6 | -2.0% |
32. | Alice | 316 | +1 | +12 | +3.9% |
31. | Nora | 319 | +1 | +9 | +2.9% |
30. | Victoria | 332 | 0 | +4 | +1.2% |
29. | Claire | 350 | -8 | -50 | -12.5% |
28. | Audrey | 353 | 0 | -5 | -1.4% |
27. | Harper | 365 | 0 | +1 | +0.3% |
26. | Violet | 371 | +3 | +22 | +6.3% |
24. | Elizabeth | 373 | 0 | -11 | -2.9% |
24. | Sofia | 373 | -2 | -16 | -4.1% |
23. | Sophie | 378 | +3 | +9 | +2.4% |
22. | Maya | 405 | +3 | +24 | +6.3% |
21. | Lily | 415 | +2 | +28 | +7.2% |
20. | Scarlett | 418 | -2 | -13 | -3.0% |
19. | Grace | 432 | 0 | +9 | +2.1% |
18. | Avery | 445 | +2 | +26 | +6.2% |
17. | Aria | 463 | -2 | -19 | -3.9% |
16. | Isla | 467 | 0 | -3 | -0.6% |
15. | Isabella | 487 | -2 | -45 | -8.5% |
14. | Ella | 489 | -2 | -48 | -8.9% |
13. | Mila | 519 | +4 | +55 | +11.9% |
12. | Hannah | 520 | -1 | -47 | -8.3% |
11. | Abigail | 538 | -2 | -38 | -6.6% |
10. | Emily | 541 | -2 | -45 | -7.7% |
9. | Mia | 563 | +5 | +43 | +8.3% |
8. | Chloe | 566 | -1 | -40 | -6.6% |
7. | Evelyn | 585 | +3 | +16 | +2.8% |
6. | Sophia | 677 | -1 | -71 | -9.5% |
5. | Ava | 707 | -1 | -81 | -10.3% |
4. | Amelia | 731 | +2 | +2 | +0.3% |
3. | Charlotte | 852 | 0 | -35 | -3.9% |
2. | Emma | 909 | 0 | -87 | -8.7% |
1. | Olivia | 1,109 | 0 | -27 | -2.4% |