The modern Olympic Games are an international sporting event held once every four years. The first summer games were held in 1896, with a winter competition added in 1924. This is a list of athletes who have been awarded medals. At this point, the list is not complete.
Name | Year | Medal | Event | Country | Other Names | |
Nel van Vliet | 1948 | gold | swimming - 200 m breaststroke | Netherlands | (Petronella) |  |
Nelleke Penninx | 2000 | silver | rowing | Netherlands | (Petronella, Wilhelmina, Cornelia) |  |
Netti Witziers-Timmer | 1948 | gold | 4x100 m relay | Netherlands | (Jeannette, Josephina, Maria) |  |
Nico Landeweerd | 1976 | bronze | water polo | Netherlands | (Nicolaas) |  |
Nico Rienks | 1988 | gold | rowing | Netherlands | |  |
Nico Rienks | 1992 | bronze | rowing | Netherlands | |  |
Nico Rienks | 1996 | gold | rowing | Netherlands | |  |
Nicolien Sauerbreij | 2010 | gold | snowboarding | Netherlands | |  |
Nida Senff | 1936 | gold | swimming - 100 m backstroke | Netherlands | (Dina, Willemina, Jacoba) |  |
Nienke Hommes | 2004 | bronze | rowing | Netherlands | |  |
Nienke Kingma | 2008 | silver | rowing | Netherlands | |  |
Nienke Kingma | 2012 | bronze | rowing | Netherlands | |  |
Nijs Korevaar | 1948 | bronze | water polo | Netherlands | (Cornelis) |  |
Noeki Klein | 2008 | gold | water polo | Netherlands | |  |
Orhan Delibaş | 1992 | silver | boxing | Netherlands | |  |
Paulina van der Wildt | 1964 | bronze | swimming - 4x100 m freestyle relay | Netherlands | |  |
Pepijn Aardewijn | 1996 | silver | rowing | Netherlands | |  |
Peter Nottet | 1968 | bronze | speed skating | Netherlands | |  |
Petra van Staveren | 1984 | gold | swimming | Netherlands | |  |
Piet de Brouwer | 1920 | gold | archery - moving target 28 m, team | Netherlands | (Petrus, Godefridus) |  |
Piet de Zwarte | 1976 | bronze | water polo | Netherlands | (Pieter) |  |
Piet Ikelaar | 1920 | bronze | cycling - track | Netherlands | |  |
Piet Kleine | 1976 | silver | speed skating | Netherlands | |  |
Piet Kleine | 1976 | gold | speed skating | Netherlands | |  |
Piet Kleine | 1980 | silver | speed skating | Netherlands | |  |
Piet Raijmakers | 1992 | silver | equestrian | Netherlands | |  |
Piet Salomons | 1948 | bronze | water polo | Netherlands | (Pieter, Johannes, Alexander) |  |
Pieta van Dishoeck | 2000 | silver | rowing | Netherlands | |  |
Pieta van Dishoeck | 2000 | silver | rowing | Netherlands | |  |
Pieter van den Hoogenband | 2000 | gold | swimming | Netherlands | |  |
Pieter van den Hoogenband | 2000 | gold | swimming | Netherlands | |  |
Pieter van den Hoogenband | 2000 | bronze | swimming | Netherlands | |  |
Pieter van den Hoogenband | 2004 | silver | swimming | Netherlands | |  |
Pieter van den Hoogenband | 2004 | gold | swimming | Netherlands | |  |
Puck Oversloot | 1932 | silver | swimming - 4x100 m freestyle relay | Netherlands | (Maria, Petronella) |  |
Ramsey Angela | 2020 | silver | 4x400 m relay | Netherlands | |  |
Ranomi Kromowidjojo | 2008 | gold | swimming | Netherlands | |  |
Ranomi Kromowidjojo | 2012 | silver | swimming | Netherlands | |  |
Ranomi Kromowidjojo | 2012 | gold | swimming | Netherlands | |  |
Ranomi Kromowidjojo | 2012 | gold | swimming | Netherlands | |  |
Reggie de Jong | 1980 | bronze | swimming - 4x100 m freestyle relay | Netherlands | (Regina) |  |
Rein de Waal | 1928 | silver | field hockey | Netherlands | (Reindert, Berend, Jan) |  |
Rein de Waal | 1936 | bronze | field hockey | Netherlands | (Reindert, Berend, Jan) |  |
Renate Groenewold | 2002 | silver | speed skating | Netherlands | |  |
Renate Groenewold | 2006 | silver | speed skating | Netherlands | |  |
Ria Stalman | 1984 | gold | discus throw | Netherlands | (Maria, Geertruida) |  |
Ria Visser | 1980 | silver | speed skating | Netherlands | |  |
Rianne Guichelaar | 2008 | gold | water polo | Netherlands | |  |
Rie Mastenbroek | 1936 | gold | swimming - 4x100 m freestyle relay | Netherlands | (Hendrika) |  |
Rie Mastenbroek | 1936 | gold | swimming - 100 m freestyle | Netherlands | (Hendrika) |  |
Rie Mastenbroek | 1936 | silver | swimming - 100 m backstroke | Netherlands | (Hendrika) |  |
Rie Mastenbroek | 1936 | gold | swimming - 400 m freestyle | Netherlands | (Hendrika) |  |
Rik Toonen | 1976 | bronze | water polo | Netherlands | (Hendrik) |  |
Rintje Ritsma | 1994 | bronze | speed skating | Netherlands | |  |
Rintje Ritsma | 1994 | silver | speed skating | Netherlands | |  |
Rintje Ritsma | 1998 | silver | speed skating | Netherlands | |  |
Rintje Ritsma | 1998 | bronze | speed skating | Netherlands | |  |
Rintje Ritsma | 1998 | bronze | speed skating | Netherlands | |  |
Rinus van den Berge | 1924 | bronze | 4x100 m relay | Netherlands | (Marinus) |  |
Robbert Kempermann | 2012 | silver | field hockey | Netherlands | |  |
Robert van der Horst | 2012 | silver | field hockey | Netherlands | |  |
Roderick Weusthof | 2012 | silver | field hockey | Netherlands | |  |
Roelof Klein | 1900 | gold | rowing | Netherlands | |  |
Roelof Klein | 1900 | bronze | rowing | Netherlands | |  |
Rogier Hofman | 2012 | silver | field hockey | Netherlands | |  |
Roline Repelaer van Driel | 2008 | silver | rowing | Netherlands | |  |
Roline Repelaer van Driel | 2012 | bronze | rowing | Netherlands | |  |
Ronald Mulder | 2014 | bronze | speed skating | Netherlands | |  |
Roy Heiner | 1996 | bronze | sailing | Netherlands | |  |
Ruben Houkes | 2008 | bronze | judo | Netherlands | |  |
Ruud van Feggelen | 1948 | bronze | water polo | Netherlands | (Rudolf, Fredrik, Otto) |  |
Ruurd Leegstra | 1900 | bronze | rowing | Netherlands | (Gerbens) |  |
Sander Baart | 2012 | silver | field hockey | Netherlands | |  |
Sander de Wijn | 2012 | silver | field hockey | Netherlands | |  |
Sifan Hassan | 2020 | bronze | 1500 m | Netherlands | |  |
Sifan Hassan | 2020 | gold | 5000 m | Netherlands | |  |
Sifan Hassan | 2020 | gold | 10000 m | Netherlands | |  |
Simone Koot | 2008 | gold | water polo | Netherlands | |  |
Sjinkie Knegt | 2014 | bronze | speed skating | Netherlands | |  |
Sjoukje Dijkstra | 1960 | silver | figure skating | Netherlands | (Rosalinde) |  |
Sjoukje Dijkstra | 1964 | gold | figure skating | Netherlands | (Rosalinde) |  |
Sophie Polkamp | 2008 | gold | field hockey | Netherlands | |  |
Sophie Polkamp | 2012 | gold | field hockey | Netherlands | |  |
Stefan Groothuis | 2014 | gold | speed skating | Netherlands | |  |
Stephan van den Berg | 1984 | gold | sailing | Netherlands | |  |
Steve Wijler | 2020 | silver | archery - mixed team | Netherlands | |  |
Stien Kaiser | 1968 | bronze | speed skating | Netherlands | (Christina) |  |
Stien Kaiser | 1968 | bronze | speed skating | Netherlands | (Christina) |  |
Stien Kaiser | 1972 | silver | speed skating | Netherlands | (Christina) |  |
Stien Kaiser | 1972 | gold | speed skating | Netherlands | (Christina) |  |
Suzan van der Wielen | 1996 | bronze | field hockey | Netherlands | (Jacobien, Unia) |  |
Suzan van der Wielen | 2000 | bronze | field hockey | Netherlands | (Jacobien, Unia) |  |
Sven Kramer | 2006 | bronze | speed skating | Netherlands | |  |
Sven Kramer | 2006 | silver | speed skating | Netherlands | |  |
Sven Kramer | 2010 | bronze | speed skating | Netherlands | |  |
Sven Kramer | 2010 | gold | speed skating | Netherlands | |  |
Sven Kramer | 2014 | gold | speed skating | Netherlands | |  |
Sven Kramer | 2014 | silver | speed skating | Netherlands | |  |
Sven Kramer | 2014 | gold | speed skating | Netherlands | |  |
Sven Kramer | 2018 | gold | speed skating | Netherlands | |  |
Sven Kramer | 2018 | bronze | speed skating | Netherlands | |  |
Sven Rothenberger | 1996 | bronze | equestrian | Netherlands | |  |
Sytske de Groot | 2012 | bronze | rowing | Netherlands | |  |
Terrence Agard | 2020 | silver | 4x400 m relay | Netherlands | |  |
Teun de Nooijer | 1996 | gold | field hockey | Netherlands | (Floris) |  |
Teun de Nooijer | 2000 | gold | field hockey | Netherlands | (Floris) |  |
Teun de Nooijer | 2004 | silver | field hockey | Netherlands | (Floris) |  |
Teun de Nooijer | 2012 | silver | field hockey | Netherlands | (Floris) |  |
Teun Mulder | 2012 | bronze | cycling - track | Netherlands | |  |
Thamar Henneken | 2000 | silver | swimming - 4x100 m freestyle relay | Netherlands | |  |
Theo Bos | 2004 | silver | cycling - track | Netherlands | |  |
Theo Meijer | 1992 | bronze | judo | Netherlands | (Theodorus) |  |
Theo Willems | 1920 | gold | archery - moving target 28 m, team | Netherlands | (Theodorus) |  |
Tiest van Gestel | 1920 | gold | archery - moving target 28 m, team | Netherlands | (Jan, Babtiest, Jozef) |  |
Tim Jenniskens | 2012 | silver | field hockey | Netherlands | |  |
Tineke Bartels | 1992 | silver | equestrian | Netherlands | (Martina, Maria, Anna, Antonia) |  |
Tineke Bartels | 1996 | silver | equestrian | Netherlands | (Martina, Maria, Anna, Antonia) |  |
Tineke Lagerberg | 1960 | bronze | swimming - 400 m freestyle | Netherlands | (Catharina, Bernadetta, Jacoba) |  |
Tinus Osendarp | 1936 | bronze | 100 m | Netherlands | (Martinus, Bernardus) |  |
Tinus Osendarp | 1936 | bronze | 200 m | Netherlands | (Martinus, Bernardus) |  |
Ton Buunk | 1976 | bronze | water polo | Netherlands | (Anton) |  |
Tony van Diepen | 2020 | silver | 4x400 m relay | Netherlands | |  |
Valentin Verga | 2012 | silver | field hockey | Netherlands | |  |
Wieger Mensonides | 1960 | bronze | swimming - 200 m breaststroke | Netherlands | (Emile) |  |
Wieke Dijkstra | 2008 | gold | field hockey | Netherlands | |  |
Wietse van Alten | 2000 | bronze | archery - individual | Netherlands | |  |
Wietske de Ruiter | 1996 | bronze | field hockey | Netherlands | (Annechien) |  |
Willemien Aardenburg | 1988 | bronze | field hockey | Netherlands | |  |
Willemien Jonetta Vaandrager | 1984 | bronze | rowing | Netherlands | (Wiljon) |  |
Willemijn Duyster | 1996 | bronze | field hockey | Netherlands | (Margaretha) |  |
Willy den Ouden | 1932 | silver | swimming - 4x100 m freestyle relay | Netherlands | (Willemijntje) |  |
Willy den Ouden | 1932 | silver | swimming - 100 m freestyle | Netherlands | (Willemijntje) |  |
Willy den Ouden | 1936 | gold | swimming - 4x100 m freestyle relay | Netherlands | (Willemijntje) |  |
Wilma van Hofwegen | 2000 | silver | swimming - 4x100 m freestyle relay | Netherlands | |  |
Wilma van Velsen | 1980 | bronze | swimming - 4x100 m freestyle relay | Netherlands | |  |
Wim Ruska | 1972 | gold | judo | Netherlands | (Willem) |  |
Wim Ruska | 1972 | gold | judo | Netherlands | (Willem) |  |
Wim Slijkhuis | 1948 | bronze | 1500 m | Netherlands | (Willem, Frederik) |  |
Wim Slijkhuis | 1948 | bronze | 5000 m | Netherlands | (Willem, Frederik) |  |
Wim van der Voort | 1952 | silver | speed skating | Netherlands | (Willem) |  |
Winnie van Weerdenburg | 1964 | bronze | swimming - 4x100 m freestyle relay | Netherlands | (Wilhelmina) |  |
Worthy de Jong | 2024 | gold | 3x3 basketball | Netherlands | |  |
Wouter Jolie | 2012 | silver | field hockey | Netherlands | |  |
Xenia Stad-de Jong | 1948 | gold | 4x100 m relay | Netherlands | |  |
Yasemin Smit | 2008 | gold | water polo | Netherlands | |  |
Yvonne van Gennip | 1988 | gold | speed skating | Netherlands | |  |
Yvonne van Gennip | 1988 | gold | speed skating | Netherlands | |  |
Yvonne van Gennip | 1988 | gold | speed skating | Netherlands | |  |
Aaron Gate | 2012 | bronze | cycling - track | New Zealand | |  |
Andrew Nicholson | 1992 | silver | equestrian | New Zealand | |  |
Andrew Nicholson | 1996 | bronze | equestrian | New Zealand | |  |
Andrew Nicholson | 2012 | bronze | equestrian | New Zealand | |  |
Anthony Mosse | 1988 | bronze | swimming - 200 m butterfly | New Zealand | |  |
Arthur Porritt, Baron Porritt | 1924 | bronze | 100 m | New Zealand | (Espie) |  |
Athol Earl | 1972 | gold | rowing | New Zealand | |  |
Athol Earl | 1976 | bronze | rowing | New Zealand | |  |
Barry Magee | 1960 | bronze | marathon | New Zealand | (Arthur) |  |
Bevan Docherty | 2004 | silver | triathlon | New Zealand | |  |
Bevan Docherty | 2008 | bronze | triathlon | New Zealand | |  |
Blair Tuke | 2012 | silver | sailing | New Zealand | |  |
Caroline Powell | 2012 | bronze | equestrian | New Zealand | |  |
Danyon Loader | 1992 | silver | swimming - 200 m butterfly | New Zealand | (Joseph) |  |
Danyon Loader | 1996 | gold | swimming - 400 m freestyle | New Zealand | (Joseph) |  |
Danyon Loader | 1996 | gold | swimming - 200 m freestyle | New Zealand | (Joseph) |  |
Darcy Hadfield | 1920 | bronze | rowing | New Zealand | (Clarence) |  |
Dick Quax | 1976 | silver | 5000 m | New Zealand | (Theodorus, Jacobus, Leonardus) |  |
Eliza McCartney | 2016 | bronze | pole vault | New Zealand | |  |
Eric Murray | 2012 | gold | rowing | New Zealand | |  |
Hamish Bond | 2012 | gold | rowing | New Zealand | (Byron) |  |
Hamish Carter | 2004 | gold | triathlon | New Zealand | |  |
Helmer Pedersen | 1964 | gold | sailing | New Zealand | (Orlaf, Leif) |  |
Jack Lovelock | 1936 | gold | 1500 m | New Zealand | (John, Edward) |  |
Jean Stewart | 1952 | bronze | swimming - 100 m backstroke | New Zealand | |  |
Jesse Sergent | 2008 | bronze | cycling - track | New Zealand | |  |
Jesse Sergent | 2012 | bronze | cycling - track | New Zealand | |  |
Jo Aleh | 2012 | gold | sailing | New Zealand | (Joanna, Ayela) |  |
John Davies | 1964 | bronze | 1500 m | New Zealand | (Llewellyn) |  |
John Holland | 1952 | bronze | 400 m hurdles | New Zealand | (Macfarlane) |  |
John Walker | 1976 | gold | 1500 m | New Zealand | (George) |  |
Jonathan Paget | 2012 | bronze | equestrian | New Zealand | |  |
Jonelle Price | 2012 | bronze | equestrian | New Zealand | |  |
Joseph Sullivan | 2012 | gold | rowing | New Zealand | |  |
Juliette Haigh | 2012 | bronze | rowing | New Zealand | |  |
Lisa Carrington | 2012 | gold | canoe sprint | New Zealand | |  |
Lorraine Moller | 1992 | bronze | marathon | New Zealand | (Mary) |  |
Lynley Hannen | 1988 | bronze | rowing | New Zealand | |  |
Mahé Drysdale | 2008 | bronze | rowing | New Zealand | (Alexander) |  |
Mahé Drysdale | 2012 | gold | rowing | New Zealand | (Alexander) |  |
Marc Ryan | 2008 | bronze | cycling - track | New Zealand | |  |
Marc Ryan | 2012 | bronze | cycling - track | New Zealand | |  |
Marise Chamberlain | 1964 | bronze | 800 m | New Zealand | (Ann, Millicent) |  |
Mark Todd | 1984 | gold | equestrian | New Zealand | |  |
Mark Todd | 1988 | gold | equestrian | New Zealand | |  |
Mark Todd | 1988 | bronze | equestrian | New Zealand | |  |
Mark Todd | 2000 | bronze | equestrian | New Zealand | |  |
Mark Todd | 2012 | bronze | equestrian | New Zealand | |  |
Mike Ryan | 1968 | bronze | marathon | New Zealand | (Michael, Robert) |  |
Murray Halberg | 1960 | gold | 5000 m | New Zealand | (Gordon) |  |
Nathan Cohen | 2012 | gold | rowing | New Zealand | |  |
Nick Willis | 2008 | silver | 1500 m | New Zealand | (Nicholas, Ian) |  |
Nick Willis | 2016 | bronze | 1500 m | New Zealand | (Nicholas, Ian) |  |
Norman Read | 1956 | gold | 50 km walk | New Zealand | (Richard) |  |
Olivia Powrie | 2012 | gold | sailing | New Zealand | |  |
Paul Kingsman | 1988 | bronze | swimming - 200 m backstroke | New Zealand | |  |
Peter Burling | 2012 | silver | sailing | New Zealand | |  |
Peter Snell | 1960 | gold | 800 m | New Zealand | (George) |  |
Peter Snell | 1964 | gold | 800 m | New Zealand | (George) |  |
Peter Snell | 1964 | gold | 1500 m | New Zealand | (George) |  |
Peter Taylor | 2012 | bronze | rowing | New Zealand | |  |
Rebecca Scown | 2012 | bronze | rowing | New Zealand | |  |
Rod Dixon | 1972 | bronze | 1500 m | New Zealand | (Rodney, Phillip) |  |
Sam Bewley | 2008 | bronze | cycling - track | New Zealand | (Samuel, Ryan) |  |
Sam Bewley | 2012 | bronze | cycling - track | New Zealand | (Samuel, Ryan) |  |
Sarah Walker | 2012 | silver | cycling - BMX | New Zealand | |  |
Selwyn Maister | 1976 | gold | field hockey | New Zealand | |  |
Simon van Velthooven | 2012 | bronze | cycling - track | New Zealand | |  |
Storm Uru | 2012 | bronze | rowing | New Zealand | |  |
Tom Walsh | 2016 | bronze | shot put | New Zealand | (Tomas) |  |
Tom Walsh | 2020 | bronze | shot put | New Zealand | (Tomas) |  |
Valerie Adams | 2008 | gold | shot put | New Zealand | (Kasanita) |  |
Valerie Adams | 2012 | gold | shot put | New Zealand | (Kasanita) |  |
Valerie Adams | 2016 | silver | shot put | New Zealand | (Kasanita) |  |
Valerie Adams | 2020 | bronze | shot put | New Zealand | (Kasanita) |  |
Warren Cole | 1968 | gold | rowing | New Zealand | |  |
Wybo Veldman | 1972 | gold | rowing | New Zealand | |  |
Yvette Williams | 1952 | gold | long jump | New Zealand | (Winefred) |  |
Aaron Egbele | 2004 | bronze | 4x100 m relay | Nigeria | |  |
Agnes Osazuwa | 2008 | silver | 4x100 m relay | Nigeria | |  |
Beatrice Utondu | 1992 | bronze | 4x100 m relay | Nigeria | |  |
Blessing Okagbare-Otegheri | 2008 | bronze | long jump | Nigeria | (Oghnewresem) |  |
Charity Opara | 1996 | silver | 4x400 m relay | Nigeria | |  |
Chidi Imoh | 1992 | silver | 4x100 m relay | Nigeria | (Chukwudi) |  |
Chioma Ajunwa | 1996 | gold | long jump | Nigeria | |  |
Christy Opara-Thompson | 1992 | bronze | 4x100 m relay | Nigeria | |  |
Clement Chukwu | 2000 | silver | 4x400 m relay | Nigeria | |  |
Davidson Ezinwa | 1992 | silver | 4x100 m relay | Nigeria | |  |
Deji Aliu | 2004 | bronze | 4x100 m relay | Nigeria | |  |
Ene Franca Idoko | 2008 | bronze | 4x100 m relay | Nigeria | (Francisca) |  |
Enefiok Udo-Obong | 2000 | silver | 4x400 m relay | Nigeria | (Enee) |  |
Enefiok Udo-Obong | 2004 | bronze | 4x400 m relay | Nigeria | (Enee) |  |
Ese Brume | 2020 | bronze | long jump | Nigeria | |  |
Faith Idehen | 1992 | bronze | 4x100 m relay | Nigeria | |  |
Falilat Ogunkoya | 1996 | silver | 4x400 m relay | Nigeria | |  |
Falilat Ogunkoya | 1996 | bronze | 400 m | Nigeria | |  |
Fatima Yusuf | 1996 | silver | 4x400 m relay | Nigeria | |  |
Fidelis Gadzama | 2000 | silver | 4x400 m relay | Nigeria | |  |
Gloria Kemasuode | 2008 | bronze | 4x100 m relay | Nigeria | |  |
Glory Alozie | 2000 | silver | 100 m hurdles | Nigeria | (Gloria) |  |
Halimat Ismaila | 2008 | bronze | 4x100 m relay | Nigeria | (Oyinoza) |  |
Innocent Egbunike | 1984 | bronze | 4x400 m relay | Nigeria | (Ejima) |  |
James Godday | 2004 | bronze | 4x400 m relay | Nigeria | |  |
Jude Monye | 2000 | silver | 4x400 m relay | Nigeria | |  |
Mary Onyali-Omagbemi | 1992 | bronze | 4x100 m relay | Nigeria | |  |
Mary Onyali-Omagbemi | 1996 | bronze | 200 m | Nigeria | |  |
Moses Ugbusien | 1984 | bronze | 4x400 m relay | Nigeria | (Omote) |  |
Musa Audu | 2004 | bronze | 4x400 m relay | Nigeria | |  |
Nduka Awazie | 2000 | silver | 4x400 m relay | Nigeria | |  |
Olabisi Afolabi | 1996 | silver | 4x400 m relay | Nigeria | (Bisi) |  |
Olapade Adeniken | 1992 | silver | 4x100 m relay | Nigeria | (Charles) |  |
Oludamola Osayomi | 2008 | bronze | 4x100 m relay | Nigeria | (Damola, Bolanle) |  |
Olusoji Fasuba | 2004 | bronze | 4x100 m relay | Nigeria | (Adetokunbo) |  |
Oluyemi Kayode | 1992 | silver | 4x100 m relay | Nigeria | |  |
Osmond Ezinwa | 1992 | silver | 4x100 m relay | Nigeria | |  |
Rotimi Peters | 1984 | bronze | 4x400 m relay | Nigeria | |  |
Saul Weigopwa | 2004 | bronze | 4x400 m relay | Nigeria | |  |
Sunday Bada | 2000 | silver | 4x400 m relay | Nigeria | |  |
Sunday Uti | 1984 | bronze | 4x400 m relay | Nigeria | |  |
Uchenna Emedolu | 2004 | bronze | 4x100 m relay | Nigeria | |  |
Ryang Chun-hwa | 2012 | bronze | weightlifting | North Korea | |  |
Rim Jong-sim | 2012 | gold | weightlifting | North Korea | |  |
Kim Jong-su | 2004 | bronze | shooting | North Korea | |  |
An Kum-ae | 2008 | silver | judo | North Korea | |  |
An Kum-ae | 2012 | gold | judo | North Korea | |  |
Yang Kyong-il | 2012 | bronze | wrestling | North Korea | |  |
Kim Un-guk | 2012 | gold | weightlifting | North Korea | |  |
Om Yun-chol | 2012 | gold | weightlifting | North Korea | |  |
Aksel Lund Svindal | 2010 | gold | alpine skiing | Norway | |  |
Alexander Kristoff | 2012 | bronze | cycling - road | Norway | |  |
Alexander Dale Oen | 2008 | silver | swimming - 100 m breaststroke | Norway | |  |
Alexia Bryn | 1920 | silver | figure skating | Norway | |  |
Amanda Kurtović | 2012 | gold | handball | Norway | |  |
Andreas Thorkildsen | 2004 | gold | javelin throw | Norway | |  |
Andreas Thorkildsen | 2008 | gold | javelin throw | Norway | |  |
Ann Kristin Flatland | 2014 | bronze | biathlon | Norway | (Aafedt) |  |
Arne Halse | 1908 | silver | javelin throw | Norway | |  |
Arne Halse | 1908 | bronze | javelin throw - freestyle | Norway | |  |
Arnfinn Heje | 1912 | gold | sailing | Norway | (Kolbjørn) |  |
Aslaug Dahl | 1972 | bronze | cross-country skiing | Norway | |  |
Audun Boysen | 1956 | bronze | 800 m | Norway | |  |
Audun Grønvold | 2010 | bronze | freestyle skiing | Norway | |  |
Babben Enger-Damon | 1968 | gold | cross-country skiing | Norway | |  |
Bartosz Piasecki | 2012 | silver | fencing | Norway | |  |
Berit Aunli | 1980 | bronze | cross-country skiing | Norway | (Kristine) |  |
Berit Aunli | 1984 | silver | cross-country skiing | Norway | (Kristine) |  |
Berit Aunli | 1984 | gold | cross-country skiing | Norway | (Kristine) |  |
Bjarne Iversen | 1936 | silver | cross-country skiing | Norway | |  |
Bjarte Engen Vik | 1994 | silver | Nordic combined | Norway | |  |
Bjarte Engen Vik | 1994 | bronze | Nordic combined | Norway | |  |
Bjarte Engen Vik | 1998 | gold | Nordic combined | Norway | |  |
Bjarte Engen Vik | 1998 | gold | Nordic combined | Norway | |  |
Bjørn Dæhlie | 1992 | gold | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1992 | gold | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1992 | gold | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1992 | silver | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1994 | gold | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1994 | silver | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1994 | silver | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1994 | gold | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1998 | gold | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1998 | gold | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1998 | gold | cross-country skiing | Norway | |  |
Bjørn Dæhlie | 1998 | silver | cross-country skiing | Norway | |  |
Bjørn Paulson | 1948 | silver | high jump | Norway | (Andreas) |  |
Børre Falkum-Hansen | 1952 | silver | sailing | Norway | |  |
Camilla Herrem | 2012 | gold | handball | Norway | |  |
Camilla Herrem | 2016 | bronze | handball | Norway | |  |
Camilla Herrem | 2020 | bronze | handball | Norway | |  |
Carl Albert Andersen | 1900 | bronze | pole vault | Norway | |  |
Edvard Larsen | 1908 | bronze | triple jump | Norway | (Martin) |  |
Egil Danielsen | 1956 | gold | javelin throw | Norway | |  |
Egil Søby | 1968 | gold | canoe sprint | Norway | |  |
Egil Søby | 1972 | bronze | canoe sprint | Norway | |  |
Egill Reimers | 1920 | gold | sailing | Norway | |  |
Eigil Ramsfjell | 1998 | bronze | curling | Norway | |  |
Eirik Verås Larsen | 2004 | gold | canoe sprint | Norway | |  |
Eirik Verås Larsen | 2004 | bronze | canoe sprint | Norway | |  |
Eirik Verås Larsen | 2008 | silver | canoe sprint | Norway | |  |
Eirik Verås Larsen | 2012 | gold | canoe sprint | Norway | |  |
Eivind Henriksen | 2020 | silver | hammer throw | Norway | |  |
Eivind Skabo | 1948 | bronze | canoe sprint | Norway | |  |
Emil Hegle Svendsen | 2010 | silver | biathlon | Norway | |  |
Emil Hegle Svendsen | 2010 | gold | biathlon | Norway | |  |
Emil Hegle Svendsen | 2014 | gold | biathlon | Norway | |  |
Erling Evensen | 1948 | bronze | cross-country skiing | Norway | |  |
Ernst Larsen | 1956 | bronze | 3000 m steeplechase | Norway | (Willy) |  |
Espen Andersen | 2018 | silver | Nordic combined | Norway | |  |
Espen Bredesen | 1994 | silver | Ski jumping | Norway | |  |
Espen Bredesen | 1994 | gold | Ski jumping | Norway | |  |
Espen Stokkeland | 2000 | bronze | sailing | Norway | |  |
Fanny Welle-Strand Horn | 2014 | silver | biathlon | Norway | |  |
Ferdinand Bie | 1912 | gold | pentathlon | Norway | (Reinhardt) |  |
Flemming Davanger | 1992 | silver | curling | Norway | |  |
Frithjof Andersen | 1920 | bronze | Greco-Roman wrestling | Norway | |  |
Frithjof Olstad | 1912 | bronze | rowing | Norway | |  |
Frode Estil | 2002 | silver | cross-country skiing | Norway | |  |
Frode Estil | 2002 | gold | cross-country skiing | Norway | |  |
Frode Estil | 2002 | gold | cross-country skiing | Norway | |  |
Frode Estil | 2006 | silver | cross-country skiing | Norway | |  |
Gøril Snorroeggen | 2008 | gold | handball | Norway | |  |
Gøril Snorroeggen | 2012 | gold | handball | Norway | |  |
Grete Waitz | 1984 | silver | marathon | Norway | |  |
Gunn-Rita Dahle Flesjå | 2004 | gold | cycling - mountain bike | Norway | |  |
Håkon Brusveen | 1960 | silver | cross-country skiing | Norway | |  |
Håkon Brusveen | 1960 | gold | cross-country skiing | Norway | |  |
Halfdan Gran Olsen | 1948 | bronze | rowing | Norway | |  |
Hallgeir Brenden | 1952 | silver | cross-country skiing | Norway | |  |
Hallgeir Brenden | 1952 | gold | cross-country skiing | Norway | |  |
Hallgeir Brenden | 1956 | gold | cross-country skiing | Norway | |  |
Hallgeir Brenden | 1960 | silver | cross-country skiing | Norway | |  |
Halvor Birkeland | 1920 | gold | sailing | Norway | |  |
Håvard Bøkko | 2010 | bronze | speed skating | Norway | |  |
Håvard Vad Petersson | 2010 | silver | curling | Norway | |  |
Hedda Berntsen | 2010 | silver | freestyle skiing | Norway | |  |
Heidi Løke | 2012 | gold | handball | Norway | |  |
Heidi Weng | 2014 | bronze | cross-country skiing | Norway | |  |
Helge Løvland | 1920 | gold | decathlon | Norway | (Andreas) |  |
Henrik Kristoffersen | 2014 | bronze | alpine skiing | Norway | |  |
Hilde Synnøve Lid | 1994 | bronze | freestyle skiing | Norway | |  |
Ida Alstad | 2012 | gold | handball | Norway | |  |
Ingar Nielsen | 1920 | gold | sailing | Norway | |  |
Ingar Nielsen | 1924 | gold | sailing | Norway | |  |
Inger Aufles | 1968 | gold | cross-country skiing | Norway | |  |
Inger Aufles | 1968 | bronze | cross-country skiing | Norway | |  |
Inger Aufles | 1972 | bronze | cross-country skiing | Norway | |  |
Ingvild Flugstad Østberg | 2014 | silver | cross-country skiing | Norway | |  |
Ingvild Flugstad Østberg | 2014 | gold | cross-country skiing | Norway | |  |
Jørgen Graabak | 2014 | gold | Nordic combined | Norway | (Nyland) |  |
Jørgen Graabak | 2014 | gold | Nordic combined | Norway | (Nyland) |  |
Kari Aalvik Grimsbø | 2008 | gold | handball | Norway | |  |
