The modern Olympic Games are an international sporting event held once every four years. The first summer games were held in 1896, with a winter competition added in 1924. This is a list of athletes who have been awarded medals. At this point, the list is not complete.
Name | Year | Medal | Event | Country | Other Names | |
Věra Pospíšilová-Cechlová | 2004 | bronze | discus throw | Czech Republic | |  |
Veronika Vítková | 2014 | silver | biathlon | Czech Republic | |  |
Vítězslav Veselý | 2012 | bronze | javelin throw | Czech Republic | |  |
Vítězslav Veselý | 2020 | bronze | javelin throw | Czech Republic | |  |
Zuzana Hejnová | 2012 | bronze | 400 m hurdles | Czech Republic | |  |
Bedřich Ščerban | 1992 | bronze | ice hockey | Czechoslovakia | |  |
Berta Hrubá | 1980 | silver | field hockey | Czechoslovakia | |  |
Bohumil Modrý | 1948 | silver | ice hockey | Czechoslovakia | |  |
Bohuslav Ebermann | 1976 | silver | ice hockey | Czechoslovakia | |  |
Bohuslav Šťastný | 1972 | bronze | ice hockey | Czechoslovakia | |  |
Bohuslav Šťastný | 1976 | silver | ice hockey | Czechoslovakia | |  |
Dagmar Švubová | 1984 | silver | cross-country skiing | Czechoslovakia | |  |
Dana Zátopková | 1952 | gold | javelin throw | Czechoslovakia | |  |
Dana Zátopková | 1960 | silver | javelin throw | Czechoslovakia | |  |
Dušan Pašek | 1984 | silver | ice hockey | Czechoslovakia | |  |
Emil Zátopek | 1948 | silver | 5000 m | Czechoslovakia | |  |
Emil Zátopek | 1948 | gold | 10000 m | Czechoslovakia | |  |
Emil Zátopek | 1952 | gold | marathon | Czechoslovakia | |  |
Emil Zátopek | 1952 | gold | 5000 m | Czechoslovakia | |  |
Emil Zátopek | 1952 | gold | 10000 m | Czechoslovakia | |  |
Eva Šuranová | 1972 | bronze | long jump | Czechoslovakia | |  |
František Černík | 1984 | silver | ice hockey | Czechoslovakia | |  |
František Douda | 1932 | bronze | shot put | Czechoslovakia | |  |
Helena Fibingerová | 1976 | bronze | shot put | Czechoslovakia | |  |
Helena Suková | 1988 | silver | tennis | Czechoslovakia | |  |
Imrich Bugár | 1980 | silver | discus throw | Czechoslovakia | |  |
Iveta Šranková | 1980 | silver | field hockey | Czechoslovakia | |  |
Jan Železný | 1988 | silver | javelin throw | Czechoslovakia | |  |
Jan Železný | 1992 | gold | javelin throw | Czechoslovakia | |  |
Jarmila Králíčková | 1980 | silver | field hockey | Czechoslovakia | |  |
Jarmila Kratochvílová | 1980 | silver | 400 m | Czechoslovakia | |  |
Jaromír Šindel | 1984 | silver | ice hockey | Czechoslovakia | |  |
Jaroslav Drobný | 1948 | silver | ice hockey | Czechoslovakia | |  |
Jiří Bubla | 1976 | silver | ice hockey | Czechoslovakia | |  |
Jiří Skobla | 1956 | bronze | shot put | Czechoslovakia | |  |
Jiří Šlégr | 1992 | bronze | ice hockey | Czechoslovakia | |  |
Jiřina Čermáková | 1980 | silver | field hockey | Czechoslovakia | |  |
Josef Doležal | 1952 | silver | 50 km walk | Czechoslovakia | |  |
Josef Odložil | 1964 | silver | 1500 m | Czechoslovakia | |  |
Jozef Golonka | 1964 | bronze | ice hockey | Czechoslovakia | |  |
Jozef Golonka | 1968 | silver | ice hockey | Czechoslovakia | |  |
Jozef Pribilinec | 1988 | gold | 20 km walk | Czechoslovakia | |  |
Květa Jeriová | 1980 | bronze | cross-country skiing | Czechoslovakia | (Květoslava) |  |
Květa Jeriová | 1984 | silver | cross-country skiing | Czechoslovakia | (Květoslava) |  |
Květa Jeriová | 1984 | bronze | cross-country skiing | Czechoslovakia | (Květoslava) |  |
Ladislav Švanda | 1988 | bronze | cross-country skiing | Czechoslovakia | |  |
Lenka Vymazalová | 1980 | silver | field hockey | Czechoslovakia | |  |
Lubomír Zajíček | 1968 | bronze | volleyball | Czechoslovakia | |  |
Luděk Pojezný | 1960 | bronze | rowing | Czechoslovakia | |  |
Luděk Pojezný | 1964 | bronze | rowing | Czechoslovakia | |  |
Ludvík Daněk | 1964 | silver | discus throw | Czechoslovakia | |  |
Ludvík Daněk | 1968 | bronze | discus throw | Czechoslovakia | |  |
Ludvík Daněk | 1972 | gold | discus throw | Czechoslovakia | |  |
Milada Blažková | 1980 | silver | field hockey | Czechoslovakia | |  |
Milena Duchková | 1968 | gold | diving - platform | Czechoslovakia | |  |
Milena Duchková | 1972 | silver | diving - platform | Czechoslovakia | |  |
Miloslav Hořava | 1984 | silver | ice hockey | Czechoslovakia | |  |
Miloslav Pokorný | 1948 | silver | ice hockey | Czechoslovakia | |  |
Miloslava Rezková | 1968 | gold | high jump | Czechoslovakia | |  |
Oldřich Machač | 1968 | silver | ice hockey | Czechoslovakia | |  |
Oldřich Machač | 1972 | bronze | ice hockey | Czechoslovakia | |  |
Oldřich Machač | 1976 | silver | ice hockey | Czechoslovakia | |  |
Oldřich Svoboda | 1992 | bronze | ice hockey | Czechoslovakia | |  |
Oldřich Zábrodský | 1948 | silver | ice hockey | Czechoslovakia | |  |
Olga Fikotová | 1956 | gold | discus throw | Czechoslovakia | |  |
Ondrej Nepela | 1972 | gold | figure skating | Czechoslovakia | |  |
Otakar Vindyš | 1920 | bronze | ice hockey | Czechoslovakia | |  |
Petr Rosol | 1992 | bronze | ice hockey | Czechoslovakia | |  |
Přemysl Hajný | 1948 | silver | ice hockey | Czechoslovakia | |  |
Radek Ťoupal | 1992 | bronze | ice hockey | Czechoslovakia | |  |
Radoslav Svoboda | 1984 | silver | ice hockey | Czechoslovakia | |  |
Robert Změlík | 1992 | gold | decathlon | Czechoslovakia | |  |
Stanislav Konopásek | 1948 | silver | ice hockey | Czechoslovakia | |  |
Stanislav Sventek | 1964 | bronze | ice hockey | Czechoslovakia | |  |
Věra Čáslavská | 1960 | silver | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1964 | gold | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1964 | silver | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1964 | gold | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1964 | gold | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1968 | silver | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1968 | gold | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1968 | gold | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1968 | gold | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1968 | gold | artistic gymnastics | Czechoslovakia | |  |
Věra Čáslavská | 1968 | silver | artistic gymnastics | Czechoslovakia | |  |
Viera Podhányiová | 1980 | silver | field hockey | Czechoslovakia | |  |
Vilém Loos | 1920 | bronze | ice hockey | Czechoslovakia | |  |
Vilibald Šťovík | 1948 | silver | ice hockey | Czechoslovakia | |  |
Vladek Lacina | 1976 | bronze | rowing | Czechoslovakia | |  |
Vlastimil Bubník | 1964 | bronze | ice hockey | Czechoslovakia | |  |
Zdeněk Jarkovský | 1948 | silver | ice hockey | Czechoslovakia | |  |
Allan Nørregaard | 2012 | bronze | sailing | Denmark | |  |
Anders Golding | 2012 | silver | shooting | Denmark | |  |
Andreas Helgstrand | 2008 | bronze | equestrian | Denmark | |  |
Anja Andersen | 1996 | gold | handball | Denmark | |  |
Anne van Olst | 2008 | bronze | equestrian | Denmark | |  |
Benny Nielsen | 1988 | silver | swimming - 200 m butterfly | Denmark | (Leo) |  |
Birte Christoffersen-Hanson | 1948 | bronze | diving - platform | Denmark | |  |
Bodil Rasmussen | 1984 | bronze | rowing | Denmark | |  |
Børge Raahauge Nielsen | 1948 | bronze | rowing | Denmark | |  |
Camilla Martin | 2000 | silver | badminton singles | Denmark | |  |
Carsten Mogensen | 2012 | silver | badminton doubles | Denmark | |  |
Christinna Pedersen | 2012 | bronze | badminton mixed doubles | Denmark | |  |
Christinna Pedersen | 2016 | silver | badminton doubles | Denmark | |  |
Dorte Jensen | 2004 | bronze | sailing | Denmark | |  |
Dorthe Holm | 1998 | silver | curling | Denmark | |  |
Ejgil Clemmensen | 1912 | bronze | rowing | Denmark | |  |
Ejler Allert | 1912 | gold | rowing | Denmark | (Arild, Emil) |  |
Ejvind Hansen | 1948 | silver | canoe sprint | Denmark | |  |
Else Jacobsen | 1932 | bronze | swimming - 200 m breaststroke | Denmark | (Agnes, Ella) |  |
Ernst Schultz | 1900 | bronze | 400 m | Denmark | (Ludvig, Emanuel) |  |
Eskild Ebbesen | 1996 | gold | rowing | Denmark | |  |
Eskild Ebbesen | 2000 | bronze | rowing | Denmark | |  |
Eskild Ebbesen | 2004 | gold | rowing | Denmark | |  |
Eskild Ebbesen | 2008 | gold | rowing | Denmark | |  |
Eskild Ebbesen | 2012 | bronze | rowing | Denmark | |  |
Eva Arndt | 1948 | silver | swimming - 4x100 m freestyle relay | Denmark | |  |
Fie Udby Erichsen | 2012 | silver | rowing | Denmark | |  |
Finn Tugwell | 2004 | bronze | table tennis | Denmark | |  |
Frands Faber | 1920 | silver | field hockey | Denmark | |  |
Fritze Carstensen | 1948 | silver | swimming - 4x100 m freestyle relay | Denmark | (Wulf) |  |
Greta Andersen | 1948 | silver | swimming - 4x100 m freestyle relay | Denmark | |  |
Greta Andersen | 1948 | gold | swimming - 100 m freestyle | Denmark | |  |
Hanne Eriksen | 1984 | bronze | rowing | Denmark | |  |
Helmuth Nyborg | 1960 | bronze | canoe sprint | Denmark | |  |
Henning Lynge Jakobsen | 1984 | silver | canoe sprint | Denmark | |  |
Henning Lynge Jakobsen | 1984 | bronze | canoe sprint | Denmark | |  |
Henning Wind | 1964 | bronze | sailing | Denmark | |  |
Henry Petersen | 1920 | silver | pole vault | Denmark | |  |
Ib Larsen | 1968 | bronze | rowing | Denmark | |  |
Inge Sørensen | 1936 | bronze | swimming - 200 m breaststroke | Denmark | |  |
Jacob Barsøe | 2012 | bronze | rowing | Denmark | |  |
Jens Eriksen | 2004 | bronze | badminton mixed doubles | Denmark | (Dyrløv) |  |
Jesper Bank | 1988 | bronze | sailing | Denmark | |  |
Jesper Bank | 1992 | gold | sailing | Denmark | |  |
Jesper Bank | 2000 | gold | sailing | Denmark | |  |
Jette Sørensen | 1984 | bronze | rowing | Denmark | |  |
Joachim Fischer Nielsen | 2012 | bronze | badminton mixed doubles | Denmark | |  |
Joachim Olsen | 2004 | bronze | shot put | Denmark | (Broechner) |  |
Jonas Høgh-Christensen | 2012 | silver | sailing | Denmark | |  |
Kamilla Rytter Juhl | 2016 | silver | badminton doubles | Denmark | |  |
Karen Harup | 1948 | gold | swimming - 100 m backstroke | Denmark | (Margrethe) |  |
Karen Harup | 1948 | silver | swimming - 400 m freestyle | Denmark | (Margrethe) |  |
Karen Harup | 1948 | silver | swimming - 4x100 m freestyle relay | Denmark | (Margrethe) |  |
Kasper Winther Jørgensen | 2012 | bronze | rowing | Denmark | |  |
Lasse Norman Hansen | 2012 | gold | cycling - track | Denmark | |  |
Lily Carlstedt | 1948 | bronze | javelin throw | Denmark | (Marie, Louise) |  |
Lotte Friis | 2008 | bronze | swimming - 800 m freestyle | Denmark | |  |
Ludvig Dam | 1908 | silver | swimming - 100 m backstroke | Denmark | (Hans, Peter) |  |
Mads Rasmussen | 2008 | bronze | rowing | Denmark | (Reinholdt) |  |
Mads Rasmussen | 2012 | gold | rowing | Denmark | (Reinholdt) |  |
Margit Pörtner | 1998 | silver | curling | Denmark | |  |
Mathias Boe | 2012 | silver | badminton doubles | Denmark | |  |
Mette Schjoldager | 2004 | bronze | badminton mixed doubles | Denmark | |  |
Michael Maze | 2004 | bronze | table tennis | Denmark | |  |
Mikkel Hansen | 2016 | gold | handball | Denmark | |  |
Mikkel Hansen | 2020 | silver | handball | Denmark | |  |
Morten Jørgensen | 2008 | gold | rowing | Denmark | |  |
Morten Jørgensen | 2012 | bronze | rowing | Denmark | |  |
Princess Nathalie of Sayn-Wittgenstein-Berleburg | 2008 | bronze | equestrian | Denmark | (Xenia, Margrethe, Benedikte) |  |
Peder Lykkeberg | 1900 | bronze | swimming - underwater | Denmark | |  |
Peer Nielsen | 1964 | bronze | canoe sprint | Denmark | |  |
Peter Lang | 2012 | bronze | sailing | Denmark | |  |
Poul-Erik Høyer Larsen | 1996 | gold | badminton singles | Denmark | |  |
Ragnhild Hveger | 1936 | silver | swimming - 400 m freestyle | Denmark | (Tove) |  |
Rasmus Quist Hansen | 2008 | bronze | rowing | Denmark | |  |
Rasmus Quist Hansen | 2012 | gold | rowing | Denmark | |  |
Sara Slott Petersen | 2016 | silver | 400 m hurdles | Denmark | |  |
Signe Livbjerg | 2004 | bronze | sailing | Denmark | |  |
Steen Due | 1920 | silver | field hockey | Denmark | |  |
Stefanie Clausen | 1920 | gold | diving - platform | Denmark | |  |
Susanne Nielsson | 1980 | bronze | swimming - 100 m breaststroke | Denmark | |  |
Thomas Stuer-Lauridsen | 1992 | bronze | badminton singles | Denmark | |  |
Tove Søby | 1956 | bronze | canoe sprint | Denmark | |  |
Trine Qvist | 1998 | silver | curling | Denmark | |  |
Viktor Axelsen | 2016 | bronze | badminton singles | Denmark | |  |
Viktor Axelsen | 2020 | gold | badminton singles | Denmark | |  |
Viktor Axelsen | 2024 | gold | badminton singles | Denmark | |  |
Wilson Kipketer | 2000 | silver | 800 m | Denmark | (Kosgei) |  |
Wilson Kipketer | 2004 | bronze | 800 m | Denmark | (Kosgei) |  |
Hussein Ahmed Salah | 1988 | bronze | marathon | Djibouti | |  |
Alexander Ogando | 2020 | silver | 4x400 m mixed | Dominican Republic | |  |
Anabel Medina | 2020 | silver | 4x400 m mixed | Dominican Republic | |  |
Ángel Sánchez | 2020 | bronze | baseball | Dominican Republic | (Luis) |  |
Charlie Valerio | 2020 | bronze | baseball | Dominican Republic | (Samuel) |  |
Cristopher Crisostomo | 2020 | bronze | baseball | Dominican Republic | |  |
Darío Álvarez | 2020 | bronze | baseball | Dominican Republic | (Rafael) |  |
Denyi Reyes | 2020 | bronze | baseball | Dominican Republic | |  |
Emilio Bonifácio | 2020 | bronze | baseball | Dominican Republic | (José) |  |
Erick Mejia | 2020 | bronze | baseball | Dominican Republic | (Augusto) |  |
Félix Sánchez | 2004 | gold | 400 m hurdles | Dominican Republic | |  |
Félix Sánchez | 2012 | gold | 400 m hurdles | Dominican Republic | |  |
Gabriel Arias | 2020 | bronze | baseball | Dominican Republic | (DeJesus) |  |
Gustavo Núñez | 2020 | bronze | baseball | Dominican Republic | (Adolfo) |  |
Jairo Asencio | 2020 | bronze | baseball | Dominican Republic | (Manuel) |  |
Jeison Guzmán | 2020 | bronze | baseball | Dominican Republic | |  |
Jhan Mariñez | 2020 | bronze | baseball | Dominican Republic | (Carlos) |  |
Johan Mieses | 2020 | bronze | baseball | Dominican Republic | |  |
José Bautista | 2020 | bronze | baseball | Dominican Republic | (Antonio) |  |
Jose Díaz | 2020 | bronze | baseball | Dominican Republic | (Jumbo, Rafael) |  |
Juan Francisco | 2020 | bronze | baseball | Dominican Republic | (Ramón) |  |
Julio Rodríguez | 2020 | bronze | baseball | Dominican Republic | (Yarnel) |  |
Junior García | 2020 | bronze | baseball | Dominican Republic | |  |
Lidio Andrés Feliz | 2020 | silver | 4x400 m mixed | Dominican Republic | |  |
Luguelín Santos | 2012 | silver | 400 m | Dominican Republic | (Miguel) |  |
Luguelín Santos | 2020 | silver | 4x400 m mixed | Dominican Republic | (Miguel) |  |
Luis Castillo | 2020 | bronze | baseball | Dominican Republic | (Felipe) |  |
Marileidy Paulino | 2020 | silver | 4x400 m mixed | Dominican Republic | |  |
Marileidy Paulino | 2020 | silver | 400 m | Dominican Republic | |  |
Melky Cabrera | 2020 | bronze | baseball | Dominican Republic | |  |
Ramón Rosso | 2020 | bronze | baseball | Dominican Republic | (Antonio) |  |
Raúl Valdés | 2020 | bronze | baseball | Dominican Republic | |  |
Roldani Baldwin | 2020 | bronze | baseball | Dominican Republic | |  |
Yefri Pérez | 2020 | bronze | baseball | Dominican Republic | |  |
Achim Hill | 1964 | silver | rowing | East Germany | |  |
Alexander Thieme | 1976 | silver | 4x100 m relay | East Germany | |  |
Andrea Eife | 1972 | silver | swimming - 4x100 m freestyle relay | East Germany | |  |
Andrea Pollack | 1976 | silver | swimming - 4x100 m freestyle relay | East Germany | |  |
Andrea Pollack | 1976 | gold | swimming - 200 m butterfly | East Germany | |  |
Andrea Pollack | 1976 | gold | swimming - 4x100 m medley relay | East Germany | |  |
Andrea Pollack | 1976 | silver | swimming - 100 m butterfly | East Germany | |  |
Andrea Pollack | 1980 | gold | swimming - 4x100 m medley relay | East Germany | |  |
Andrea Pollack | 1980 | silver | swimming - 100 m butterfly | East Germany | |  |
Andreas Knebel | 1980 | silver | 4x400 m relay | East Germany | |  |
Andreas Kunz | 1968 | bronze | nordic combined | East Germany | |  |
Angela Voigt | 1976 | gold | long jump | East Germany | |  |
Anke Behmer | 1988 | bronze | heptathlon | East Germany | |  |
Anke Möhring | 1988 | bronze | swimming - 400 m freestyle | East Germany | |  |
Annegret Strauch | 1988 | gold | rowing | East Germany | |  |
Annelie Ehrhardt | 1972 | gold | 100 m hurdles | East Germany | |  |
Astrid Strauss | 1988 | silver | swimming - 800 m freestyle | East Germany | |  |
Barbara Krause | 1980 | gold | swimming - 4x100 m freestyle relay | East Germany | |  |
Barbara Krause | 1980 | gold | swimming - 200 m freestyle | East Germany | |  |
Barbara Krause | 1980 | gold | swimming - 100 m freestyle | East Germany | |  |
Barbara Krug | 1980 | silver | 4x400 m relay | East Germany | |  |
Bärbel Köster | 1976 | bronze | canoe sprint | East Germany | |  |
Bärbel Struppert | 1972 | silver | 4x100 m relay | East Germany | |  |
Bärbel Wöckel | 1976 | gold | 4x100 m relay | East Germany | |  |
Bärbel Wöckel | 1976 | gold | 200 m | East Germany | |  |
Bärbel Wöckel | 1980 | gold | 4x100 m relay | East Germany | |  |
Bärbel Wöckel | 1980 | gold | 200 m | East Germany | |  |
Beate Koch | 1988 | bronze | javelin throw | East Germany | |  |
Bernd Duvigneau | 1976 | bronze | canoe sprint | East Germany | |  |
Bernd Duvigneau | 1980 | gold | canoe sprint | East Germany | |  |
Bernhard Glass | 1980 | gold | luge | East Germany | |  |
Bettina Schmidt | 1984 | silver | luge | East Germany | |  |
Birgit Fischer | 1980 | gold | canoe sprint | East Germany | |  |
Birgit Fischer | 1988 | silver | canoe sprint | East Germany | |  |
Birgit Fischer | 1988 | gold | canoe sprint | East Germany | |  |
Birgit Fischer | 1988 | gold | canoe sprint | East Germany | |  |
Birgit Treiber | 1976 | silver | swimming - 200 m backstroke | East Germany | |  |
Birgit Treiber | 1976 | silver | swimming - 100 m backstroke | East Germany | |  |
Birgit Treiber | 1980 | bronze | swimming - 200 m backstroke | East Germany | |  |
Birte Siech | 1988 | gold | rowing | East Germany | |  |
Birte Weigang | 1988 | silver | swimming - 200 m butterfly | East Germany | |  |
Birte Weigang | 1988 | silver | swimming - 100 m butterfly | East Germany | |  |
Birte Weigang | 1988 | gold | swimming - 4x100 m medley relay | East Germany | |  |
Brigitte Rohde | 1976 | gold | 4x400 m relay | East Germany | |  |
Brigitte Wujak | 1980 | silver | long jump | East Germany | |  |
Burglinde Pollak | 1972 | bronze | pentathlon | East Germany | |  |
Burglinde Pollak | 1976 | bronze | pentathlon | East Germany | |  |
Caren Metschuck | 1980 | silver | swimming - 100 m freestyle | East Germany | |  |
Caren Metschuck | 1980 | gold | swimming - 4x100 m medley relay | East Germany | |  |
Caren Metschuck | 1980 | gold | swimming - 4x100 m freestyle relay | East Germany | |  |
Caren Metschuck | 1980 | gold | swimming - 100 m butterfly | East Germany | |  |
Carla Bodendorf | 1976 | gold | 4x100 m relay | East Germany | |  |
Carmela Schmidt | 1980 | bronze | swimming - 400 m freestyle | East Germany | |  |
Carmela Schmidt | 1980 | bronze | swimming - 200 m freestyle | East Germany | |  |
Carsta Genäuß | 1980 | gold | canoe sprint | East Germany | |  |
Cerstin Schmidt | 1988 | bronze | luge | East Germany | |  |
Christa Köhler | 1976 | silver | diving - springboard | East Germany | |  |
Christian Schenk | 1988 | gold | decathlon | East Germany | |  |
Christiane Knacke | 1980 | bronze | swimming - 100 m butterfly | East Germany | |  |
Christiane Wartenberg | 1980 | silver | 1500 m | East Germany | |  |
Christina Heinich | 1972 | silver | 4x100 m relay | East Germany | |  |
Christina Lathan | 1976 | silver | 400 m | East Germany | |  |
Christina Lathan | 1976 | gold | 4x400 m relay | East Germany | |  |
Christina Lathan | 1980 | silver | 4x400 m relay | East Germany | |  |
Christina Lathan | 1980 | bronze | 400 m | East Germany | |  |
Christine Herbst | 1972 | silver | swimming - 4x100 m medley relay | East Germany | |  |
Christine Laser | 1976 | silver | pentathlon | East Germany | |  |
Christine Wachtel | 1988 | silver | 800 m | East Germany | |  |
Christoph Höhne | 1968 | gold | 50 km walk | East Germany | |  |
Claudia Hempel | 1976 | silver | swimming - 4x100 m freestyle relay | East Germany | |  |
Cornelia Polit | 1980 | silver | swimming - 200 m backstroke | East Germany | |  |
Cornelia Sirch | 1988 | bronze | swimming - 200 m backstroke | East Germany | |  |
Cornelia Sirch | 1988 | bronze | swimming - 100 m backstroke | East Germany | |  |
Dagmar Käsling | 1972 | gold | 4x400 m relay | East Germany | |  |
Dagmar Neubauer | 1988 | bronze | 4x400 m relay | East Germany | |  |
Daniela Hunger | 1988 | gold | swimming - 4x100 m freestyle relay | East Germany | |  |
Daniela Hunger | 1988 | gold | swimming - 200 m medley | East Germany | |  |
Daniela Hunger | 1988 | bronze | swimming - 400 m medley | East Germany | |  |
Detlev Grabs | 1980 | silver | swimming - 4x200 m freestyle relay | East Germany | |  |
Dettlef Günther | 1976 | gold | luge | East Germany | (Detlef) |  |
Diana Gansky | 1988 | silver | discus throw | East Germany | |  |
Dietmar Schwarz | 1972 | bronze | rowing | East Germany | |  |
Dirk Richter | 1988 | bronze | swimming - 4x100 m freestyle relay | East Germany | |  |
Doris Maletzki | 1976 | gold | 4x400 m relay | East Germany | |  |
Dörte Thümmler | 1988 | bronze | gymnastics | East Germany | |  |
Eckehard Pietzsch | 1972 | silver | volleyball | East Germany | |  |
Eckhard Leue | 1980 | bronze | canoe sprint | East Germany | |  |
Egon Henninger | 1968 | silver | swimming - 4x100 m medley relay | East Germany | |  |
Elfi Zinn | 1976 | bronze | 800 m | East Germany | |  |
Elke Sehmisch | 1972 | silver | swimming - 4x100 m freestyle relay | East Germany | |  |
Ellen Fiedler | 1988 | bronze | 400 m hurdles | East Germany | |  |
Ellen Streidt | 1976 | gold | 4x400 m relay | East Germany | |  |
Ellen Streidt | 1976 | bronze | 400 m | East Germany | |  |
Evelin Jahl | 1976 | gold | discus throw | East Germany | |  |
Evelin Jahl | 1980 | gold | discus throw | East Germany | |  |
Evelyn Kaufer | 1972 | silver | 4x100 m relay | East Germany | (Evelin) |  |
Falk Hoffmann | 1980 | gold | diving - platform | East Germany | |  |
Frank Baltrusch | 1988 | silver | swimming - 200 m backstroke | East Germany | |  |
Frank Baumgartl | 1976 | bronze | 3000 m steeplechase | East Germany | |  |
Frank Paschek | 1980 | silver | long jump | East Germany | |  |
Frank Pfütze | 1980 | silver | swimming - 4x200 m freestyle relay | East Germany | |  |
Frank Schaffer | 1980 | silver | 4x400 m relay | East Germany | |  |
Frank Schaffer | 1980 | bronze | 400 m | East Germany | |  |
Frank Wartenberg | 1976 | bronze | long jump | East Germany | |  |
Frank Wiegand | 1968 | silver | swimming - 4x100 m medley relay | East Germany | |  |
Gabriele Hinzmann | 1976 | bronze | discus throw | East Germany | |  |
Gabriele Löwe | 1980 | silver | 4x400 m relay | East Germany | |  |
Gabriele Perthes | 1968 | silver | swimming - 4x100 m freestyle relay | East Germany | |  |
Gabriele Wetzko | 1968 | silver | swimming - 4x100 m freestyle relay | East Germany | |  |
Gabriele Wetzko | 1972 | silver | swimming - 4x100 m freestyle relay | East Germany | |  |
Gerd Wessig | 1980 | gold | high jump | East Germany | |  |
Gerlinde Doberschütz | 1988 | gold | rowing | East Germany | |  |
Gloria Siebert | 1988 | silver | 100 m hurdles | East Germany | |  |
Grit Breuer | 1988 | bronze | 4x400 m relay | East Germany | |  |
Gudrun Wegner | 1972 | bronze | swimming - 400 m freestyle | East Germany | |  |
Gunhild Hoffmeister | 1972 | silver | 1500 m | East Germany | |  |
Gunhild Hoffmeister | 1972 | bronze | 800 m | East Germany | |  |
Gunhild Hoffmeister | 1976 | silver | 1500 m | East Germany | |  |
Hannelore Anke | 1976 | gold | swimming - 4x100 m medley relay | East Germany | |  |
Hannelore Anke | 1976 | gold | swimming - 100 m breaststroke | East Germany | |  |
Hans-Georg Reimann | 1972 | bronze | 20 km walk | East Germany | |  |
Hans-Georg Reimann | 1976 | silver | 20 km walk | East Germany | |  |
Hansjörg Kunze | 1988 | bronze | 5000 m | East Germany | |  |
Hartmut Briesenick | 1972 | bronze | shot put | East Germany | |  |
Hartmut Flöckner | 1972 | silver | swimming - 4x100 m medley relay | East Germany | |  |
Hartwig Gauder | 1980 | gold | 50 km walk | East Germany | |  |
Hartwig Gauder | 1988 | bronze | 50 km walk | East Germany | |  |
Heike Dähne | 1980 | bronze | swimming - 800 m freestyle | East Germany | |  |
Heike Drechsler | 1988 | silver | long jump | East Germany | (Gabriela) |  |
Heike Drechsler | 1988 | bronze | 200 m | East Germany | (Gabriela) |  |
Heike Drechsler | 1988 | bronze | 100 m | East Germany | (Gabriela) |  |
Heike Friedrich | 1988 | silver | swimming - 400 m freestyle | East Germany | |  |
Heike Friedrich | 1988 | gold | swimming - 200 m freestyle | East Germany | |  |
Heiko Habermann | 1988 | bronze | rowing | East Germany | |  |
Helga Lindner | 1968 | silver | swimming - 200 m butterfly | East Germany | |  |
Helga Seidler | 1972 | gold | 4x400 m relay | East Germany | |  |
Helma Lehmann | 1976 | gold | rowing | East Germany | |  |
Horst-Günter Gregor | 1968 | silver | swimming - 4x100 m medley relay | East Germany | |  |
Horst Hörnlein | 1972 | gold | luge | East Germany | |  |
Ilona Slupianek | 1980 | gold | shot put | East Germany | |  |
Ilse Geisler | 1964 | silver | luge | East Germany | |  |
Ina Kleber | 1980 | silver | swimming - 100 m backstroke | East Germany | |  |
Ines Diers | 1980 | silver | swimming - 800 m freestyle | East Germany | |  |
Ines Diers | 1980 | silver | swimming - 200 m freestyle | East Germany | |  |
Ines Diers | 1980 | gold | swimming - 4x100 m freestyle relay | East Germany | |  |
Ines Diers | 1980 | gold | swimming - 400 m freestyle | East Germany | |  |
Ines Diers | 1980 | bronze | swimming - 100 m freestyle | East Germany | |  |
Ines Geissler | 1980 | gold | swimming - 200 m butterfly | East Germany | |  |
Ingrid Auerswald | 1980 | gold | 4x100 m relay | East Germany | |  |
Ingrid Auerswald | 1980 | bronze | 100 m | East Germany | |  |
Ingrid Auerswald | 1988 | silver | 4x100 m relay | East Germany | |  |
Jacqueline Todten | 1972 | silver | javelin throw | East Germany | |  |
Jens Müller | 1988 | gold | luge | East Germany | |  |
Jens Müller | 1998 | bronze | luge | East Germany | |  |
Jens-Peter Herold | 1988 | bronze | 1500 m | East Germany | |  |
Jochen Pietzsch | 1984 | bronze | luge | East Germany | |  |
Jochen Pietzsch | 1988 | gold | luge | East Germany | |  |
Jochen Sachse | 1972 | silver | hammer throw | East Germany | |  |
Johanna Schaller | 1976 | gold | 100 m hurdles | East Germany | |  |
Johanna Schaller | 1980 | silver | 100 m hurdles | East Germany | |  |
Jörg Drehmel | 1972 | silver | triple jump | East Germany | |  |
Jörg Freimuth | 1980 | bronze | high jump | East Germany | |  |
Jörg Pfeifer | 1976 | silver | 4x100 m relay | East Germany | |  |
Jörg Woithe | 1980 | silver | swimming - 4x200 m freestyle relay | East Germany | |  |
Jörg Woithe | 1980 | gold | swimming - 100 m freestyle | East Germany | |  |
Jörn Borowski | 1980 | silver | sailing | East Germany | |  |
