January |
---|
1 | Vasilis |
6 | Fotine, Fotini, Fotis, Theofania, Theofanis |
7 | Ioanna, Ioannis, Prodromos, Yanna, Yannis |
8 | Theofilos |
11 | Theodosios, Theodosis |
12 | Tatiane, Tatiani |
17 | Antonia, Antonios, Antonis |
18 | Athanasios, Kyrillos, Thanasis |
19 | Makarios |
20 | Evthymios, Thymios |
21 | Agne, Agni, Maximos, Neofytos |
22 | Timotheos |
23 | Agathangelos |
24 | Polyxene, Polyxeni, Xene, Xeni, Zosimas |
25 | Gregorios, Gregoris, Grigorios, Grigoris, Margarita |
26 | Xenofon |
27 | Chrysostomos |
28 | Palladios |
31 | Evdoxia |
February |
---|
1 | Tryfonas |
2 | Ypapante, Ypapanti |
4 | Isidoros |
5 | Agathe, Agathi |
6 | Fotis |
7 | Parthenios, Parthenis |
8 | Zacharias |
10 | Chara, Charalambos, Chariklia |
11 | Vlassis |
12 | Meletios, Meletis |
14 | Valentina, Valentine, Valentini, Valentinos |
15 | Evsevios |
19 | Filothei |
23 | Polykarpos |
26 | Fotine, Fotini, Porfyrios |
27 | Asklepios, Asklipios |
May |
---|
4 | Pelagia |
5 | Anastasios*, Eirene, Eirini, Irene, Irini, Lambros*, Paschalis* |
6 | Serafeim |
8 | Arsenios, Theologos |
9 | Christoforos, Isaias |
10 | Pege*, Pigi*, Simonas, Zoe*, Zoi* |
11 | Methodios |
12 | Thomas* |
13 | Glykeria, Sergios |
14 | Isidoros |
15 | Achilleas |
17 | Andronikos, Iounia |
18 | Ioulia |
20 | Lydia |
21 | Elena, Elene, Eleni, Konstantina, Konstantinos, Lena |
29 | Theodosia |
July |
---|
1 | Anargyros, Argyris, Damianos, Kosmas |
4 | Loukia |
7 | Kyriake, Kyriaki |
8 | Prokopios, Theofilos |
11 | Evfemia, Evfimia, Olga |
12 | Veronike, Veroniki |
14 | Akylas, Nikodemos, Nikodimos |
15 | Ioulitta, Kerykos, Kirykos |
17 | Marina |
18 | Aimilianos |
20 | Elias, Ilias |
22 | Magdalena, Magdalene, Magdalini, Markella |
24 | Christina |
25 | Anna |
26 | Erse, Ersi, Paraskeve, Paraskevi |
27 | Pantelis |
29 | Kallinikos |
30 | Andronikos |
31 | Iosif, Sifis |
September |
---|
1 | Antigone, Antigoni, Athena, Athina, Margarita, Polynike, Polyniki, Symeon |
3 | Anthimos, Phoebe, Phoebi |
4 | Ermione, Ermioni |
5 | Zacharias |
9 | Ioakeim |
11 | Evanthia |
13 | Aristeides, Aristeidis, Kornelios |
14 | Stavros, Stavroula |
15 | Nikitas |
16 | Evfemia |
17 | Agape, Agapi, Elpida, Sofia, Sophia |
18 | Ariadne, Ariadni |
20 | Evstathios, Stathis |
22 | Fokas |
23 | Xanthippe, Xanthippi |
24 | Thekla |
25 | Evfrosyne, Evfrosyni |
27 | Zenon, Zinon |
29 | Kyriakos |
October |
---|
2 | Kyprianos |
3 | Dionysis |
4 | Ierotheos |
5 | Charitine, Charitini |
7 | Polychronios, Sergios |
8 | Pelagia |
9 | Avraam |
10 | Evlambios |
15 | Loukianos |
18 | Loukas |
20 | Artemios, Gerasimos, Yerasimos |
21 | Sokrates, Sokratis |
23 | Iakovos |
26 | Demetris, Dimitra, Dimitrios, Dimitris |
27 | Nestor |
30 | Zenovia, Zenovios, Zinovia, Zinovios |
November |
---|
1 | Anargyros, Argyris, Damianos, Kosmas |
8 | Angela, Angelos, Gavriel, Michalis, Stamatis, Stamos, Taxiarchis |
9 | Nektarios |
11 | Minas, Viktoras |
13 | Chrysostomos |
14 | Filippos |
16 | Mathaios, Matthaios |
18 | Platonas |
21 | Maria |
22 | Filemon, Filimon |
25 | Aikaterine, Aikaterini, Katerina, Merkourios |
26 | Stelios, Stergios, Stylianos |
30 | Andreas, Andriane, Andriani |
December |
---|
4 | Varvara |
5 | Diogenes, Savas, Savvas |
6 | Nikolaos, Nikoleta, Nikos |
7 | Amvrosios |
9 | Anna |
12 | Spiros, Spyridon, Spyros |
13 | Evstratios, Loukia, Stratos |
15 | Elevtherios, Lefteris |
17 | Daniel, Dionysis |
19 | Aglaia |
20 | Ignatios |
21 | Themistokles, Themistoklis |
22 | Anastasia |
24 | Evgenia |
25 | Christina, Christos, Chrysa |
26 | Emmanouil, Manolis |
27 | Stefanos, Stephanos |
* The date of this name day varies each year depending on the date of the Orthodox Easter, which is May 5th in 2024.