A Good Name | 70% | 30% | A Bad Name | |
Masculine | 26% | 74% | Feminine | |
Classic | 65% | 35% | Modern | |
Mature | 26% | 74% | Youthful | |
Formal | 74% | 26% | Informal | |
Upper Class | 59% | 41% | Common | |
Urban | 18% | 82% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 76% | 24% | Delicate | |
Refined | 76% | 24% | Rough | |
Strange | 94% | 6% | Boring | |
Simple | 29% | 71% | Complex | |
Serious | 71% | 29% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 17 people.
2007 · 2010 · 2011 · 2012 · 2013 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023