Popularity (masculine) in Austria

1990 1995 2000 2005 2010 2015 2020 1.300% 1.040% 0.780% 0.520% 0.260% 1984 2023
         

Numbers

 Valentin (masculine) 
 Year   Rank   Percent Used 
2023 #23 0.840
2022 #17 1.010
2021 #19 0.970
2020 #22 0.890
2019 #21 0.890
2018 #24 0.830
2017 #22 0.880
2016 #24 0.850
2015 #26 0.780
2014 #30 0.690
2013 #37 0.600
2012 #35 0.620
2011 #33 0.630
2010 #36 0.640
2009 #36 0.680
2008 #40 0.600
2007 #40 0.600
2006 #44 0.570
2005 #53 0.410
2004 #51 0.460
2003 #55 0.380
2002 - -
2001 - -
2000 #60 0.340
1999 #60 0.340
1998 - -
1997 - -
1996 - -
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -