Popularity in Austria

1990 1995 2000 2005 2010 2015 2020 1.900% 1.520% 1.140% 0.760% 0.380% 1984 2023
         

Numbers

 Sophie (feminine) 
 Year   Rank   Percent Used 
2023 #14 1.010
2022 #14 1.050
2021 #12 1.180
2020 #13 1.140
2019 #12 1.210
2018 #11 1.190
2017 #9 1.320
2016 #8 1.470
2015 #5 1.580
2014 #7 1.580
2013 #3 1.670
2012 #3 1.620
2011 #7 1.560
2010 #7 1.510
2009 #5 1.810
2008 #6 1.660
2007 #8 1.580
2006 #8 1.630
2005 #9 1.590
2004 #9 1.630
2003 #10 1.580
2002 #10 1.640
2001 #10 1.530
2000 #11 1.370
1999 #12 1.350
1998 #25 0.940
1997 #20 1.150
1996 #22 1.020
1995 #32 0.800
1994 #39 0.720
1993 #49 0.580
1992 #51 0.520
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -