Popularity in France

1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.200% 0.160% 0.120% 0.080% 0.040% 1900 2023
         

Numbers

 Sami (masculine) 
 Year   Rank   Percent Used 
2023 #254 0.066
2022 #250 0.068
2021 #261 0.066
2020 #222 0.080
2019 #222 0.076
2018 #201 0.087
2017 #223 0.081
2016 #228 0.076
2015 #204 0.085
2014 #199 0.089
2013 #197 0.089
2012 #176 0.101
2011 #171 0.100
2010 #183 0.095
2009 #185 0.095
2008 #167 0.106
2007 #178 0.095
2006 #167 0.105
2005 #179 0.101
2004 #165 0.108
2003 #168 0.107
2002 #169 0.102
2001 #167 0.099
2000 #175 0.093
1999 #174 0.092
1998 #190 0.080
1997 #172 0.088
1996 #168 0.087
1995 #158 0.092
1994 #167 0.087
1993 #174 0.084
1992 #190 0.076
1991 #209 0.063
1990 #219 0.056
1989 #231 0.052
1988 #257 0.043
1987 #236 0.049
1986 #242 0.045
1985 #229 0.048
1984 #213 0.052
1983 #250 0.040
1982 #238 0.041
1981 #218 0.047
1980 #254 0.035
1979 #249 0.036
1978 #264 0.031
1977 #257 0.032
1976 #275 0.029
1975 #288 0.025
1974 #298 0.021
1973 #338 0.016
1972 #343 0.014
1971 #364 0.011
1970 #367 0.010
1969 #381 0.009
1968 #417 0.007
1967 #401 0.008
1966 - -
1965 #443 0.006
1964 #399 0.007
1963 - -
1962 - -
1961 - -
1960 - -
1959 - -
1958 - -
1957 - -
1956 - -
1955 - -
1954 - -
1953 - -
1952 - -
1951 - -
1950 - -
1949 - -
1948 - -
1947 - -
1946 - -
1945 - -
1944 - -
1943 - -
1942 - -
1941 - -
1940 - -
1939 - -
1938 - -
1937 - -
1936 - -
1935 - -
1934 - -
1933 - -
1932 - -
1931 - -
1930 - -
1929 - -
1928 - -
1927 - -
1926 - -
1925 - -
1924 - -
1923 - -
1922 - -
1921 - -
1920 - -
1919 - -
1918 - -
1917 - -
1916 - -
1915 - -
1914 - -
1913 - -
1912 - -
1911 - -
1910 - -
1909 - -
1908 - -
1907 - -
1906 - -
1905 - -
1904 - -
1903 - -
1902 - -
1901 - -
1900 - -