Popularity in Austria

Sámuel (n/a)
1990 1995 2000 2005 2010 2015 2020 1.500% 1.200% 0.900% 0.600% 0.300% 1984 2023
         

Numbers

 Samuel (masculine) 
 Year   Rank   Percent Used 
2023 #27 0.770
2022 #25 0.810
2021 #23 0.900
2020 #20 0.900
2019 #23 0.860
2018 #18 1.020
2017 #18 1.010
2016 #19 1.010
2015 #21 0.970
2014 #20 1.090
2013 #23 0.870
2012 #21 1.000
2011 #20 1.060
2010 #23 0.980
2009 #27 0.970
2008 #23 1.040
2007 #32 0.870
2006 #27 1.010
2005 #31 0.900
2004 #35 0.820
2003 #40 0.750
2002 #42 0.630
2001 #44 0.560
2000 #42 0.600
1999 #51 0.470
1998 #52 0.390
1997 #57 0.320
1996 #57 0.310
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -