Popularity in Austria

1990 1995 2000 2005 2010 2015 2020 1.600% 1.280% 0.960% 0.640% 0.320% 1984 2023
         

Numbers

 Raphael (masculine) 
 Year   Rank   Percent Used 
2023 #29 0.700
2022 #24 0.820
2021 #20 0.950
2020 #20 0.900
2019 #20 0.920
2018 #20 0.960
2017 #19 1.010
2016 #20 1.000
2015 #20 1.020
2014 #18 1.130
2013 #19 1.060
2012 #19 1.200
2011 #18 1.170
2010 #20 1.070
2009 #22 1.160
2008 #22 1.110
2007 #21 1.110
2006 #28 1.010
2005 #28 1.040
2004 #28 1.010
2003 #31 0.960
2002 #34 0.980
2001 #31 1.030
2000 #33 0.980
1999 #32 1.000
1998 #32 0.950
1997 #31 0.910
1996 #33 0.850
1995 #38 0.730
1994 #38 0.690
1993 #33 0.800
1992 #32 0.780
1991 #35 0.660
1990 #40 0.550
1989 #49 0.420
1988 #60 0.310
1987 #55 0.340
1986 - -
1985 - -
1984 - -