Popularity in the Netherlands

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 1.100% 0.880% 0.660% 0.440% 0.220% 2008 2024
         

Numbers

 Noah (feminine)   Noah (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2024 - - #1 1.085
2023 - - #1 1.055
2022 - - #1 1.012
2021 - - #1 1.039
2020 - - #1 0.933
2019 - - #1 0.906
2018 - - #5 0.720
2017 - - #1 0.732
2016 - - #2 0.780
2015 - - #5 0.778
2014 - - #10 0.678
2013 - - #14 0.665
2012 - - #17 0.596
2011 - - #21 0.523
2010 - - #22 0.507
2009 - - #19 0.554
2008 #505 0.031
#24 0.473