Popularity (masculine) in Italy

2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 0.800% 0.640% 0.480% 0.320% 0.160% 1999 2023
         

Numbers

 Noah (masculine) 
 Year   Rank   Percent Used 
2023 #29 0.709
2022 #36 0.592
2021 #42 0.535
2020 #46 0.478
2019 #55 0.349
2018 #64 0.301
2017 #66 0.272
2016 #77 0.195
2015 #87 0.157
2014 #86 0.144
2013 #105 0.100
2012 #137 0.061
2011 #122 0.068
2010 #141 0.057
2009 #190 0.037
2008 #178 0.041
2007 - -
2006 - -
2005 - -
2004 - -
2003 - -
2002 - -
2001 - -
2000 - -
1999 - -