Popularity in Austria

1990 1995 2000 2005 2010 2015 2020 1.100% 0.880% 0.660% 0.440% 0.220% 1984 2023
         

Numbers

 Miriam (feminine) 
 Year   Rank   Percent Used 
2023 #36 0.520
2022 #37 0.550
2021 #32 0.630
2020 #37 0.550
2019 #36 0.540
2018 #38 0.530
2017 #37 0.540
2016 #38 0.540
2015 #37 0.540
2014 #33 0.600
2013 #40 0.480
2012 #44 0.450
2011 #36 0.520
2010 #47 0.430
2009 #36 0.560
2008 #39 0.530
2007 #38 0.550
2006 #45 0.470
2005 #43 0.470
2004 #51 0.450
2003 #55 0.420
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -
1996 - -
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -