Popularity (feminine) in Spain

2004 2006 2008 2010 2012 2014 2016 2018 2020 0.600% 0.480% 0.360% 0.240% 0.120% 2002 2023
         

Numbers

 Mara (feminine) 
 Year   Rank   Percent Used 
2023 #80 0.208
2022 #80 0.201
2021 #65 0.267
2020 #81 0.207
2019 #73 0.238
2018 #72 0.232
2017 #76 0.226
2016 #74 0.226
2015 #72 0.237
2014 #68 0.256
2013 #63 0.273
2012 #80 0.249
2011 #90 0.185
2010 #93 0.174
2009 #95 0.171
2008 - -
2007 - -
2006 - -
2005 - -
2004 - -
2003 - -
2002 - -