Popularity (feminine) in Austria

1990 1995 2000 2005 2010 2015 2020 1.800% 1.440% 1.080% 0.720% 0.360% 1984 2023
         

Numbers

 Magdalena (feminine) 
 Year   Rank   Percent Used 
2023 #22 0.730
2022 #23 0.770
2021 #21 0.800
2020 #21 0.830
2019 #20 0.870
2018 #22 0.830
2017 #19 0.890
2016 #20 0.900
2015 #19 0.880
2014 #19 0.940
2013 #23 0.850
2012 #19 0.960
2011 #21 0.880
2010 #20 0.880
2009 #21 0.950
2008 #14 1.200
2007 #15 1.140
2006 #18 1.010
2005 #14 1.130
2004 #15 1.260
2003 #15 1.260
2002 #15 1.230
2001 #13 1.330
2000 #12 1.320
1999 #14 1.330
1998 #10 1.500
1997 #12 1.400
1996 #12 1.380
1995 #14 1.330
1994 #17 1.240
1993 #21 1.070
1992 #24 1.060
1991 #32 0.900
1990 #37 0.790
1989 #44 0.730
1988 #48 0.670
1987 #47 0.680
1986 #51 0.620
1985 #52 0.560
1984 - -