Popularity in Austria

1990 1995 2000 2005 2010 2015 2020 2.900% 2.320% 1.740% 1.160% 0.580% 1984 2023
         

Numbers

 Lena (feminine) 
 Year   Rank   Percent Used 
2023 #8 1.150
2022 #9 1.290
2021 #5 1.520
2020 #6 1.530
2019 #6 1.470
2018 #5 1.510
2017 #4 1.570
2016 #4 1.590
2015 #3 1.660
2014 #3 1.730
2013 #4 1.650
2012 #2 1.940
2011 #2 1.980
2010 #2 2.210
2009 #3 2.330
2008 #3 2.300
2007 #1 2.580
2006 #1 2.860
2005 #2 2.700
2004 #4 2.330
2003 #4 2.270
2002 #6 2.030
2001 #7 1.760
2000 #7 1.680
1999 #9 1.550
1998 #14 1.300
1997 #22 1.060
1996 #34 0.840
1995 #35 0.730
1994 #50 0.570
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -