A Good Name | 8% | 92% | A Bad Name | |
Masculine | 28% | 72% | Feminine | |
Classic | 33% | 67% | Modern | |
Mature | 33% | 67% | Youthful | |
Formal | 6% | 94% | Informal | |
Upper Class | 39% | 61% | Common | |
Urban | 83% | 17% | Natural | |
Wholesome | 39% | 61% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 22% | 78% | Rough | |
Strange | 56% | 44% | Boring | |
Simple | 61% | 39% | Complex | |
Serious | 22% | 78% | Comedic | |
Nerdy | 17% | 83% | Unintellectual |
Based on the responses of 9 people.
2006 · 2007 · 2008 · 2010 · 2011 · 2012 · 2014 · 2015 · 2016 · 2018 · 2019 · 2020 · 2022 · 2023