A Good Name | 28% | 72% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 0% | 100% | Modern | |
Mature | 30% | 70% | Youthful | |
Formal | 20% | 80% | Informal | |
Upper Class | 10% | 90% | Common | |
Urban | 80% | 20% | Natural | |
Wholesome | 20% | 80% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 30% | 70% | Rough | |
Strange | 50% | 50% | Boring | |
Simple | 80% | 20% | Complex | |
Serious | 30% | 70% | Comedic | |
Nerdy | 20% | 80% | Unintellectual |
Based on the responses of 5 people.
2006 · 2007 · 2009 · 2011 · 2013 · 2015 · 2017 · 2018 · 2019 · 2020