Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 1.400% 1.120% 0.840% 0.560% 0.280% 1880 2023
         

Numbers

 Kenneth (feminine)   Kenneth (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - #262 0.072
2022 - - #263 0.070
2021 - - #258 0.073
2020 - - #243 0.080
2019 - - #234 0.084
2018 - - #225 0.086
2017 - - #218 0.089
2016 - - #208 0.095
2015 - - #199 0.099
2014 - - #191 0.105
2013 - - #187 0.108
2012 - - #175 0.110
2011 - - #170 0.109
2010 - - #160 0.118
2009 - - #151 0.123
2008 - - #137 0.136
2007 - - #135 0.140
2006 - - #129 0.148
2005 - - #122 0.158
2004 - - #119 0.162
2003 - - #111 0.173
2002 - - #104 0.177
2001 - - #97 0.189
2000 - - #94 0.199
1999 - - #89 0.210
1998 - - #87 0.226
1997 - - #83 0.233
1996 - - #77 0.248
1995 - - #72 0.260
1994 - - #65 0.279
1993 - - #60 0.304
1992 - - #59 0.321
1991 - - #54 0.357
1990 - - #52 0.384
1989 - - #53 0.408
1988 - - #51 0.428
1987 - - #53 0.428
1986 - - #50 0.440
1985 - - #47 0.468
1984 - - #46 0.468
1983 - - #45 0.481
1982 - - #45 0.496
1981 - - #41 0.509
1980 - - #41 0.518
1979 - - #41 0.516
1978 - - #41 0.528
1977 - - #39 0.553
1976 - - #38 0.559
1975 - - #35 0.594
1974 - - #34 0.622
1973 - - #28 0.680
1972 - - #27 0.736
1971 - - #25 0.812
1970 - - #25 0.882
1969 - - #23 0.959
1968 - - #23 1.018
1967 - - #22 1.082
1966 - - #21 1.146
1965 #987 0.006
#21 1.196
1964 #933 0.006
#18 1.226
1963 - - #18 1.222
1962 #979 0.006
#18 1.200
1961 - - #16 1.210
1960 - - #16 1.279
1959 - - #15 1.229
1958 - - #14 1.238
1957 - - #14 1.281
1956 - - #16 1.278
1955 - - #15 1.280
1954 - - #17 1.265
1953 - - #16 1.274
1952 - - #16 1.313
1951 - - #16 1.352
1950 - - #15 1.310
1949 - - #15 1.309
1948 - - #15 1.321
1947 - - #15 1.323
1946 - - #15 1.335
1945 - - #16 1.319
1944 - - #16 1.303
1943 - - #15 1.314
1942 - - #15 1.293
1941 - - #15 1.286
1940 #970 0.005
#15 1.276
1939 - - #13 1.298
1938 #992 0.004
#14 1.267
1937 - - #14 1.209
1936 - - #14 1.173
1935 - - #15 1.128
1934 #993 0.004
#15 1.111
1933 #985 0.005
#15 1.118
1932 #914 0.005
#14 1.093
1931 #784 0.007
#14 1.081
1930 #755 0.007
#17 1.036
1929 #742 0.008
#18 0.979
1928 #821 0.006
#17 0.979
1927 #817 0.006
#18 0.934
1926 #879 0.006
#18 0.903
1925 - - #19 0.881
1924 - - #19 0.886
1923 - - #21 0.860
1922 - - #21 0.823
1921 - - #22 0.787
1920 - - #23 0.712
1919 - - #26 0.669
1918 - - #27 0.649
1917 - - #27 0.640
1916 - - #27 0.651
1915 - - #28 0.645
1914 - - #30 0.611
1913 - - #33 0.572
1912 - - #33 0.562
1911 - - #40 0.476
1910 - - #43 0.422
1909 - - #41 0.422
1908 - - #40 0.416
1907 - - #47 0.371
1906 - - #45 0.371
1905 - - #52 0.331
1904 - - #57 0.299
1903 - - #67 0.255
1902 - - #78 0.207
1901 - - #78 0.213
1900 - - #90 0.172
1899 - - #87 0.186
1898 - - #100 0.145
1897 - - #105 0.134
1896 - - #106 0.136
1895 - - #131 0.100
1894 - - #144 0.084
1893 - - #172 0.069
1892 - - #157 0.078
1891 - - #191 0.059
1890 - - #186 0.060
1889 - - #197 0.055
1888 - - #262 0.035
1887 - - #272 0.032
1886 - - #275 0.032
1885 - - #258 0.035
1884 - - #325 0.024
1883 - - #324 0.023
1882 - - #377 0.018
1881 - - #296 0.027
1880 - - #291 0.027