A Good Name | 63% | 37% | A Bad Name | |
Masculine | 16% | 84% | Feminine | |
Classic | 22% | 78% | Modern | |
Mature | 34% | 66% | Youthful | |
Formal | 25% | 75% | Informal | |
Upper Class | 34% | 66% | Common | |
Urban | 28% | 72% | Natural | |
Wholesome | 75% | 25% | Devious | |
Strong | 34% | 66% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 38% | 62% | Boring | |
Simple | 81% | 19% | Complex | |
Serious | 34% | 66% | Comedic | |
Nerdy | 31% | 69% | Unintellectual |
Based on the responses of 16 people.
2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023