Popularity in France

Kərim (n/a)
1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.400% 0.320% 0.240% 0.160% 0.080% 1900 2023
         

Numbers

 Karim (masculine) 
 Year   Rank   Percent Used 
2023 #362 0.042
2022 #347 0.045
2021 #356 0.043
2020 #354 0.044
2019 #344 0.044
2018 #343 0.045
2017 #367 0.041
2016 #319 0.049
2015 #328 0.048
2014 #285 0.056
2013 #300 0.055
2012 #303 0.053
2011 #331 0.047
2010 #296 0.055
2009 #258 0.064
2008 #299 0.052
2007 #302 0.050
2006 #285 0.054
2005 #263 0.060
2004 #240 0.065
2003 #223 0.073
2002 #218 0.073
2001 #201 0.077
2000 #184 0.087
1999 #177 0.087
1998 #170 0.091
1997 #154 0.104
1996 #143 0.115
1995 #131 0.131
1994 #121 0.150
1993 #117 0.163
1992 #103 0.185
1991 #96 0.205
1990 #97 0.201
1989 #91 0.225
1988 #92 0.230
1987 #86 0.246
1986 #79 0.277
1985 #70 0.313
1984 #65 0.319
1983 #63 0.331
1982 #63 0.337
1981 #59 0.360
1980 #59 0.328
1979 #65 0.320
1978 #63 0.332
1977 #61 0.335
1976 #61 0.336
1975 #67 0.312
1974 #66 0.302
1973 #72 0.266
1972 #75 0.238
1971 #80 0.216
1970 #87 0.196
1969 #98 0.158
1968 #101 0.131
1967 #105 0.119
1966 #115 0.095
1965 #115 0.086
1964 #114 0.081
1963 #121 0.069
1962 #118 0.068
1961 #133 0.051
1960 #134 0.048
1959 #155 0.032
1958 #179 0.023
1957 #287 0.008
1956 - -
1955 - -
1954 - -
1953 - -
1952 - -
1951 - -
1950 - -
1949 - -
1948 - -
1947 - -
1946 - -
1945 - -
1944 - -
1943 - -
1942 - -
1941 - -
1940 - -
1939 - -
1938 - -
1937 - -
1936 - -
1935 - -
1934 - -
1933 - -
1932 - -
1931 - -
1930 - -
1929 - -
1928 - -
1927 - -
1926 - -
1925 - -
1924 - -
1923 - -
1922 - -
1921 - -
1920 - -
1919 - -
1918 - -
1917 - -
1916 - -
1915 - -
1914 - -
1913 - -
1912 - -
1911 - -
1910 - -
1909 - -
1908 - -
1907 - -
1906 - -
1905 - -
1904 - -
1903 - -
1902 - -
1901 - -
1900 - -