Popularity in Austria

Julián (n/a)
1990 1995 2000 2005 2010 2015 2020 2.400% 1.920% 1.440% 0.960% 0.480% 1984 2023
         

Numbers

 Julian (masculine) 
 Year   Rank   Percent Used 
2023 #20 0.920
2022 #16 1.050
2021 #15 1.090
2020 #14 1.140
2019 #14 1.170
2018 #13 1.230
2017 #12 1.310
2016 #14 1.320
2015 #13 1.360
2014 #15 1.290
2013 #16 1.340
2012 #13 1.590
2011 #10 1.680
2010 #13 1.560
2009 #10 1.840
2008 #3 2.240
2007 #4 2.200
2006 #10 1.820
2005 #7 2.020
2004 #6 2.110
2003 #8 2.030
2002 #13 1.870
2001 #12 1.820
2000 #15 1.860
1999 #21 1.600
1998 #21 1.770
1997 #21 1.630
1996 #27 1.110
1995 #29 0.950
1994 #35 0.760
1993 #38 0.710
1992 #33 0.740
1991 #38 0.570
1990 #42 0.530
1989 #54 0.360
1988 #56 0.350
1987 - -
1986 - -
1985 - -
1984 - -