Popularity in Northern Ireland

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.100% 0.880% 0.660% 0.440% 0.220% 1997 2023
         

Numbers

 Jude (masculine) 
 Year   Rank   Percent Used 
2023 #13 0.912
2022 #20 0.721
2021 #17 0.758
2020 #34 0.622
2019 #38 0.566
2018 #23 0.732
2017 #23 0.748
2016 #28 0.684
2015 #35 0.600
2014 #34 0.646
2013 #46 0.517
2012 #35 0.639
2011 #54 0.491
2010 #48 0.542
2009 #46 0.531
2008 #38 0.591
2007 #50 0.511
2006 #59 0.450
2005 #56 0.511
2004 #61 0.453
2003 #70 0.382
2002 #92 0.248
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -