Popularity in Canada

1930 1940 1950 1960 1970 1980 1990 2000 2010 1,900 1,520 1,140 760 380 1920 2021
    

Numbers

 Joshua (masculine) 
 Year   Rank   Times Used 
2021 #67 232
2020 #51 271
2019 #46 301
2018 #41 347
2017 #34 394
2016 #29 447
2015 #28 449
2014 #22 514
2013 #18 597
2012 #18 622
2011 #15 697
2010 #12 770
2009 #12 867
2008 #7 934
2007 #5 1031
2006 #4 1148
2005 #3 1208
2004 #3 1288
2003 #3 1353
2002 #3 1473
2001 #2 1511
2000 #2 1606
1999 #4 1475
1998 #3 1536
1997 #4 1537
1996 #5 1510
1995 #5 1597
1994 #7 1599
1993 #6 1617
1992 #8 1604
1991 #6 1759
1990 #7 1841
1989 #9 1644
1988 #10 1563
1987 #12 1312
1986 #15 1209
1985 #13 1334
1984 #14 1196
1983 #21 955
1982 #20 947
1981 #25 770
1980 #29 674
1979 #35 559
1978 #37 504
1977 #45 392
1976 #48 309
1975 #49 333
1974 #59 251
1973 #79 175
1972 #100 138
1971 - -
1970 - -
1969 - -
1968 - -
1967 - -
1966 - -
1965 - -
1964 - -
1963 - -
1962 - -
1961 - -
1960 - -
1959 - -
1958 - -
1957 - -
1956 - -
1955 - -
1954 - -
1953 - -
1952 - -
1951 - -
1950 - -
1949 - -
1948 - -
1947 - -
1946 - -
1945 - -
1944 - -
1943 - -
1942 - -
1941 - -
1940 - -
1939 - -
1938 - -
1937 - -
1936 - -
1935 - -
1934 - -
1933 - -
1932 - -
1931 - -
1930 - -
1929 - -
1928 - -
1927 - -
1926 - -
1925 - -
1924 - -
1923 - -
1922 - -
1921 - -
1920 - -