Popularity (masculine) in Northern Ireland

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.000% 0.800% 0.600% 0.400% 0.200% 1997 2023
         

Numbers

 Josh (masculine) 
 Year   Rank   Percent Used 
2023 - -
2022 - -
2021 - -
2020 - -
2019 - -
2018 - -
2017 - -
2016 - -
2015 #93 0.264
2014 #90 0.279
2013 #88 0.291
2012 #84 0.308
2011 #90 0.265
2010 #85 0.310
2009 #59 0.469
2008 #74 0.401
2007 #76 0.336
2006 #76 0.350
2005 #38 0.652
2004 #68 0.401
2003 #64 0.427
2002 #54 0.487
2001 #60 0.443
2000 #93 0.252
1999 #82 0.276
1998 #97 0.207
1997 - -