Popularity in France

1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 4.200% 3.360% 2.520% 1.680% 0.840% 1900 2023
         

Numbers

 Joseph (feminine)   Joseph (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - #86 0.220
2022 - - #88 0.215
2021 - - #79 0.243
2020 - - #75 0.230
2019 - - #81 0.220
2018 - - #96 0.195
2017 - - #85 0.208
2016 - - #79 0.214
2015 - - #87 0.200
2014 - - #101 0.173
2013 - - #127 0.144
2012 - - #131 0.143
2011 - - #135 0.137
2010 - - #145 0.129
2009 - - #147 0.125
2008 - - #160 0.112
2007 - - #155 0.119
2006 - - #160 0.112
2005 - - #159 0.112
2004 - - #167 0.107
2003 - - #175 0.104
2002 - - #163 0.108
2001 - - #167 0.099
2000 - - #166 0.101
1999 - - #171 0.096
1998 - - #157 0.106
1997 - - #170 0.090
1996 - - #157 0.097
1995 - - #155 0.097
1994 - - #160 0.093
1993 - - #165 0.091
1992 - - #176 0.085
1991 - - #181 0.079
1990 - - #177 0.082
1989 - - #174 0.082
1988 - - #174 0.080
1987 - - #170 0.082
1986 - - #172 0.080
1985 - - #163 0.084
1984 - - #153 0.094
1983 - - #150 0.100
1982 - - #157 0.090
1981 - - #154 0.091
1980 - - #145 0.101
1979 - - #146 0.100
1978 - - #151 0.092
1977 - - #142 0.098
1976 - - #127 0.117
1975 - - #126 0.119
1974 - - #118 0.123
1973 - - #112 0.128
1972 - - #104 0.146
1971 - - #98 0.165
1970 - - #89 0.188
1969 - - #80 0.205
1968 - - #69 0.246
1967 - - #68 0.255
1966 - - #64 0.299
1965 - - #63 0.317
1964 - - #62 0.340
1963 - - #55 0.380
1962 - - #53 0.401
1961 - - #49 0.422
1960 - - #48 0.450
1959 - - #51 0.444
1958 - - #50 0.460
1957 - - #48 0.469
1956 - - #47 0.496
1955 - - #50 0.504
1954 - - #49 0.561
1953 - - #46 0.575
1952 - - #41 0.618
1951 - - #41 0.656
1950 - - #42 0.687
1949 - - #39 0.703
1948 - - #36 0.749
1947 - - #33 0.767
1946 - - #29 0.806
1945 - - #28 0.893
1944 - - #27 0.995
1943 - - #27 1.141
1942 - - #25 1.255
1941 - - #21 1.449
1940 - - #19 1.553
1939 - - #18 1.595
1938 - - #18 1.634
1937 - - #19 1.687
1936 - - #18 1.715
1935 - - #18 1.847
1934 - - #17 1.927
1933 - - #17 1.986
1932 - - #17 2.036
1931 - - #17 2.127
1930 - - #16 2.196
1929 - - #16 2.210
1928 - - #15 2.282
1927 - - #15 2.323
1926 - - #14 2.339
1925 - - #13 2.486
1924 - - #13 2.504
1923 #453 0.005
#12 2.550
1922 - - #13 2.507
1921 - - #13 2.541
1920 - - #13 2.566
1919 - - #13 2.742
1918 #391 0.008
#11 2.985
1917 #458 0.006
#10 3.033
1916 #378 0.008
#9 3.105
1915 #476 0.005
#8 3.511
1914 - - #8 3.229
1913 - - #8 3.136
1912 #430 0.006
#8 3.263
1911 #483 0.004
#8 3.311
1910 #448 0.005
#8 3.363
1909 #430 0.006
#8 3.403
1908 #395 0.007
#7 3.547
1907 - - #8 3.505
1906 #441 0.005
#7 3.604
1905 #437 0.005
#7 3.690
1904 - - #5 3.789
1903 #485 0.004
#6 3.892
1902 #437 0.005
#6 3.888
1901 #391 0.007
#4 4.027
1900 #495 0.004
#4 4.092