Popularity in Austria

Jónás (n/a)
1990 1995 2000 2005 2010 2015 2020 2.100% 1.680% 1.260% 0.840% 0.420% 1984 2023
         

Numbers

 Jonas (masculine) 
 Year   Rank   Percent Used 
2023 #10 1.300
2022 #8 1.480
2021 #9 1.440
2020 #7 1.590
2019 #8 1.540
2018 #11 1.470
2017 #10 1.600
2016 #8 1.620
2015 #8 1.610
2014 #8 1.730
2013 #9 1.660
2012 #9 1.720
2011 #6 1.820
2010 #6 1.870
2009 #7 1.960
2008 #13 1.710
2007 #12 1.760
2006 #15 1.550
2005 #14 1.600
2004 #16 1.570
2003 #21 1.430
2002 #26 1.170
2001 #27 1.110
2000 #37 0.770
1999 #46 0.530
1998 #50 0.420
1997 - -
1996 - -
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -