Jennifer (feminine) | Jennifer (masculine) | Olivia (feminine) | |||||||
Year | Rank | Percent Used | Rank | Percent Used | Rank | Percent Used | |||
2023 | #517 | 0.033 | - | - | #1 | 0.873 | |||
2022 | #500 | 0.035 | - | - | #1 | 0.927 | |||
2021 | #494 | 0.036 | - | - | #1 | 0.995 | |||
2020 | #431 | 0.040 | - | - | #1 | 1.000 | |||
2019 | #390 | 0.043 | - | - | #1 | 1.012 | |||
2018 | #344 | 0.050 | - | - | #2 | 0.971 | |||
2017 | #309 | 0.056 | - | - | #2 | 0.994 | |||
2016 | #273 | 0.060 | - | - | #2 | 1.002 | |||
2015 | #251 | 0.066 | - | - | #2 | 1.011 | |||
2014 | #222 | 0.078 | - | - | #2 | 1.014 | |||
2013 | #192 | 0.088 | - | - | #3 | 0.957 | |||
2012 | #164 | 0.099 | - | - | #4 | 0.894 | |||
2011 | #134 | 0.118 | - | - | #4 | 0.895 | |||
2010 | #121 | 0.134 | - | - | #4 | 0.869 | |||
2009 | #109 | 0.148 | - | - | #3 | 0.861 | |||
2008 | #84 | 0.182 | - | - | #4 | 0.820 | |||
2007 | #64 | 0.220 | - | - | #7 | 0.784 | |||
2006 | #51 | 0.252 | - | - | #7 | 0.742 | |||
2005 | #42 | 0.288 | - | - | #5 | 0.774 | |||
2004 | #39 | 0.324 | - | - | #4 | 0.798 | |||
2003 | #31 | 0.377 | - | - | #5 | 0.805 | |||
2002 | #28 | 0.432 | - | - | #10 | 0.741 | |||
2001 | #26 | 0.450 | - | - | #10 | 0.706 | |||
2000 | #26 | 0.470 | - | - | #16 | 0.644 | |||
1999 | #21 | 0.545 | - | - | #20 | 0.578 | |||
1998 | #20 | 0.552 | - | - | #21 | 0.547 | |||
1997 | #18 | 0.620 | - | - | #27 | 0.496 | |||
1996 | #19 | 0.612 | - | - | #34 | 0.424 | |||
1995 | #18 | 0.660 | - | - | #39 | 0.397 | |||
1994 | #17 | 0.718 | - | - | #50 | 0.330 | |||
1993 | #15 | 0.799 | - | - | #50 | 0.322 | |||
1992 | #11 | 0.889 | - | - | #58 | 0.290 | |||
1991 | #8 | 1.017 | - | - | #61 | 0.275 | |||
1990 | #8 | 1.082 | - | - | #72 | 0.225 | |||
1989 | #7 | 1.205 | #819 | 0.007 | #122 | 0.122 | |||
1988 | #5 | 1.450 | #896 | 0.006 | #134 | 0.111 | |||
1987 | #4 | 1.745 | #880 | 0.006 | #166 | 0.091 | |||
1986 | #4 | 1.961 | #705 | 0.008 | #215 | 0.067 | |||
1985 | #3 | 2.310 | #693 | 0.008 | #248 | 0.056 | |||
1984 | #1 | 2.804 | #594 | 0.011 | #222 | 0.065 | |||
1983 | #1 | 3.037 | #611 | 0.011 | #228 | 0.061 | |||
1982 | #1 | 3.148 | #638 | 0.010 | #228 | 0.062 | |||
1981 | #1 | 3.190 | #615 | 0.010 | #244 | 0.057 | |||
1980 | #1 | 3.279 | #597 | 0.011 | #229 | 0.063 | |||
1979 | #1 | 3.291 | #598 | 0.011 | #210 | 0.073 | |||
1978 | #1 | 3.426 | #591 | 0.012 | #199 | 0.080 | |||
1977 | #1 | 3.585 | #629 | 0.010 | #225 | 0.067 | |||
1976 | #1 | 3.784 | #573 | 0.012 | #196 | 0.078 | |||
1975 | #1 | 3.728 | #535 | 0.014 | #232 | 0.067 | |||
1974 | #1 | 4.030 | #585 | 0.011 | #398 | 0.032 | |||
1973 | #1 | 4.018 | #529 | 0.014 | #489 | 0.023 | |||
1972 | #1 | 3.944 | #578 | 0.011 | #504 | 0.021 | |||
1971 | #1 | 3.240 | #593 | 0.011 | #542 | 0.019 | |||
1970 | #1 | 2.520 | #754 | 0.006 | #539 | 0.019 | |||
1969 | #3 | 1.912 | #779 | 0.005 | #524 | 0.020 | |||
1968 | #4 | 1.571 | #884 | 0.004 | #528 | 0.019 | |||
1967 | #10 | 1.062 | #875 | 0.004 | #510 | 0.020 | |||
1966 | #10 | 1.037 | - | - | #516 | 0.019 | |||
1965 | #20 | 0.832 | - | - | #455 | 0.024 | |||
1964 | #31 | 0.662 | - | - | #471 | 0.022 | |||
1963 | #36 | 0.591 | - | - | #458 | 0.023 | |||
1962 | #41 | 0.542 | - | - | #465 | 0.021 | |||
1961 | #47 | 0.446 | - | - | #467 | 0.021 | |||
1960 | #61 | 0.348 | - | - | #442 | 0.023 | |||
1959 | #77 | 0.300 | - | - | #433 | 0.024 | |||
1958 | #81 | 0.285 | - | - | #387 | 0.027 | |||
1957 | #87 | 0.261 | - | - | #404 | 0.025 | |||
1956 | #97 | 0.229 | - | - | #385 | 0.026 | |||
1955 | #104 | 0.206 | - | - | #349 | 0.030 | |||
1954 | #108 | 0.199 | - | - | #334 | 0.032 | |||
1953 | #117 | 0.175 | - | - | #333 | 0.032 | |||
1952 | #107 | 0.185 | - | - | #304 | 0.036 | |||
1951 | #119 | 0.161 | - | - | #304 | 0.036 | |||
1950 | #118 | 0.159 | - | - | #275 | 0.044 | |||
1949 | #121 | 0.149 | - | - | #259 | 0.049 | |||
1948 | #151 | 0.108 | - | - | #261 | 0.049 | |||
1947 | #145 | 0.111 | - | - | #254 | 0.047 | |||
1946 | #156 | 0.107 | - | - | #268 | 0.045 | |||
1945 | #199 | 0.073 | - | - | #277 | 0.046 | |||
1944 | #263 | 0.050 | - | - | #245 | 0.053 | |||
1943 | #397 | 0.023 | - | - | #267 | 0.048 | |||
1942 | #527 | 0.014 | - | - | #252 | 0.053 | |||
1941 | #604 | 0.011 | - | - | #265 | 0.047 | |||
1940 | #686 | 0.009 | - | - | #267 | 0.046 | |||
1939 | #891 | 0.005 | - | - | #295 | 0.038 | |||
1938 | #992 | 0.004 | - | - | #298 | 0.039 | |||
1937 | - | - | - | - | #312 | 0.036 | |||
1936 | - | - | - | - | #310 | 0.035 | |||
1935 | - | - | - | - | #331 | 0.034 | |||
1934 | - | - | - | - | #329 | 0.033 | |||
1933 | - | - | - | - | #326 | 0.035 | |||
1932 | - | - | - | - | #318 | 0.036 | |||
1931 | - | - | - | - | #327 | 0.034 | |||
1930 | - | - | - | - | #327 | 0.034 | |||
1929 | - | - | - | - | #312 | 0.040 | |||
1928 | - | - | - | - | #311 | 0.037 | |||
1927 | - | - | - | - | #299 | 0.040 | |||
1926 | - | - | - | - | #307 | 0.038 | |||
1925 | - | - | - | - | #293 | 0.042 | |||
1924 | - | - | - | - | #299 | 0.039 | |||
1923 | - | - | - | - | #281 | 0.042 | |||
1922 | - | - | - | - | #279 | 0.043 | |||
1921 | - | - | - | - | #294 | 0.039 | |||
1920 | - | - | - | - | #286 | 0.042 | |||
1919 | - | - | - | - | #295 | 0.040 | |||
1918 | - | - | - | - | #296 | 0.039 | |||
1917 | - | - | - | - | #284 | 0.042 | |||
1916 | - | - | - | - | #283 | 0.041 | |||
1915 | - | - | - | - | #302 | 0.036 | |||
1914 | - | - | - | - | #285 | 0.043 | |||
1913 | - | - | - | - | #278 | 0.044 | |||
1912 | - | - | - | - | #264 | 0.049 | |||
1911 | - | - | - | - | #283 | 0.043 | |||
1910 | - | - | - | - | #266 | 0.050 | |||
1909 | - | - | - | - | #268 | 0.049 | |||
1908 | - | - | - | - | #262 | 0.051 | |||
1907 | - | - | - | - | #262 | 0.051 | |||
1906 | - | - | - | - | #239 | 0.058 | |||
1905 | - | - | - | - | #265 | 0.049 | |||
1904 | - | - | - | - | #250 | 0.054 | |||
1903 | - | - | - | - | #272 | 0.047 | |||
1902 | - | - | - | - | #273 | 0.046 | |||
1901 | - | - | - | - | #257 | 0.050 | |||
1900 | - | - | - | - | #250 | 0.053 | |||
1899 | - | - | - | - | #273 | 0.044 | |||
1898 | - | - | - | - | #251 | 0.051 | |||
1897 | - | - | - | - | #245 | 0.053 | |||
1896 | - | - | - | - | #267 | 0.045 | |||
1895 | - | - | - | - | #261 | 0.047 | |||
1894 | - | - | - | - | #237 | 0.054 | |||
1893 | - | - | - | - | #256 | 0.048 | |||
1892 | - | - | - | - | #264 | 0.045 | |||
1891 | - | - | - | - | #310 | 0.034 | |||
1890 | - | - | - | - | #270 | 0.042 | |||
1889 | - | - | - | - | #233 | 0.053 | |||
1888 | - | - | - | - | #276 | 0.037 | |||
1887 | - | - | - | - | #252 | 0.044 | |||
1886 | - | - | - | - | #241 | 0.047 | |||
1885 | - | - | - | - | #259 | 0.042 | |||
1884 | - | - | - | - | #266 | 0.039 | |||
1883 | - | - | - | - | #268 | 0.038 | |||
1882 | - | - | - | - | #239 | 0.045 | |||
1881 | - | - | - | - | #213 | 0.052 | |||
1880 | - | - | - | - | #233 | 0.045 | |||
![]() |
![]() |
![]() |