Popularity in England and Wales

1998 2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 0.200% 0.160% 0.120% 0.080% 0.040% 1996 2023
         

Numbers

 Jaden (feminine)   Jaden (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - #464 0.028
2022 - - #592 0.020
2021 - - #627 0.018
2020 - - #467 0.027
2019 - - #459 0.027
2018 - - #433 0.029
2017 - - #395 0.032
2016 - - #357 0.037
2015 - - #423 0.027
2014 - - #308 0.042
2013 - - #282 0.046
2012 - - #309 0.040
2011 - - #192 0.075
2010 - - #193 0.073
2009 - - #205 0.064
2008 - - #204 0.063
2007 - - #164 0.087
2006 - - #235 0.048
2005 - - #214 0.053
2004 - - #225 0.049
2003 - - #191 0.062
2002 - - #165 0.078
2001 #779 0.011
#212 0.048
2000 - - #309 0.028
1999 - - #303 0.028
1998 - - #511 0.012
1997 - - #725 0.007
1996 - - #755 0.006