A Good Name | 72% | 28% | A Bad Name | |
Masculine | 89% | 11% | Feminine | |
Classic | 83% | 17% | Modern | |
Mature | 61% | 39% | Youthful | |
Formal | 67% | 33% | Informal | |
Upper Class | 72% | 28% | Common | |
Urban | 56% | 44% | Natural | |
Wholesome | 56% | 44% | Devious | |
Strong | 67% | 33% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 22% | 78% | Complex | |
Serious | 89% | 11% | Comedic | |
Nerdy | 94% | 6% | Unintellectual |
Based on the responses of 9 people.
2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023