Popularity in Spain

2004 2006 2008 2010 2012 2014 2016 2018 2020 1.200% 0.960% 0.720% 0.480% 0.240% 2002 2023
         

Numbers

 Izan (masculine) 
 Year   Rank   Percent Used 
2023 #27 0.703
2022 #26 0.719
2021 #25 0.736
2020 #22 0.753
2019 #17 0.813
2018 #19 0.873
2017 #17 0.936
2016 #17 0.909
2015 #16 0.983
2014 #19 0.884
2013 #17 0.903
2012 #26 0.861
2011 #26 0.743
2010 #25 0.772
2009 #32 0.707
2008 #33 0.648
2007 #34 0.705
2006 #38 0.614
2005 #45 0.499
2004 #62 0.358
2003 #96 0.175
2002 - -