Popularity in Sweden

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 0.900% 0.720% 0.540% 0.360% 0.180% 1998 2023
         

Numbers

 Iris (feminine) 
 Year   Rank   Percent Used 
2023 #21 0.705
2022 #24 0.678
2021 #23 0.662
2020 #27 0.580
2019 #22 0.630
2018 #26 0.604
2017 #28 0.552
2016 #30 0.507
2015 #36 0.506
2014 #51 0.425
2013 #50 0.415
2012 #63 0.340
2011 #61 0.361
2010 #76 0.290
2009 #77 0.288
2008 #77 0.264
2007 - -
2006 - -
2005 - -
2004 - -
2003 - -
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -