Popularity (feminine) in Austria

1990 1995 2000 2005 2010 2015 2020 1.200% 0.960% 0.720% 0.480% 0.240% 1984 2023
         

Numbers

 Hanna (feminine) 
 Year   Rank   Percent Used 
2023 #27 0.670
2022 #21 0.790
2021 #22 0.790
2020 #23 0.800
2019 #22 0.760
2018 #21 0.860
2017 #22 0.850
2016 #22 0.820
2015 #19 0.880
2014 #21 0.890
2013 #27 0.750
2012 #26 0.760
2011 #24 0.800
2010 #29 0.720
2009 #33 0.620
2008 #26 0.740
2007 #23 0.770
2006 #35 0.610
2005 #38 0.570
2004 #35 0.610
2003 #30 0.700
2002 #38 0.640
2001 #38 0.630
2000 #48 0.590
1999 #54 0.470
1998 - -
1997 - -
1996 - -
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -