Popularity in England and Wales

1998 2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 0.050% 0.040% 0.030% 0.020% 0.010% 1996 2023
         

Numbers

 Hadley (feminine)   Hadley (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - #614 0.019
2022 - - #592 0.020
2021 - - #461 0.028
2020 #928 0.013
#535 0.022
2019 - - #476 0.026
2018 #936 0.012
#433 0.029
2017 - - #522 0.022
2016 - - #486 0.023
2015 - - #646 0.015
2014 - - #605 0.016
2013 - - #647 0.015
2012 - - #671 0.013
2011 - - #681 0.013
2010 - - #721 0.011
2009 - - #923 0.008
2008 - - #894 0.008
2007 - - #820 0.009
2006 - - #653 0.012
2005 - - #807 0.009
2004 - - #841 0.008
2003 - - #746 0.009
2002 - - #781 0.008
2001 - - #910 0.006
2000 - - - -
1999 - - #906 0.005
1998 - - #780 0.006
1997 - - #694 0.007
1996 - - - -