A Good Name | 73% | 27% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 80% | 20% | Modern | |
Mature | 57% | 43% | Youthful | |
Formal | 68% | 32% | Informal | |
Upper Class | 72% | 28% | Common | |
Urban | 25% | 75% | Natural | |
Wholesome | 84% | 16% | Devious | |
Strong | 39% | 61% | Delicate | |
Refined | 84% | 16% | Rough | |
Strange | 54% | 46% | Boring | |
Simple | 70% | 30% | Complex | |
Serious | 72% | 28% | Comedic | |
Nerdy | 57% | 43% | Unintellectual |
Based on the responses of 105 people.
2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024