Popularity in Austria

Gábriel (n/a)
1990 1995 2000 2005 2010 2015 2020 1.300% 1.040% 0.780% 0.520% 0.260% 1984 2023
         

Numbers

 Gabriel (masculine) 
 Year   Rank   Percent Used 
2023 #29 0.700
2022 #35 0.620
2021 #36 0.580
2020 #41 0.550
2019 #37 0.640
2018 #38 0.610
2017 #36 0.620
2016 #37 0.590
2015 #35 0.660
2014 #35 0.620
2013 #30 0.730
2012 #31 0.700
2011 #30 0.780
2010 #28 0.820
2009 #32 0.820
2008 #37 0.660
2007 #45 0.510
2006 #42 0.580
2005 #46 0.560
2004 #45 0.570
2003 #46 0.490
2002 #53 0.450
2001 #54 0.430
2000 #58 0.360
1999 #56 0.360
1998 #57 0.330
1997 #52 0.380
1996 #60 0.300
1995 #53 0.330
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -