Popularity (feminine) in Northern Ireland

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.600% 1.280% 0.960% 0.640% 0.320% 1997 2023
         

Numbers

 Eva (feminine) 
 Year   Rank   Percent Used 
2023 #60 0.354
2022 #40 0.469
2021 #30 0.559
2020 #24 0.697
2019 #32 0.594
2018 #16 0.847
2017 #20 0.814
2016 #15 1.004
2015 #13 1.126
2014 #10 1.232
2013 #11 1.262
2012 #9 1.320
2011 #10 1.301
2010 #14 1.121
2009 #8 1.395
2008 #9 1.432
2007 #16 1.123
2006 #31 0.710
2005 #29 0.692
2004 #38 0.544
2003 #45 0.490
2002 #75 0.266
2001 #48 0.440
2000 #92 0.202
1999 - -
1998 #98 0.198
1997 - -