Popularity in the United States

Ernèst (n/a)
1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.700% 0.560% 0.420% 0.280% 0.140% 1880 2023
         

Numbers

 Ernest (masculine)   Ernest (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - - -
2022 - - - -
2021 - - - -
2020 - - - -
2019 - - - -
2018 #963 0.011
- -
2017 #949 0.011
- -
2016 #977 0.010
- -
2015 #955 0.011
- -
2014 #877 0.012
- -
2013 #934 0.011
- -
2012 #922 0.011
- -
2011 #846 0.012
- -
2010 #923 0.011
- -
2009 #850 0.012
- -
2008 #791 0.013
- -
2007 #759 0.013
- -
2006 #724 0.014
- -
2005 #648 0.016
- -
2004 #595 0.017
- -
2003 #596 0.017
- -
2002 #591 0.017
- -
2001 #577 0.017
- -
2000 #514 0.021
- -
1999 #536 0.019
- -
1998 #485 0.022
- -
1997 #460 0.024
- -
1996 #435 0.026
- -
1995 #460 0.024
- -
1994 #392 0.029
- -
1993 #367 0.031
- -
1992 #337 0.034
- -
1991 #299 0.040
- -
1990 #283 0.043
- -
1989 #265 0.046
- -
1988 #239 0.050
- -
1987 #245 0.049
- -
1986 #233 0.052
- -
1985 #220 0.056
- -
1984 #203 0.061
- -
1983 #199 0.064
- -
1982 #200 0.066
- -
1981 #192 0.070
- -
1980 #180 0.074
- -
1979 #171 0.078
- -
1978 #171 0.081
- -
1977 #161 0.087
- -
1976 #160 0.091
- -
1975 #161 0.093
- -
1974 #150 0.101
- -
1973 #149 0.104
- -
1972 #147 0.106
- -
1971 #143 0.115
- -
1970 #143 0.121
- -
1969 #130 0.129
- -
1968 #130 0.126
- -
1967 #128 0.132
- -
1966 #122 0.138
- -
1965 #124 0.136
- -
1964 #124 0.139
- -
1963 #122 0.141
- -
1962 #127 0.136
- -
1961 #123 0.143
- -
1960 #120 0.147
- -
1959 #118 0.154
- -
1958 #113 0.163
- -
1957 #101 0.173
- -
1956 #94 0.184
- -
1955 #90 0.190
- -
1954 #87 0.203
- -
1953 #87 0.205
- -
1952 #87 0.209
- -
1951 #83 0.229
- -
1950 #81 0.237
- -
1949 #76 0.241
- -
1948 #76 0.253
- -
1947 #74 0.258
- -
1946 #71 0.266
- -
1945 #60 0.292
- -
1944 #59 0.291
- -
1943 #61 0.287
- -
1942 #61 0.290
- -
1941 #61 0.297
- -
1940 #58 0.312
- -
1939 #55 0.325
- -
1938 #55 0.326
- -
1937 #53 0.344
- -
1936 #55 0.349
- -
1935 #55 0.346
- -
1934 #51 0.363
- -
1933 #50 0.360
- -
1932 #47 0.388
- -
1931 #47 0.402
- -
1930 #43 0.424
- -
1929 #43 0.429
- -
1928 #43 0.433
- -
1927 #41 0.448
- -
1926 #37 0.475
- -
1925 #37 0.477
- -
1924 #37 0.486
- -
1923 #38 0.474
- -
1922 #37 0.489
- -
1921 #38 0.501
- -
1920 #37 0.506
- -
1919 #36 0.522
- -
1918 #37 0.527
- -
1917 #37 0.527
- -
1916 #36 0.522
- -
1915 #35 0.543
- -
1914 #38 0.532
- -
1913 #34 0.548
- -
1912 #32 0.569
- -
1911 #32 0.554
- -
1910 #31 0.560
- -
1909 #34 0.500
- -
1908 #31 0.601
- -
1907 #30 0.617
- -
1906 #28 0.655
- -
1905 #31 0.590
- -
1904 #32 0.541
- -
1903 #30 0.591
- -
1902 #29 0.595
- -
1901 #28 0.598
- -
1900 #30 0.624
- -
1899 #27 0.646
- -
1898 #28 0.635
- -
1897 #27 0.644
- -
1896 #29 0.592
- -
1895 #24 0.659
- -
1894 #24 0.657
- -
1893 #23 0.658
- -
1892 #26 0.612
#796 0.006
1891 #22 0.654
- -
1890 #22 0.647
- -
1889 #23 0.618
#902 0.005
1888 #27 0.590
- -
1887 #23 0.597
#937 0.005
1886 #25 0.561
- -
1885 #21 0.619
- -
1884 #25 0.562
- -
1883 #23 0.570
- -
1882 #27 0.526
- -
1881 #25 0.527
- -
1880 #26 0.519
- -