Popularity in France

1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.700% 0.560% 0.420% 0.280% 0.140% 1900 2023
         

Numbers

 Elise (masculine)   Elise (feminine)   Élise (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used   Rank   Percent Used 
2023 - - #115 0.145
#140 0.123
2022 - - #107 0.157
#127 0.134
2021 - - #96 0.174
#127 0.130
2020 - - #87 0.191
#136 0.126
2019 - - #71 0.217
#151 0.114
2018 - - #65 0.246
#134 0.127
2017 - - #56 0.287
#171 0.100
2016 - - #50 0.305
#163 0.103
2015 - - #60 0.283
#266 0.062
2014 - - #58 0.272
#265 0.063
2013 - - #55 0.284
#261 0.064
2012 - - #54 0.306
#323 0.049
2011 - - #53 0.333
#460 0.033
2010 - - #48 0.352
- -
2009 - - #44 0.382
- -
2008 - - #56 0.343
- -
2007 - - #54 0.339
- -
2006 - - #53 0.344
- -
2005 - - #51 0.371
- -
2004 - - #45 0.438
- -
2003 - - #45 0.429
- -
2002 - - #43 0.461
- -
2001 - - #40 0.493
- -
2000 - - #42 0.477
- -
1999 - - #45 0.448
- -
1998 - - #48 0.417
- -
1997 - - #51 0.429
- -
1996 - - #52 0.418
- -
1995 - - #50 0.442
- -
1994 - - #53 0.407
- -
1993 - - #56 0.399
- -
1992 - - #56 0.384
- -
1991 - - #52 0.418
- -
1990 - - #55 0.412
- -
1989 - - #59 0.373
- -
1988 - - #54 0.395
- -
1987 - - #56 0.386
- -
1986 - - #54 0.397
- -
1985 - - #57 0.376
- -
1984 - - #54 0.402
- -
1983 - - #50 0.448
#487 0.016
1982 - - #60 0.349
- -
1981 - - #63 0.336
- -
1980 - - #61 0.346
- -
1979 - - #74 0.289
- -
1978 - - #86 0.221
- -
1977 - - #100 0.174
- -
1976 - - #109 0.138
- -
1975 - - #107 0.135
- -
1974 - - #137 0.097
- -
1973 - - #154 0.079
- -
1972 - - #146 0.083
- -
1971 - - #149 0.076
- -
1970 - - #159 0.068
- -
1969 - - #179 0.054
- -
1968 - - #196 0.046
- -
1967 - - #199 0.042
- -
1966 - - #197 0.042
- -
1965 - - #218 0.035
- -
1964 - - #192 0.042
- -
1963 - - #216 0.039
- -
1962 - - #210 0.041
- -
1961 - - #201 0.044
- -
1960 - - #205 0.041
- -
1959 - - #188 0.046
- -
1958 - - #184 0.051
- -
1957 - - #182 0.054
- -
1956 - - #188 0.048
- -
1955 - - #176 0.055
- -
1954 - - #173 0.055
- -
1953 - - #175 0.056
- -
1952 - - #162 0.065
- -
1951 - - #159 0.069
- -
1950 - - #156 0.068
- -
1949 - - #157 0.063
- -
1948 - - #143 0.080
- -
1947 - - #141 0.077
- -
1946 - - #131 0.090
- -
1945 - - #133 0.086
- -
1944 - - #123 0.100
- -
1943 - - #122 0.108
- -
1942 - - #109 0.136
- -
1941 - - #109 0.139
- -
1940 - - #109 0.145
- -
1939 - - #105 0.158
- -
1938 - - #99 0.175
- -
1937 #495 0.002
#88 0.204
- -
1936 - - #86 0.209
- -
1935 - - #79 0.231
- -
1934 - - #77 0.245
- -
1933 #464 0.003
#75 0.269
- -
1932 - - #75 0.258
- -
1931 - - #72 0.288
- -
1930 - - #71 0.290
- -
1929 - - #70 0.288
- -
1928 #414 0.004
#66 0.338
- -
1927 #447 0.004
#66 0.333
- -
1926 #446 0.003
#57 0.376
- -
1925 #485 0.003
#59 0.383
- -
1924 - - #57 0.415
- -
1923 - - #52 0.432
- -
1922 #443 0.003
#48 0.459
- -
1921 #345 0.005
#44 0.474
- -
1920 #356 0.004
#43 0.480
- -
1919 #344 0.005
#44 0.498
- -
1918 #426 0.004
#45 0.479
- -
1917 - - #45 0.501
- -
1916 - - #46 0.481
- -
1915 #372 0.005
#45 0.482
- -
1914 #372 0.005
#40 0.536
- -
1913 #360 0.005
#39 0.530
- -
1912 #336 0.007
#39 0.548
- -
1911 #429 0.004
#39 0.532
- -
1910 #309 0.008
#39 0.544
- -
1909 #398 0.004
#38 0.571
- -
1908 #482 0.003
#37 0.584
- -
1907 #373 0.005
#38 0.588
- -
1906 #391 0.004
#38 0.584
- -
1905 #306 0.008
#38 0.588
- -
1904 #402 0.004
#39 0.583
- -
1903 #351 0.005
#38 0.561
- -
1902 #357 0.006
#38 0.571
- -
1901 #306 0.008
#37 0.558
- -
1900 #477 0.003
#37 0.583
- -