Popularity in Austria

Elēna (n/a)
1990 1995 2000 2005 2010 2015 2020 1.400% 1.120% 0.840% 0.560% 0.280% 1984 2023
         

Numbers

 Elena (feminine) 
 Year   Rank   Percent Used 
2023 #20 0.850
2022 #18 0.900
2021 #20 0.910
2020 #17 0.940
2019 #18 0.900
2018 #17 0.970
2017 #19 0.890
2016 #18 0.970
2015 #21 0.860
2014 #24 0.830
2013 #21 0.890
2012 #22 0.870
2011 #23 0.840
2010 #24 0.800
2009 #20 0.970
2008 #18 0.960
2007 #17 1.020
2006 #15 1.060
2005 #16 1.080
2004 #18 1.110
2003 #24 0.880
2002 #23 0.890
2001 #34 0.760
2000 #39 0.650
1999 #37 0.700
1998 #49 0.540
1997 - -
1996 - -
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -