Popularity in Sweden

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 0.700% 0.560% 0.420% 0.280% 0.140% 1998 2023
         

Numbers

 Edith (feminine) 
 Year   Rank   Percent Used 
2023 #44 0.420
2022 #39 0.486
2021 #43 0.432
2020 #37 0.440
2019 #40 0.445
2018 #35 0.464
2017 #36 0.456
2016 #49 0.421
2015 #35 0.508
2014 #53 0.414
2013 #47 0.441
2012 #48 0.447
2011 #64 0.356
2010 #63 0.366
2009 #70 0.304
2008 #85 0.225
2007 #90 0.224
2006 - -
2005 - -
2004 - -
2003 - -
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -