Popularity in Austria

Éliás (n/a)
1990 1995 2000 2005 2010 2015 2020 1.900% 1.520% 1.140% 0.760% 0.380% 1984 2023
         

Numbers

 Elias (masculine) 
 Year   Rank   Percent Used 
2023 #3 1.560
2022 #6 1.560
2021 #4 1.690
2020 #6 1.670
2019 #6 1.670
2018 #6 1.660
2017 #4 1.730
2016 #6 1.720
2015 #7 1.650
2014 #9 1.660
2013 #10 1.650
2012 #8 1.750
2011 #11 1.670
2010 #8 1.630
2009 #13 1.730
2008 #12 1.810
2007 #13 1.710
2006 #12 1.700
2005 #11 1.680
2004 #15 1.610
2003 #16 1.500
2002 #23 1.230
2001 #35 0.970
2000 #34 0.950
1999 #38 0.650
1998 #47 0.540
1997 #47 0.440
1996 #45 0.450
1995 #57 0.300
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -