Dwayne (masculine) | Duane (masculine) | Wayne (masculine) | |||||||
Year | Rank | Percent Used | Rank | Percent Used | Rank | Percent Used | |||
2023 | - | - | - | - | #732 | 0.020 | |||
2022 | - | - | - | - | #765 | 0.018 | |||
2021 | - | - | - | - | #780 | 0.017 | |||
2020 | - | - | - | - | #774 | 0.016 | |||
2019 | - | - | - | - | #746 | 0.017 | |||
2018 | #917 | 0.012 | - | - | #776 | 0.015 | |||
2017 | #929 | 0.011 | - | - | #808 | 0.014 | |||
2016 | #941 | 0.011 | - | - | #739 | 0.016 | |||
2015 | #795 | 0.014 | - | - | #743 | 0.016 | |||
2014 | #881 | 0.012 | - | - | #789 | 0.014 | |||
2013 | #721 | 0.016 | - | - | #756 | 0.015 | |||
2012 | #740 | 0.015 | - | - | #778 | 0.014 | |||
2011 | #713 | 0.016 | - | - | #701 | 0.016 | |||
2010 | #678 | 0.017 | - | - | #780 | 0.014 | |||
2009 | #694 | 0.016 | - | - | #752 | 0.014 | |||
2008 | #690 | 0.016 | - | - | #692 | 0.016 | |||
2007 | #666 | 0.016 | - | - | #675 | 0.016 | |||
2006 | #612 | 0.018 | - | - | #647 | 0.016 | |||
2005 | #643 | 0.016 | - | - | #667 | 0.015 | |||
2004 | #684 | 0.014 | - | - | #597 | 0.017 | |||
2003 | #609 | 0.016 | - | - | #577 | 0.018 | |||
2002 | #615 | 0.016 | #906 | 0.009 | #534 | 0.020 | |||
2001 | #588 | 0.016 | #891 | 0.009 | #527 | 0.020 | |||
2000 | #536 | 0.019 | #859 | 0.009 | #505 | 0.022 | |||
1999 | #551 | 0.018 | #863 | 0.009 | #453 | 0.025 | |||
1998 | #509 | 0.021 | #769 | 0.010 | #435 | 0.026 | |||
1997 | #498 | 0.021 | #741 | 0.010 | #436 | 0.026 | |||
1996 | #459 | 0.023 | #686 | 0.012 | #388 | 0.030 | |||
1995 | #449 | 0.025 | #658 | 0.013 | #358 | 0.034 | |||
1994 | #409 | 0.027 | #645 | 0.013 | #332 | 0.037 | |||
1993 | #389 | 0.029 | #626 | 0.013 | #318 | 0.040 | |||
1992 | #352 | 0.032 | #563 | 0.015 | #293 | 0.044 | |||
1991 | #322 | 0.037 | #557 | 0.016 | #263 | 0.049 | |||
1990 | #307 | 0.039 | #521 | 0.017 | #242 | 0.053 | |||
1989 | #284 | 0.042 | #476 | 0.019 | #231 | 0.056 | |||
1988 | #282 | 0.041 | #458 | 0.019 | #209 | 0.062 | |||
1987 | #274 | 0.041 | #423 | 0.022 | #200 | 0.067 | |||
1986 | #265 | 0.043 | #397 | 0.024 | #191 | 0.070 | |||
1985 | #257 | 0.046 | #336 | 0.029 | #184 | 0.072 | |||
1984 | #253 | 0.046 | #336 | 0.029 | #174 | 0.079 | |||
1983 | #235 | 0.051 | #343 | 0.028 | #171 | 0.082 | |||
1982 | #241 | 0.051 | #321 | 0.031 | #159 | 0.091 | |||
1981 | #232 | 0.054 | #310 | 0.033 | #156 | 0.094 | |||
1980 | #224 | 0.058 | #288 | 0.039 | #146 | 0.099 | |||
1979 | #203 | 0.065 | #254 | 0.046 | #149 | 0.102 | |||
1978 | #192 | 0.072 | #247 | 0.049 | #138 | 0.110 | |||
1977 | #163 | 0.085 | #213 | 0.061 | #138 | 0.114 | |||
1976 | #175 | 0.081 | #207 | 0.064 | #131 | 0.124 | |||
1975 | #181 | 0.077 | #207 | 0.064 | #120 | 0.131 | |||
1974 | #188 | 0.074 | #187 | 0.074 | #120 | 0.136 | |||
1973 | #167 | 0.089 | #176 | 0.083 | #107 | 0.152 | |||
1972 | #163 | 0.095 | #158 | 0.100 | #103 | 0.167 | |||
1971 | #157 | 0.100 | #167 | 0.089 | #92 | 0.183 | |||
1970 | #141 | 0.122 | #163 | 0.093 | #80 | 0.210 | |||
1969 | #144 | 0.116 | #156 | 0.103 | #75 | 0.213 | |||
1968 | #137 | 0.117 | #146 | 0.111 | #63 | 0.240 | |||
1967 | #136 | 0.121 | #139 | 0.119 | #62 | 0.251 | |||
1966 | #133 | 0.125 | #140 | 0.116 | #59 | 0.269 | |||
1965 | #126 | 0.133 | #135 | 0.120 | #65 | 0.270 | |||
1964 | #120 | 0.142 | #130 | 0.125 | #61 | 0.288 | |||
1963 | #115 | 0.152 | #130 | 0.126 | #63 | 0.292 | |||
1962 | #119 | 0.148 | #135 | 0.124 | #63 | 0.301 | |||
1961 | #111 | 0.161 | #132 | 0.127 | #61 | 0.313 | |||
1960 | #123 | 0.140 | #127 | 0.136 | #58 | 0.332 | |||
1959 | #165 | 0.088 | #127 | 0.137 | #51 | 0.364 | |||
1958 | #200 | 0.065 | #135 | 0.121 | #48 | 0.387 | |||
1957 | #239 | 0.047 | #136 | 0.120 | #47 | 0.397 | |||
1956 | #256 | 0.037 | #127 | 0.121 | #44 | 0.406 | |||
1955 | #300 | 0.028 | #135 | 0.112 | #44 | 0.417 | |||
1954 | #310 | 0.026 | #136 | 0.112 | #41 | 0.444 | |||
1953 | #322 | 0.024 | #132 | 0.117 | #40 | 0.445 | |||
1952 | #344 | 0.020 | #131 | 0.113 | #38 | 0.461 | |||
1951 | #346 | 0.020 | #130 | 0.112 | #37 | 0.488 | |||
1950 | #365 | 0.019 | #137 | 0.108 | #35 | 0.509 | |||
1949 | #354 | 0.020 | #137 | 0.111 | #35 | 0.495 | |||
1948 | #364 | 0.019 | #139 | 0.110 | #34 | 0.487 | |||
1947 | #346 | 0.021 | #135 | 0.113 | #30 | 0.547 | |||
1946 | #373 | 0.018 | #142 | 0.104 | #29 | 0.534 | |||
1945 | #377 | 0.018 | #137 | 0.115 | #35 | 0.491 | |||
1944 | #370 | 0.019 | #135 | 0.112 | #37 | 0.484 | |||
1943 | #452 | 0.013 | #138 | 0.112 | #41 | 0.465 | |||
1942 | #438 | 0.014 | #131 | 0.115 | #41 | 0.460 | |||
1941 | #411 | 0.016 | #129 | 0.122 | #37 | 0.487 | |||
1940 | #375 | 0.019 | #134 | 0.117 | #39 | 0.483 | |||
1939 | #386 | 0.019 | #118 | 0.132 | #39 | 0.499 | |||
1938 | #417 | 0.016 | #114 | 0.142 | #40 | 0.460 | |||
1937 | #385 | 0.019 | #115 | 0.149 | #44 | 0.422 | |||
1936 | #375 | 0.020 | #110 | 0.162 | #45 | 0.414 | |||
1935 | #396 | 0.018 | #105 | 0.171 | #49 | 0.379 | |||
1934 | #388 | 0.019 | #104 | 0.173 | #48 | 0.380 | |||
1933 | #426 | 0.016 | #102 | 0.173 | #52 | 0.349 | |||
1932 | #442 | 0.015 | #105 | 0.159 | #57 | 0.315 | |||
1931 | #467 | 0.014 | #104 | 0.161 | #57 | 0.301 | |||
1930 | #510 | 0.012 | #120 | 0.135 | #65 | 0.264 | |||
1929 | #591 | 0.009 | #137 | 0.112 | #69 | 0.247 | |||
1928 | #604 | 0.009 | #141 | 0.106 | #69 | 0.250 | |||
1927 | #677 | 0.008 | #147 | 0.093 | #67 | 0.248 | |||
1926 | #709 | 0.007 | #160 | 0.084 | #68 | 0.246 | |||
1925 | #717 | 0.007 | #170 | 0.078 | #74 | 0.236 | |||
1924 | #671 | 0.008 | #176 | 0.070 | #74 | 0.234 | |||
1923 | #835 | 0.006 | #191 | 0.064 | #75 | 0.229 | |||
1922 | #903 | 0.005 | #209 | 0.056 | #78 | 0.220 | |||
1921 | #920 | 0.005 | #240 | 0.048 | #81 | 0.212 | |||
1920 | - | - | #257 | 0.041 | #86 | 0.198 | |||
1919 | - | - | #315 | 0.031 | #90 | 0.193 | |||
1918 | - | - | #329 | 0.029 | #91 | 0.182 | |||
1917 | - | - | #388 | 0.022 | #96 | 0.179 | |||
1916 | - | - | #375 | 0.023 | #98 | 0.172 | |||
1915 | - | - | #382 | 0.022 | #97 | 0.172 | |||
1914 | - | - | #449 | 0.017 | #111 | 0.146 | |||
1913 | - | - | #487 | 0.015 | #113 | 0.142 | |||
1912 | - | - | #461 | 0.016 | #118 | 0.137 | |||
1911 | - | - | #584 | 0.011 | #126 | 0.116 | |||
1910 | - | - | #556 | 0.012 | #141 | 0.109 | |||
1909 | - | - | #574 | 0.012 | #153 | 0.092 | |||
1908 | - | - | #825 | 0.007 | #137 | 0.107 | |||
1907 | - | - | #634 | 0.010 | #152 | 0.093 | |||
1906 | - | - | #752 | 0.008 | #167 | 0.081 | |||
1905 | - | - | - | - | #177 | 0.075 | |||
1904 | - | - | #686 | 0.009 | #193 | 0.066 | |||
1903 | - | - | #550 | 0.012 | #180 | 0.071 | |||
1902 | - | - | - | - | #185 | 0.068 | |||
1901 | - | - | - | - | #170 | 0.075 | |||
1900 | - | - | - | - | #213 | 0.052 | |||
1899 | - | - | - | - | #224 | 0.049 | |||
1898 | - | - | #885 | 0.005 | #211 | 0.051 | |||
1897 | - | - | - | - | #243 | 0.042 | |||
1896 | - | - | - | - | #246 | 0.043 | |||
1895 | - | - | - | - | #235 | 0.044 | |||
1894 | - | - | - | - | #224 | 0.046 | |||
1893 | - | - | #768 | 0.007 | #229 | 0.045 | |||
1892 | - | - | - | - | #312 | 0.027 | |||
1891 | - | - | - | - | #308 | 0.027 | |||
1890 | - | - | - | - | #252 | 0.038 | |||
1889 | - | - | - | - | #305 | 0.027 | |||
1888 | - | - | - | - | #280 | 0.032 | |||
1887 | - | - | #921 | 0.005 | #307 | 0.027 | |||
1886 | - | - | - | - | #357 | 0.019 | |||
1885 | - | - | #936 | 0.004 | #355 | 0.021 | |||
1884 | - | - | - | - | #296 | 0.028 | |||
1883 | - | - | - | - | #331 | 0.022 | |||
1882 | - | - | - | - | #377 | 0.018 | |||
1881 | - | - | - | - | #289 | 0.028 | |||
1880 | - | - | - | - | #356 | 0.019 | |||
![]() |
![]() |
![]() |