A Good Name | 41% | 59% | A Bad Name | |
Masculine | 13% | 88% | Feminine | |
Classic | 13% | 87% | Modern | |
Mature | 28% | 72% | Youthful | |
Formal | 37% | 63% | Informal | |
Upper Class | 31% | 69% | Common | |
Urban | 56% | 44% | Natural | |
Wholesome | 63% | 38% | Devious | |
Strong | 38% | 63% | Delicate | |
Refined | 44% | 56% | Rough | |
Strange | 34% | 66% | Boring | |
Simple | 47% | 53% | Complex | |
Serious | 34% | 66% | Comedic | |
Nerdy | 31% | 69% | Unintellectual |
Based on the responses of 16 people.
2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2023